ID	DESCRIPTION	P-VALUE	FDR	PHENOTYPE
GO:0034470	ncRNA processing	0	0	1
GO:0042254	ribosome biogenesis	0	0	1
GO:0005730	nucleolus	0	0	1
GO:0022613	ribonucleoprotein complex biogenesis and assembly	0	0	1
GO:0006396	RNA processing	0	0	1
GO:0006364	rRNA processing	0	0	1
GO:0016072	rRNA metabolic process	0	0	1
GO:0006399	tRNA metabolic process	0	0	1
GO:0008033	tRNA processing	0	0	1
GO:0007067	mitosis	0	0	1
GO:0000087	M phase of mitotic cell cycle	0	0	1
GO:0044452	nucleolar part	0	0	1
GO:0000377	RNA splicing. via transesterification reactions with bulged adenosine as nucleophile	0	0	1
GO:0000375	RNA splicing. via transesterification reactions	0	0	1
GO:0000398	nuclear mRNA splicing. via spliceosome	0	0	1
GO:0008380	RNA splicing	0	0	1
GO:0000279	M phase	0	0	1
GO:0005761	mitochondrial ribosome	0	0	1
GO:0000313	organellar ribosome	0	0	1
GO:0000793	condensed chromosome	0	0	1
GO:0065002	intracellular protein transport across a membrane	0	0	1
GO:0005681	spliceosome	0	0	1
GO:0003899	DNA-directed RNA polymerase activity	0	0	1
GO:0034062	RNA polymerase activity	0	0	1
GO:0006397	mRNA processing	0	0	1
GO:0005643	nuclear pore	0	1.84E-05	1
GO:0009451	RNA modification	0	1.77E-05	1
GO:0051340	regulation of ligase activity	0	3.38E-05	1
GO:0005819	spindle	0	3.26E-05	1
GO:0000278	mitotic cell cycle	0	3.15E-05	1
GO:0005840	ribosome	0	3.05E-05	1
GO:0051351	positive regulation of ligase activity	0	5.93E-05	1
GO:0000387	spliceosomal snRNP biogenesis	0	5.75E-05	1
GO:0000819	sister chromatid segregation	0	6.93E-05	1
GO:0051439	regulation of ubiquitin-protein ligase activity during mitotic cell cycle	0	9.45E-05	1
GO:0005732	small nucleolar ribonucleoprotein complex	0	9.19E-05	1
GO:0030261	chromosome condensation	0	0.000114837	1
GO:0051301	cell division	0	0.000149646	1
GO:0051438	regulation of ubiquitin-protein ligase activity	0	0.000158212	1
GO:0016891	endoribonuclease activity. producing 5'-phosphomonoesters	0	0.000165692	1
GO:0000779	condensed chromosome. centromeric region	0	0.000195768	1
GO:0000775	chromosome. centromeric region	0	0.000202572	1
GO:0000070	mitotic sister chromatid segregation	0	0.000197861	1
GO:0022403	cell cycle phase	0	0.000193364	1
GO:0000777	condensed chromosome kinetochore	0	0.000189067	1
GO:0031145	anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process	0	0.00020567	1
GO:0004540	ribonuclease activity	0	0.000201294	1
GO:0003735	structural constituent of ribosome	0	0.000206332	1
GO:0004518	nuclease activity	0	0.000211696	1
GO:0051443	positive regulation of ubiquitin-protein ligase activity	0	0.000216929	1
GO:0016071	mRNA metabolic process	0	0.000231163	1
GO:0046930	pore complex	0	0.000244594	1
GO:0033279	ribosomal subunit	0	0.000283892	1
GO:0008173	RNA methyltransferase activity	0	0.000278634	1
GO:0051437	positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle	0	0.000282271	1
GO:0051352	negative regulation of ligase activity	0	0.000302224	1
GO:0004386	helicase activity	0	0.000321899	1
GO:0051436	negative regulation of ubiquitin-protein ligase activity during mitotic cell cycle	0	0.0003563	1
GO:0006457	protein folding	0	0.000461074	1
GO:0008408	3'-5' exonuclease activity	0	0.000586832	1
GO:0030685	nucleolar preribosome	0	0.000585123	1
GO:0030684	preribosome	0	0.000583389	1
GO:0007059	chromosome segregation	0	0.000581795	1
GO:0044453	nuclear membrane part	0	0.000572705	1
GO:0051444	negative regulation of ubiquitin-protein ligase activity	0	0.000571028	1
GO:0016893	endonuclease activity. active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters	0.000978474	0.00074057	1
GO:0006403	RNA localization	0	0.000798716	1
GO:0007005	mitochondrion organization and biogenesis	0	0.000807933	1
GO:0050658	RNA transport	0	0.000933579	1
GO:0022402	cell cycle process	0	0.000926834	1
GO:0015931	"nucleobase. nucleoside, nucleotide and nucleic acid transport"	0	0.000920407	1
GO:0000428	DNA-directed RNA polymerase complex	0	0.000907624	1
GO:0006626	protein targeting to mitochondrion	0.000997009	0.000953055	1
GO:0006302	double-strand break repair	0	0.000959505	1
GO:0050657	nucleic acid transport	0	0.001040794	1
GO:0051236	establishment of RNA localization	0	0.001101028	1
GO:0051028	mRNA transport	0	0.001117228	1
GO:0043623	cellular protein complex assembly	0	0.001169154	1
GO:0006281	DNA repair	0	0.001225553	1
GO:0016741	transferase activity. transferring one-carbon groups	0	0.001233373	1
GO:0010498	proteasomal protein catabolic process	0	0.001299216	1
GO:0055029	nuclear DNA-directed RNA polymerase complex	0	0.00129483	1
GO:0008168	methyltransferase activity	0	0.001284813	1
GO:0007076	mitotic chromosome condensation	0	0.001319426	1
GO:0043161	proteasomal ubiquitin-dependent protein catabolic process	0	0.001359434	1
GO:0019438	aromatic compound biosynthetic process	0	0.001447375	1
GO:0007051	spindle organization and biogenesis	0	0.001484899	1
GO:0016876	ligase activity. forming aminoacyl-tRNA and related compounds	0	0.001478726	1
GO:0004812	aminoacyl-tRNA ligase activity	0	0.001551147	1
GO:0016604	nuclear body	0	0.001633001	1
GO:0030880	RNA polymerase complex	0	0.001686822	1
GO:0043039	tRNA aminoacylation	0	0.001770544	1
GO:0043038	amino acid activation	0	0.001761623	1
GO:0006418	tRNA aminoacylation for protein translation	0	0.001752998	1
GO:0006259	DNA metabolic process	0	0.001858477	1
GO:0015934	large ribosomal subunit	0	0.001981341	1
GO:0016875	ligase activity. forming carbon-oxygen bonds	0	0.00203377	1
GO:0034404	nucleobase. nucleoside and nucleotide biosynthetic process	0	0.002061202	1
GO:0004549	tRNA-specific ribonuclease activity	0	0.002044992	1
GO:0000049	tRNA binding	0	0.002128263	1
GO:0006260	DNA replication	0	0.002222981	1
GO:0031570	DNA integrity checkpoint	0.001028807	0.002265621	1
GO:0042559	pteridine and derivative biosynthetic process	0	0.00244842	1
GO:0016796	exonuclease activity. active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters	0	0.002859549	1
GO:0043681	protein import into mitochondrion	0	0.003286959	1
GO:0001522	pseudouridine synthesis	0	0.003379981	1
GO:0005762	mitochondrial large ribosomal subunit	0	0.003781749	1
GO:0004532	exoribonuclease activity	0	0.003794691	1
GO:0016896	exoribonuclease activity. producing 5'-phosphomonoesters	0.002028398	0.003867789	1
GO:0000315	organellar large ribosomal subunit	0	0.004134983	1
GO:0006400	tRNA modification	0.00101626	0.004131981	1
GO:0004526	ribonuclease P activity	0.000958773	0.0045052	1
GO:0005744	mitochondrial inner membrane presequence translocase complex	0	0.004626966	1
GO:0006974	response to DNA damage stimulus	0	0.004875668	1
GO:0006368	RNA elongation from RNA polymerase II promoter	0.00194742	0.005364153	1
GO:0016607	nuclear speck	0	0.005776294	1
GO:0000776	kinetochore	0	0.005775108	1
GO:0000059	protein import into nucleus. docking	0	0.006375434	1
GO:0008156	negative regulation of DNA replication	0.00305499	0.006467301	1
GO:0004521	endoribonuclease activity	0	0.008507432	1
GO:0000314	organellar small ribosomal subunit	0.00099108	0.008740524	1
GO:0008026	ATP-dependent helicase activity	0	0.008841922	1
GO:0005763	mitochondrial small ribosomal subunit	0.001004016	0.008827579	1
GO:0006383	transcription from RNA polymerase III promoter	0	0.009069852	1
GO:0003724	RNA helicase activity	0	0.009267587	1
GO:0031202	RNA splicing factor activity. transesterification mechanism	0.003064351	0.009454276	1
GO:0004527	exonuclease activity	0	0.009742835	1
GO:0006839	mitochondrial transport	0	0.010309718	1
GO:0007017	microtubule-based process	0	0.01025531	1
GO:0016779	nucleotidyltransferase activity	0	0.010368091	1
GO:0000077	DNA damage checkpoint	0.001025641	0.01034637	1
GO:0030532	small nuclear ribonucleoprotein complex	0.002040816	0.010318333	1
GO:0000226	microtubule cytoskeleton organization and biogenesis	0	0.010336071	1
GO:0042558	pteridine and derivative metabolic process	0.001002004	0.010286901	1
GO:0034622	cellular macromolecular complex assembly	0	0.010516975	1
GO:0015935	small ribosomal subunit	0.001023541	0.011143521	1
GO:0000724	double-strand break repair via homologous recombination	0.005070994	0.011137495	1
GO:0003743	translation initiation factor activity	0	0.011077242	1
GO:0000725	recombinational repair	0.004036327	0.011309503	1
GO:0031965	nuclear membrane	0	0.011988193	1
GO:0000922	spindle pole	0	0.01208	1
GO:0008299	isoprenoid biosynthetic process	0.000997009	0.013075686	1
GO:0022618	ribonucleoprotein complex assembly	0	0.013052884	1
GO:0030516	regulation of axon extension	0.003024194	0.014077895	1
GO:0004004	ATP-dependent RNA helicase activity	0.001034126	0.014395873	1
GO:0005759	mitochondrial matrix	0	0.015290362	1
GO:0009303	rRNA transcription	0.000999001	0.015878856	1
GO:0000502	proteasome complex	0.001004016	0.016590485	1
GO:0009161	ribonucleoside monophosphate metabolic process	0.00498008	0.017077833	1
GO:0007346	regulation of mitotic cell cycle	0.000999001	0.018326307	1
GO:0031980	mitochondrial lumen	0	0.019124145	1
GO:0042278	purine nucleoside metabolic process	0.005197505	0.019485699	1
GO:0009156	ribonucleoside monophosphate biosynthetic process	0.002944063	0.019864852	1
GO:0046128	purine ribonucleoside metabolic process	0.000982318	0.019988505	1
GO:0000726	non-recombinational repair	0.006256517	0.020065565	1
GO:0005635	nuclear envelope	0	0.02026001	1
GO:0004659	prenyltransferase activity	0.003009027	0.020405319	1
GO:0034621	cellular macromolecular complex subunit organization	0	0.020683074	1
GO:0016591	DNA-directed RNA polymerase II. holoenzyme	0	0.021051351	1
GO:0006352	transcription initiation	0	0.02206731	1
GO:0007052	mitotic spindle organization and biogenesis	0.006024096	0.022087807	1
GO:0000178	exosome (RNase complex)	0.009100101	0.022015339	1
GO:0007018	microtubule-based movement	0	0.022018282	1
GO:0051258	protein polymerization	0.001956947	0.022507707	1
GO:0009108	coenzyme biosynthetic process	0	0.022948137	1
GO:0009119	ribonucleoside metabolic process	0.01019368	0.024278184	1
GO:0007006	mitochondrial membrane organization and biogenesis	0.003036437	0.02558211	1
GO:0003678	DNA helicase activity	0.005842259	0.026249507	1
GO:0006354	RNA elongation	0.001962709	0.026185341	1
GO:0009123	nucleoside monophosphate metabolic process	0.002070393	0.026318965	1
GO:0043021	ribonucleoprotein binding	0.006362672	0.026272124	1
GO:0009124	nucleoside monophosphate biosynthetic process	0.002979146	0.026653359	1
GO:0009408	response to heat	0.005170631	0.026919996	1
GO:0006270	DNA replication initiation	0.008832188	0.027235065	1
GO:0044451	nucleoplasm part	0	0.028220467	1
GO:0005813	centrosome	0	0.029604392	1
GO:0022884	macromolecule transmembrane transporter activity	0.002085506	0.029723357	1
GO:0051082	unfolded protein binding	0	0.029843044	1
GO:0009167	purine ribonucleoside monophosphate metabolic process	0.009920635	0.029710477	1
GO:0015450	P-P-bond-hydrolysis-driven protein transmembrane transporter activity	0.009174312	0.03030381	1
GO:0008186	RNA-dependent ATPase activity	0.012012012	0.030502977	1
GO:0006461	protein complex assembly	0	0.030511037	1
GO:0000119	mediator complex	0.006160164	0.030482806	1
GO:0009116	nucleoside metabolic process	0.005825243	0.030743085	1
GO:0009168	purine ribonucleoside monophosphate biosynthetic process	0.011033099	0.033160552	1
GO:0009126	purine nucleoside monophosphate metabolic process	0.004028197	0.033970945	1
GO:0042503	tyrosine phosphorylation of Stat3 protein	0.008032128	0.03678616	1
GO:0009127	purine nucleoside monophosphate biosynthetic process	0.006889764	0.037513405	1
GO:0003684	damaged DNA binding	0.00199005	0.037489038	1
GO:0007250	activation of NF-kappaB-inducing kinase activity	0.008097166	0.03764968	1
GO:0005684	U2-dependent spliceosome	0.012207528	0.03776229	1
GO:0010212	response to ionizing radiation	0.013052209	0.038327023	1
GO:0007088	regulation of mitosis	0.001011122	0.03818674	1
GO:0004519	endonuclease activity	0.003051882	0.038021393	1
GO:0008287	protein serine/threonine phosphatase complex	0.007106599	0.038718674	1
GO:0006611	protein export from nucleus	0.007216495	0.038552172	1
GO:0042375	quinone cofactor metabolic process	0.009018037	0.04037829	1
GO:0005815	microtubule organizing center	0.000986193	0.040444355	1
GO:0000228	nuclear chromosome	0.002055499	0.040701207	1
GO:0000075	cell cycle checkpoint	0.002034588	0.040613025	1
GO:0006289	nucleotide-excision repair	0.004028197	0.042590022	1
GO:0008565	protein transporter activity	0	0.04335372	1
GO:0015630	microtubule cytoskeleton	0	0.04362327	1
GO:0005758	mitochondrial intermembrane space	0.013224822	0.04683981	1
GO:0033555	multicellular organismal response to stress	0.016177958	0.049967434	1
GO:0004536	deoxyribonuclease activity	0.008973081	0.05157851	1
GO:0048675	axon extension	0.011033099	0.0514178	1
GO:0003755	peptidyl-prolyl cis-trans isomerase activity	0.007874016	0.051573876	1
GO:0006261	DNA-dependent DNA replication	0.001005025	0.05197274	1
GO:0015893	drug transport	0.005970149	0.05260047	1
GO:0044455	mitochondrial membrane part	0.00195122	0.05345659	1
GO:0007093	mitotic cell cycle checkpoint	0.00524109	0.054047603	1
GO:0022624	proteasome accessory complex	0.012987013	0.05473381	1
GO:0006310	DNA recombination	0.000987167	0.05468867	1
GO:0006367	transcription initiation from RNA polymerase II promoter	0	0.0558856	1
GO:0051188	cofactor biosynthetic process	0.003879729	0.05769482	1
GO:0031023	microtubule organizing center organization and biogenesis	0.014184397	0.058767393	1
GO:0051297	centrosome organization and biogenesis	0.019138755	0.060063075	1
GO:0042770	DNA damage response. signal transduction	0.00513347	0.05989348	1
GO:0016859	cis-trans isomerase activity	0.00889328	0.059849758	1
GO:0016853	isomerase activity	0.001019368	0.06317493	1
GO:0051168	nuclear export	0.008866995	0.06362678	1
GO:0000930	gamma-tubulin complex	0.021319797	0.0634617	1
GO:0006284	base-excision repair	0.013806706	0.06322217	1
GO:0007098	centrosome cycle	0.026026025	0.0647576	1
GO:0017038	protein import	0	0.06489567	1
GO:0006308	DNA catabolic process	0.007070707	0.07247702	1
GO:0019843	rRNA binding	0.01775148	0.07393129	1
GO:0051053	negative regulation of DNA metabolic process	0.013930349	0.07534154	1
GO:0005694	chromosome	0	0.07568126	1
GO:0008585	female gonad development	0.011741683	0.079590224	1
GO:0031970	organelle envelope lumen	0.013513514	0.08028333	1
GO:0032392	DNA geometric change	0.024727993	0.08457	1
GO:0005874	microtubule	0	0.08438316	1
GO:0051427	hormone receptor binding	0.010141988	0.08719148	1
GO:0016884	carbon-nitrogen ligase activity. with glutamine as amido-N-donor	0.02917505	0.08696885	1
GO:0035257	nuclear hormone receptor binding	0.006085193	0.08849932	1
GO:0051640	organelle localization	0.007960199	0.088306904	1
GO:0006405	RNA export from nucleus	0.017206477	0.08918525	1
GO:0035258	steroid hormone receptor binding	0.014861995	0.091178104	1
GO:0005669	transcription factor TFIID complex	0.017382413	0.09080361	1
GO:0006511	ubiquitin-dependent protein catabolic process	0	0.09225943	1
GO:0016363	nuclear matrix	0.006944445	0.09230516	1
GO:0016835	carbon-oxygen lyase activity	0.011258956	0.092488304	1
GO:0032147	activation of protein kinase activity	0.007960199	0.09214917	1
GO:0016860	intramolecular oxidoreductase activity	0.016129032	0.09210304	1
GO:0021782	glial cell development	0.030526316	0.09276991	1
GO:0009112	nucleobase metabolic process	0.034907598	0.092627406	1
GO:0000159	protein phosphatase type 2A complex	0.027162978	0.095218204	1
GO:0048562	embryonic organ morphogenesis	0.032576505	0.09644235	1
GO:0030131	clathrin adaptor complex	0.016361887	0.097580664	1
GO:0008320	protein transmembrane transporter activity	0.02919708	0.09930845	1
GO:0000790	nuclear chromatin	0.028095733	0.09919652	1
GO:0008180	signalosome	0.034517765	0.100151956	1
GO:0051603	proteolysis involved in cellular protein catabolic process	0.000956023	0.10013966	1
GO:0043632	modification-dependent macromolecule catabolic process	0.001044932	0.10270119	1
GO:0019941	modification-dependent protein catabolic process	0	0.10332829	1
GO:0044257	cellular protein catabolic process	0	0.10377894	1
GO:0006921	cell structure disassembly during apoptosis	0.02593361	0.10413151	1
GO:0019866	organelle inner membrane	0	0.10599853	1
GO:0008017	microtubule binding	0.016949153	0.107779086	1
GO:0005743	mitochondrial inner membrane	0.001039501	0.10780313	1
GO:0030119	AP-type membrane coat adaptor complex	0.024514811	0.10847585	1
GO:0005212	structural constituent of eye lens	0.04008222	0.109272175	1
GO:0003690	double-stranded DNA binding	0.018849207	0.110053055	1
GO:0006304	DNA modification	0.033570703	0.11110251	1
GO:0032583	regulation of gene-specific transcription	0.027663935	0.11092578	1
GO:0030705	cytoskeleton-dependent intracellular transport	0.001984127	0.110747844	1
GO:0045182	translation regulator activity	0.002070393	0.11187683	1
GO:0022411	cellular component disassembly	0.02848723	0.11265017	1
GO:0008170	N-methyltransferase activity	0.018924303	0.11463137	1
GO:0032508	DNA duplex unwinding	0.044044044	0.114827916	1
GO:0000794	condensed nuclear chromosome	0.021472393	0.11479033	1
GO:0009260	ribonucleotide biosynthetic process	0.009230769	0.11833075	1
GO:0006518	peptide metabolic process	0.041493777	0.118165195	1
GO:0000152	nuclear ubiquitin ligase complex	0.038385827	0.119457126	1
GO:0006406	mRNA export from nucleus	0.031609196	0.12103476	1
GO:0031124	mRNA 3'-end processing	0.034764826	0.1206652	1
GO:0006605	protein targeting	0.00199005	0.12162715	1
GO:0051052	regulation of DNA metabolic process	0.016427105	0.12205064	1
GO:0006886	intracellular protein transport	0.00099108	0.12301366	1
GO:0042974	retinoic acid receptor binding	0.054054055	0.123138644	1
GO:0042393	histone binding	0.047910295	0.12479987	1
GO:0043285	biopolymer catabolic process	0	0.12515305	1
GO:0006413	translational initiation	0.016771488	0.12518683	1
GO:0000245	spliceosome assembly	0.027921407	0.12504277	1
GO:0048565	gut development	0.04039409	0.12565716	1
GO:0006913	nucleocytoplasmic transport	0.004060914	0.12702553	1
GO:0030199	collagen fibril organization	0.05852674	0.12758486	1
GO:0051169	nuclear transport	0.004985045	0.12896761	1
GO:0008757	S-adenosylmethionine-dependent methyltransferase activity	0.012219959	0.13226466	1
GO:0044454	nuclear chromosome part	0.013429752	0.13291676	1
GO:0044265	cellular macromolecule catabolic process	0	0.13723859	1
GO:0008094	DNA-dependent ATPase activity	0.019627085	0.13748786	1
GO:0042809	vitamin D receptor binding	0.046201233	0.1372255	1
GO:0010564	regulation of cell cycle process	0.018518519	0.13844217	1
GO:0009595	detection of biotic stimulus	0.064579256	0.13810873	1
GO:0043086	negative regulation of catalytic activity	0.00204918	0.1418359	1
GO:0006164	purine nucleotide biosynthetic process	0.020512821	0.14483024	1
GO:0016073	snRNA metabolic process	0.05284974	0.14447561	1
GO:0002824	positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains	0.05759682	0.14564851	1
GO:0030983	mismatched DNA binding	0.053224154	0.14518803	1
GO:0030165	PDZ domain binding	0.03465851	0.14477672	1
GO:0002821	positive regulation of adaptive immune response	0.05958292	0.14503533	1
GO:0046545	development of primary female sexual characteristics	0.04365482	0.14528264	1
GO:0046660	female sex differentiation	0.027108435	0.14862032	1
GO:0006595	polyamine metabolic process	0.057956778	0.15198877	1
GO:0000186	activation of MAPKK activity	0.05745968	0.15176071	1
GO:0016638	oxidoreductase activity. acting on the CH-NH2 group of donors	0.060817547	0.15617135	1
GO:0008625	induction of apoptosis via death domain receptors	0.0703667	0.16094804	1
GO:0009067	aspartate family amino acid biosynthetic process	0.060576923	0.16122766	1
GO:0009057	macromolecule catabolic process	0	0.16350472	1
GO:0044427	chromosomal part	0.001005025	0.16554633	1
GO:0009259	ribonucleotide metabolic process	0.016309887	0.16627167	1
GO:0044450	microtubule organizing center part	0.045180723	0.16799596	1
GO:0051539	4 iron. 4 sulfur cluster binding	0.058531746	0.1686971	1
GO:0051656	establishment of organelle localization	0.034102306	0.16874981	1
GO:0016180	snRNA processing	0.064548165	0.17035182	1
GO:0006520	amino acid metabolic process	0.002070393	0.17002247	1
GO:0006275	regulation of DNA replication	0.041836735	0.17114477	1
GO:0006984	ER-nuclear signaling pathway	0.04387755	0.17119505	1
GO:0031072	heat shock protein binding	0.016528925	0.17094609	1
GO:0005876	spindle microtubule	0.06014271	0.17125416	1
GO:0000079	regulation of cyclin-dependent protein kinase activity	0.041884817	0.17220363	1
GO:0032039	integrator complex	0.054358974	0.17173566	1
GO:0006268	DNA unwinding during replication	0.08171604	0.1790388	1
GO:0055037	recycling endosome	0.07972441	0.17913885	1
GO:0042288	MHC class I protein binding	0.08190091	0.17941535	1
GO:0015074	DNA integration	0.063147	0.18094423	1
GO:0006865	amino acid transport	0.021627188	0.1836805	1
GO:0006997	nuclear organization and biogenesis	0.049309663	0.18352441	1
GO:0008135	translation factor activity. nucleic acid binding	0.019328587	0.18378258	1
GO:0030163	protein catabolic process	0.001010101	0.18349712	1
GO:0003887	DNA-directed DNA polymerase activity	0.05421687	0.18335077	1
GO:0007260	tyrosine phosphorylation of STAT protein	0.057228915	0.18323642	1
GO:0015849	organic acid transport	0.022417154	0.18318093	1
GO:0046942	carboxylic acid transport	0.025515212	0.1848676	1
GO:0015179	L-amino acid transmembrane transporter activity	0.046277665	0.18554096	1
GO:0016641	"oxidoreductase activity. acting on the CH-NH2 group of donors, oxygen as acceptor"	0.083758935	0.18566301	1
GO:0005680	anaphase-promoting complex	0.07628866	0.1855328	1
GO:0034061	DNA polymerase activity	0.05035971	0.18871683	1
GO:0030521	androgen receptor signaling pathway	0.05070994	0.19902036	1
GO:0016799	hydrolase activity. hydrolyzing N-glycosyl compounds	0.083992094	0.20175251	1
GO:0015631	tubulin binding	0.03242678	0.20835644	1
GO:0030496	midbody	0.092857145	0.21268436	1
GO:0042698	ovulation cycle	0.06990881	0.21400893	1
GO:0003729	mRNA binding	0.050813008	0.21379128	1
GO:0009066	aspartate family amino acid metabolic process	0.07135576	0.21422252	1
GO:0009264	deoxyribonucleotide catabolic process	0.08617234	0.21487013	1
GO:0005689	U12-dependent spliceosome	0.089989886	0.2157964	1
GO:0016272	prefoldin complex	0.093561366	0.21570455	1
GO:0007126	meiosis	0.036929056	0.21552908	1
GO:0051327	M phase of meiotic cell cycle	0.029204432	0.21595949	1
GO:0007193	G-protein signaling. adenylate cyclase inhibiting pathway	0.091003105	0.22197992	1
GO:0016874	ligase activity	0.000995025	0.22818288	1
GO:0016863	intramolecular oxidoreductase activity. transposing C=C bonds	0.09958071	0.2282966	1
GO:0006163	purine nucleotide metabolic process	0.036585364	0.22890703	1
GO:0005852	eukaryotic translation initiation factor 3 complex	0.11121951	0.23303784	1
GO:0006278	RNA-dependent DNA replication	0.092369474	0.23434675	1
GO:0022602	ovulation cycle process	0.07157258	0.24089365	1
GO:0006835	dicarboxylic acid transport	0.10235415	0.24429074	1
GO:0031966	mitochondrial membrane	0.000985222	0.24433535	1
GO:0004003	ATP-dependent DNA helicase activity	0.10922588	0.24511771	1
GO:0051321	meiotic cell cycle	0.03430878	0.24491633	1
GO:0009220	pyrimidine ribonucleotide biosynthetic process	0.10710808	0.24938017	1
GO:0001819	positive regulation of cytokine production	0.08231708	0.24970677	1
GO:0006519	amino acid and derivative metabolic process	0.005958292	0.24948359	1
GO:0042401	biogenic amine biosynthetic process	0.07788162	0.24956624	1
GO:0043085	positive regulation of catalytic activity	0.000968992	0.25226763	1
GO:0016706	"oxidoreductase activity. acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors"	0.077151336	0.25223726	1
GO:0005788	endoplasmic reticulum lumen	0.043868396	0.2560632	1
GO:0048515	spermatid differentiation	0.08539095	0.25633067	1
GO:0004089	carbonate dehydratase activity	0.114285715	0.25679207	1
GO:0006730	one-carbon compound metabolic process	0.04692082	0.25692323	1
GO:0051087	chaperone binding	0.10714286	0.26049107	1
GO:0005753	mitochondrial proton-transporting ATP synthase complex	0.10237849	0.2614188	1
GO:0055070	copper ion homeostasis	0.12352941	0.26398197	1
GO:0016836	hydro-lyase activity	0.070466325	0.26409134	1
GO:0035264	multicellular organism growth	0.1049896	0.2677476	1
GO:0008144	drug binding	0.08722109	0.268553	1
GO:0033674	positive regulation of kinase activity	0.027542373	0.26790988	1
GO:0045860	positive regulation of protein kinase activity	0.030487806	0.26832762	1
GO:0032259	methylation	0.065590315	0.267692	1
GO:0051219	phosphoprotein binding	0.13293052	0.26755685	1
GO:0008601	protein phosphatase type 2A regulator activity	0.109615386	0.27064797	1
GO:0005342	organic acid transmembrane transporter activity	0.05207329	0.270233	1
GO:0006220	pyrimidine nucleotide metabolic process	0.08072654	0.2723977	1
GO:0046943	carboxylic acid transmembrane transporter activity	0.06480558	0.27420977	1
GO:0005740	mitochondrial envelope	0.004950495	0.27406678	1
GO:0006541	glutamine metabolic process	0.12084592	0.27609983	1
GO:0046785	microtubule polymerization	0.11956522	0.27576247	1
GO:0043566	structure-specific DNA binding	0.0400782	0.28136456	1
GO:0051325	interphase	0.049115915	0.28338784	1
GO:0030118	clathrin coat	0.07934893	0.28396308	1
GO:0005507	copper ion binding	0.061803445	0.2854164	1
GO:0006720	isoprenoid metabolic process	0.095285855	0.28550357	1
GO:0040014	regulation of multicellular organism growth	0.10330993	0.28809744	1
GO:0005048	signal sequence binding	0.109768376	0.29025343	1
GO:0030262	apoptotic nuclear changes	0.11934157	0.29085606	1
GO:0006807	nitrogen compound metabolic process	0.005865103	0.29167286	1
GO:0005667	transcription factor complex	0.038934425	0.29184124	1
GO:0006309	DNA fragmentation during apoptosis	0.12712713	0.29471505	1
GO:0009218	pyrimidine ribonucleotide metabolic process	0.12552302	0.29562417	1
GO:0016605	PML body	0.11034483	0.29622987	1
GO:0007219	Notch signaling pathway	0.0751269	0.2985394	1
GO:0006360	transcription from RNA polymerase I promoter	0.14752476	0.29896516	1
GO:0051347	positive regulation of transferase activity	0.026865672	0.30009732	1
GO:0006221	pyrimidine nucleotide biosynthetic process	0.12525253	0.3027195	1
GO:0006401	RNA catabolic process	0.10229645	0.30267245	1
GO:0051180	vitamin transport	0.12732615	0.30595332	1
GO:0050769	positive regulation of neurogenesis	0.12232416	0.30792812	1
GO:0051329	interphase of mitotic cell cycle	0.054162487	0.3140177	1
GO:0045787	positive regulation of cell cycle	0.106299214	0.31431335	1
GO:0045859	regulation of protein kinase activity	0.016898608	0.31385934	1
GO:0005504	fatty acid binding	0.134375	0.32429165	1
GO:0008637	apoptotic mitochondrial changes	0.14315139	0.32466355	1
GO:0050918	positive chemotaxis	0.15361139	0.3288949	1
GO:0004935	adrenoceptor activity	0.15789473	0.3303985	1
GO:0050897	cobalt ion binding	0.1554054	0.3318216	1
GO:0016879	ligase activity. forming carbon-nitrogen bonds	0.029227557	0.33327785	1
GO:0018193	peptidyl-amino acid modification	0.054380666	0.33526197	1
GO:0009308	amine metabolic process	0.011753183	0.33587524	1
GO:0015837	amine transport	0.08082902	0.33660242	1
GO:0006297	nucleotide-excision repair. DNA gap filling	0.14019608	0.33605573	1
GO:0015171	amino acid transmembrane transporter activity	0.09486166	0.33553138	1
GO:0051338	regulation of transferase activity	0.027355623	0.3347646	1
GO:0031123	RNA 3'-end processing	0.15841584	0.34143925	1
GO:0003709	RNA polymerase III transcription factor activity	0.1630094	0.34150985	1
GO:0045766	positive regulation of angiogenesis	0.15376884	0.3448952	1
GO:0048709	oligodendrocyte differentiation	0.17864272	0.34483063	1
GO:0050681	androgen receptor binding	0.13179074	0.34554264	1
GO:0001701	in utero embryonic development	0.09796314	0.3546412	1
