Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
Q12163	P17255	688	694	RPAPAAA	0.0	4	0.0	5	0.0
Q12163	P43607	238	244	RDPPPAA	0.96	4	0.01	4	0.22
Q12163	Q06412	104	110	RPPPPPP	0.97	4	0.99	5	1.0
Q12163	Q06412	103	109	RRPPPPP	0.99	4	0.99	5	1.0
Q12163	Q12186	372	378	RYAPSPS	0.78	4	0.0	5	0.01
Q12163	P48562	497	503	RQAPKRP	0.78	4	0.38	5	0.69
Q12163	P48562	455	461	RTAPKPP	0.87	4	0.38	5	0.8
Q12163	P54199	404	410	RPAPKPP	1.0	4	0.22	5	0.99
Q12163	P38904	653	659	RGPPYPP	0.92	4	0.07	5	0.48
Q12163	Q6Q572	93	99	RRAPIAP	0.09	3	0.5	0	0.09
Q12163	P53238	105	111	RPIPPAP	0.0	4	0.52	5	0.0
Q12163	P23394	241	247	RSPPRPP	0.97	4	0.03	4	0.54
Q12163	P47068	802	808	RAPPVPP	0.98	4	0.49	5	0.98
Q12163	P39522	467	473	RGAPGMP	0.0	4	0.0	5	0.0
Q12163	Q08281	1125	1131	RHAPSRP	0.77	4	0.01	4	0.04
Q12163	Q03497	474	480	RPAPKPP	1.0	4	0.87	5	1.0
Q12163	P40453	514	520	RPPPPPP	0.94	4	0.21	5	0.8
Q12163	P39935	899	905	RDAPPAS	0.96	4	0.01	5	0.11
Q12163	P35736	44	50	RAAPETP	0.87	4	0.0	5	0.0
Q12163	P08018	184	190	RRAPRRP	0.83	4	0.98	5	1.0
Q12163	P53038	451	457	RKAPLIP	0.0	4	0.0	5	0.0
Q12163	Q01389	806	812	REAPKPP	0.79	4	0.11	5	0.33
Q12163	Q01159	8	14	RVAPEIP	0.0	4	0.95	4	0.0
Q12163	P53933	467	473	RRPPPPP	0.98	4	0.82	5	1.0
Q12163	P40020	209	215	RPPPLTP	0.94	4	0.32	4	0.87
Q12163	P28584	287	293	RRAPHCS	0.78	4	0.0	5	0.0
Q12163	P36041	479	485	RMMPPPP	0.79	4	0.45	4	0.76
Q12163	Q04897	73	79	RKYPRAP	0.09	3	0.5	0	0.09
Q12163	Q12446	322	328	RPVPPPP	0.93	4	0.7	5	0.97
Q12163	Q12469	309	315	RLAPSAP	0.84	3	0.57	5	0.88
Q12163	P39969	440	446	RRAPKPP	0.92	4	0.22	5	0.76
Q12163	Q05468	257	263	RLAPNGP	0.79	4	0.0	5	0.0
Q12163	P32463	11	17	RVAPSAY	0.01	4	0.0	5	0.0
Q12163	Q07534	181	187	RDAPYAG	0.0	4	0.4	5	0.0
Q12163	P23624	148	154	REAPMFP	0.01	3	0.02	4	0.0
Q12163	P40563	387	393	RAPPPVP	0.96	3	0.4	5	0.93
Q12163	P25362	151	157	RDTPRAP	0.01	4	0.02	4	0.0
Q12163	P25558	1213	1219	RLAPPAS	0.77	4	0.18	5	0.42
Q12163	Q12400	15	21	RTPPLPP	0.93	4	0.0	5	0.02
Q12163	Q02796	205	211	RETPPPP	0.98	4	0.08	4	0.79
Q12163	P37370	395	401	MPAPPPP	0.96	4	0.1	5	0.73
Q12163	Q12753	512	518	RYPPMAP	0.96	4	0.11	5	0.76
Q12163	Q08754	445	451	RVAPLPS	0.0	4	0.01	5	0.0
Q12163	P38249	878	884	REPPSTP	0.98	4	0.0	5	0.04
Q12163	Q06538	412	418	RLAPAPH	0.0	4	0.02	5	0.0
Q12163	P36019	73	79	RFAPLAP	0.0	4	0.01	5	0.0
Q12163	Q02983	304	310	RDAPPVH	0.97	4	0.04	4	0.58
