Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
Q07533	P36077	107	113	RVLPATP	0.06	4	0.0	5	0.0
Q07533	P24814	142	148	RLLPNLP	0.06	4	1.0	5	1.0
Q07533	Q06412	104	110	RPPPPPP	0.78	4	0.78	5	0.93
Q07533	Q06412	103	109	RRPPPPP	0.92	4	0.78	5	0.98
Q07533	P25620	81	87	RSLPPHP	0.09	3	0.5	0	0.09
Q07533	P36036	57	63	REEPPLP	0.78	4	0.02	4	0.08
Q07533	P40986	175	181	RTVMSLP	0.0	4	0.02	5	0.0
Q07533	P40341	152	158	RNIPPPP	0.87	4	0.03	4	0.19
Q07533	Q12344	251	257	RKVPPIP	0.87	4	0.2	5	0.61
Q07533	P53273	838	844	RNLMSLP	0.05	4	0.0	5	0.0
Q07533	P53238	105	111	RPIPPAP	0.04	4	0.91	5	0.29
Q07533	P38903	354	360	RPIPPPV	0.18	4	0.72	5	0.35
Q07533	P53891	18	24	RQHPPYP	0.83	4	0.01	4	0.05
Q07533	P47068	861	867	RTLPPHV	0.78	4	0.64	5	0.86
Q07533	Q03868	802	808	RANPPLP	0.0	4	0.16	5	0.0
Q07533	P04051	830	836	RSLPHFP	0.0	4	0.0	5	0.0
Q07533	P04051	259	265	RYLPAPP	0.0	4	0.0	5	0.0
Q07533	P35198	344	350	RPDMPPP	0.9	4	0.0	4	0.03
Q07533	Q08601	72	78	RPVYPPP	0.78	4	0.0	5	0.01
Q07533	Q08601	21	27	RPMAPPP	0.77	4	0.0	5	0.01
Q07533	P40453	512	518	RKRPPPP	0.88	4	0.07	5	0.36
Q07533	P40453	514	520	RPPPPPP	0.88	4	0.07	5	0.36
Q07533	Q12532	67	73	RPIPPTP	0.18	4	0.0	5	0.0
Q07533	Q12168	22	28	RGPPPLP	0.78	4	0.02	5	0.08
Q07533	Q03780	148	154	RSRPPPP	0.92	4	0.02	4	0.22
Q07533	P36122	751	757	RPLPDLP	0.11	4	0.0	5	0.0
Q07533	Q06337	776	782	RPNPTQP	0.92	4	0.0	5	0.01
Q07533	O13561	91	97	RCSPWCP	0.09	3	0.5	0	0.09
Q07533	P40020	839	845	RVLPPLP	0.78	4	0.1	4	0.28
Q07533	P43638	333	339	RPIPPHP	0.88	4	0.04	4	0.26
Q07533	P53933	466	472	RRRPPPP	0.78	4	0.89	5	0.97
Q07533	P53933	467	473	RRPPPPP	0.79	4	0.89	5	0.97
Q07533	P32526	620	626	RLRPPTP	0.04	4	0.03	5	0.0
Q07533	Q08229	352	358	RPLPSTP	0.99	4	0.91	4	1.0
Q07533	P36041	479	485	RMMPPPP	0.98	4	0.02	4	0.56
Q07533	Q12446	322	328	RPVPPPP	0.78	4	0.89	5	0.97
Q07533	Q12446	311	317	RPLPQLP	0.83	4	0.89	5	0.98
Q07533	Q08484	343	349	RTNPHIP	0.0	4	0.03	5	0.0
Q07533	P33336	158	164	RNLPSHP	0.87	4	0.1	5	0.4
Q07533	Q8TGL0	34	40	RLLPPVP	0.09	3	0.5	0	0.09
Q07533	P40041	182	188	RTLPPVP	0.78	4	0.0	5	0.0
Q07533	Q06266	354	360	RVLPSKP	0.87	4	0.0	5	0.01
Q07533	Q03792	71	77	RFYPPIP	0.0	4	0.0	5	0.0
Q07533	P47030	460	466	RLLPWWP	0.07	4	0.01	5	0.0
Q07533	P10566	12	18	RPIPAIP	0.0	4	0.02	5	0.0
Q07533	P40528	210	216	RLLPSWP	0.77	4	0.02	5	0.07
Q07533	P53901	159	165	RPIPPLP	0.92	4	1.0	5	1.0
Q07533	Q02794	355	361	RPDMPPP	0.91	4	0.06	4	0.38
Q07533	P32801	515	521	RSNESLP	0.78	4	1.0	5	1.0
Q07533	P47976	80	86	RPSPWLP	0.87	4	0.0	5	0.01
Q07533	Q06682	407	413	RVHPEPP	0.77	4	0.07	5	0.19
