Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
P39743	P38140	93	98	PDLPPR	0.97	4	0.01	5	0.22
P39743	Q06604	187	192	PPLPTR	0.97	4	1.0	4	1.0
P39743	Q06604	206	211	PLLPTR	1.0	4	1.0	4	1.0
P39743	Q07657	448	453	PDLPER	0.98	4	0.32	5	0.96
P39743	P53723	267	272	PVNPPR	0.04	4	0.0	5	0.0
P39743	Q03764	157	162	PPLLMR	0.02	4	0.0	5	0.0
P39743	P40325	27	32	PPRPPR	0.94	4	0.32	4	0.87
P39743	P36036	60	65	PPLPKR	0.77	4	0.02	4	0.06
P39743	Q04322	125	130	PPLPPR	0.97	4	0.95	5	1.0
P39743	Q04322	203	208	PTLPPR	0.99	4	0.95	5	1.0
P39743	Q04322	162	167	PQLPPR	0.98	4	0.95	5	1.0
P39743	P38266	546	551	PILPPR	0.98	4	1.0	4	1.0
P39743	P15891	449	454	PPLPSR	0.97	4	1.0	5	1.0
P39743	P15891	518	523	PPPPPR	0.99	4	1.0	5	1.0
P39743	P15891	508	513	PQLPSR	1.0	4	1.0	5	1.0
P39743	P15891	474	479	PSLPSR	1.0	4	1.0	5	1.0
P39743	P53169	540	545	PTLPPR	0.98	4	0.19	5	0.92
P39743	Q08182	54	59	WELPQR	0.83	3	0.0	5	0.01
P39743	Q12344	296	301	PKLPPR	0.99	4	1.0	5	1.0
P39743	Q12344	282	287	PPLPPR	0.99	4	1.0	5	1.0
P39743	P53189	22	27	PILPKR	0.07	4	0.02	4	0.0
P39743	Q12164	12	17	PNLPAR	0.97	4	0.11	5	0.81
P39743	P38739	529	534	PILPRR	0.97	4	0.0	5	0.04
P39743	Q04749	252	257	PVLPRR	0.01	4	0.27	5	0.0
P39743	P40956	250	255	PPLPRR	1.0	4	1.0	5	1.0
P39743	Q12510	65	70	PTLPTR	0.84	4	0.01	4	0.04
P39743	P47129	218	223	PLLPPR	0.97	4	0.01	4	0.3
P39743	P40453	505	510	PDLPIR	0.84	4	0.21	5	0.58
P39743	Q12168	25	30	PPLPPR	0.97	4	0.82	5	0.99
P39743	P40574	32	37	PRLPHR	0.98	4	0.01	5	0.2
P39743	P32873	573	578	PTLPDR	0.02	4	0.99	5	0.81
P39743	Q08412	83	88	PPLPAR	0.99	4	0.69	5	1.0
P39743	Q08412	340	345	PQLPTR	1.0	4	0.69	5	1.0
P39743	P32855	480	485	PTLPKR	0.97	4	0.99	5	1.0
P39743	P53038	47	52	PSLPER	0.0	4	0.0	5	0.0
P39743	P53118	462	467	PPLPER	0.68	4	0.01	5	0.02
P39743	P53955	424	429	PNLPMR	0.59	4	0.65	5	0.73
P39743	P38090	493	498	PKLPFR	0.0	4	0.05	4	0.0
P39743	P34758	667	672	PPPPPR	0.97	4	1.0	4	1.0
P39743	P53933	508	513	PPLPNR	1.0	4	1.0	5	1.0
P39743	Q06839	350	355	PRLPHR	1.0	4	0.02	5	0.94
P39743	P33400	508	513	PMLPSR	0.89	4	0.1	5	0.46
P39743	P32381	310	315	PGLPSR	0.07	4	1.0	5	1.0
P39743	P53112	87	92	PTLPHR	0.59	4	0.05	5	0.07
P39743	P25390	1271	1276	PQLPNR	0.03	4	0.02	5	0.0
P39743	Q12446	219	224	PALPPA	0.97	4	1.0	5	1.0
P39743	Q12446	344	349	PPPPPR	0.97	4	1.0	5	1.0
P39743	Q12446	387	392	PPPPPR	0.99	4	1.0	5	1.0
P39743	Q12446	314	319	PQLPNR	0.97	4	1.0	5	1.0
P39743	Q12211	70	75	PRLPKR	0.84	4	0.0	5	0.0
P39743	P40485	447	452	PNLPMR	0.59	4	0.65	5	0.73
P39743	P25652	16	21	PDLPLR	0.1	3	0.5	0	0.1
P39743	P40317	207	212	PQLPPA	0.97	4	0.0	5	0.01
P39743	Q03831	42	47	PPLPLA	0.0	3	0.5	0	0.0
P39743	Q00916	234	239	PRLPRR	0.98	4	0.01	4	0.2
P39743	P32349	414	419	PALPAA	0.5	4	0.0	5	0.0
P39743	P04821	695	700	PQLLPR	0.0	4	0.14	5	0.0
P39743	Q07824	116	121	PSLPSR	0.04	4	0.0	5	0.0
P39743	P48525	41	46	PSLPVR	0.0	4	0.0	5	0.0
P39743	P37370	354	359	PPLPAA	0.97	4	1.0	5	1.0
P39743	P53907	678	683	PALPPA	0.68	4	0.01	5	0.02
P39743	P14064	69	74	WVLPPR	0.0	4	0.0	5	0.0
P39743	P38731	348	353	PILPYR	0.03	4	0.0	5	0.0
