Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
P38753	P38140	93	98	PDLPPR	0.98	4	0.0	5	0.16
P38753	Q06604	357	362	PSIPPK	0.99	4	0.23	4	0.95
P38753	P32621	328	333	PCLPPK	0.02	4	0.0	5	0.0
P38753	Q06163	155	160	PHLPPK	0.97	4	0.0	5	0.01
P38753	P25604	161	166	PSLPPK	1.0	4	1.0	5	1.0
P38753	P25604	178	183	PPLPPK	0.86	4	1.0	5	1.0
P38753	P40959	193	198	PELPPK	0.29	4	0.96	5	0.91
P38753	Q04322	125	130	PPLPPR	0.97	4	0.3	5	0.92
P38753	Q04322	203	208	PTLPPR	0.99	4	0.3	5	0.98
P38753	Q04322	162	167	PQLPPR	0.98	4	0.3	5	0.95
P38753	P47043	346	351	PQLPPK	0.97	4	0.0	5	0.05
P38753	P53169	540	545	PTLPPR	0.98	4	0.03	5	0.6
P38753	P40343	581	586	PTVPAR	0.64	4	1.0	5	1.0
P38753	Q12344	282	287	PPLPPR	0.97	4	0.84	5	0.99
P38753	P47068	4	9	PEVPFK	0.0	4	0.91	5	0.05
P38753	Q12510	65	70	PTLPTR	0.35	4	0.0	5	0.0
P38753	Q08826	107	112	PHLPGK	0.05	4	0.98	5	0.71
P38753	P40453	531	536	PPLPPK	0.97	4	0.21	5	0.89
P38753	P40453	550	555	PPIPAK	0.98	4	0.21	5	0.94
P38753	P39935	367	372	PAIPTK	0.97	4	0.05	5	0.58
P38753	Q12168	25	30	PPLPPR	0.97	4	0.02	5	0.33
P38753	P41832	1247	1252	PPVPAK	1.0	4	0.88	5	1.0
P38753	Q08412	340	345	PQLPTR	1.0	4	1.0	5	1.0
P38753	Q06678	277	282	PPVPEK	0.11	4	0.0	5	0.0
P38753	P48582	793	798	PPVPPK	0.64	4	1.0	5	1.0
P38753	P53244	474	479	PHLPMK	0.0	4	0.0	5	0.0
P38753	P38351	20	25	PQLPPK	0.29	4	0.35	5	0.18
P38753	P32618	877	882	PKVPAK	0.98	4	0.03	5	0.66
P38753	P47057	99	104	PPLPDK	0.29	4	1.0	5	0.99
P38753	P40351	377	382	PQIPPK	0.37	4	0.0	5	0.0
P38753	P39969	451	456	PAQPPK	0.99	4	0.11	5	0.89
P38753	P50942	1160	1165	PKVPAK	0.97	4	0.05	5	0.63
P38753	Q04410	319	324	PPVPTK	0.98	4	0.0	5	0.05
P38753	P47114	72	77	PYLPFK	0.37	4	0.01	4	0.01
P38753	P53438	222	227	PAQPPK	0.97	4	0.0	5	0.01
P38753	P13433	1330	1335	PEIPPK	0.94	4	0.0	5	0.01
P38753	P53094	348	353	PALPKK	0.97	4	0.0	5	0.01
P38753	P40477	913	918	PFLPAK	0.98	4	0.01	5	0.43
