Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
P29366	P22214	103	108	PTVRPY	0.0	4	0.77	5	0.0
P29366	P36150	434	439	PVVLPG	0.0	4	0.21	5	0.0
P29366	Q02831	35	40	PNVNPY	0.38	4	0.32	4	0.22
P29366	Q02159	44	49	PPDTPY	0.01	4	0.08	4	0.0
P29366	P38998	164	169	PAVSPY	0.0	4	0.0	5	0.0
P29366	P16521	82	87	PSVEPY	0.01	4	0.02	5	0.0
P29366	P40360	149	154	PIVKPY	0.0	4	0.0	5	0.0
P29366	Q12166	350	355	PPRAPY	0.0	4	0.0	5	0.0
P29366	P38969	220	225	PRVCPY	0.02	4	0.8	4	0.07
P29366	P31244	137	142	PKVTPY	0.98	4	0.02	5	0.57
P29366	P36081	173	178	PFCTPY	0.03	4	0.0	5	0.0
P29366	P48526	647	652	VPVAPY	0.0	4	0.0	5	0.0
P29366	Q12514	423	428	RFVYPY	0.96	4	0.02	5	0.25
P29366	Q08822	329	334	PYVSPY	0.0	4	0.0	5	0.0
P29366	Q08972	496	501	CFVKPY	0.0	4	0.01	5	0.0
P29366	P39717	172	177	PSALPY	0.0	4	0.04	5	0.0
P29366	P53753	452	457	AFVYPY	0.0	4	0.01	5	0.0
P29366	P40028	385	390	PIVQPY	0.0	4	0.0	5	0.0
P29366	P34226	5	10	PQVHPY	0.0	4	0.99	5	0.02
P29366	P53978	82	87	PSVEPY	0.02	4	0.03	5	0.0
P29366	P47176	169	174	CPVGPY	0.0	4	0.0	5	0.0
P29366	Q08904	74	79	PFVLPG	0.98	3	0.01	5	0.41
P29366	Q12236	642	647	PPMTPY	0.98	4	0.96	5	1.0
P29366	P40064	1078	1083	QFVLPY	0.0	4	0.0	5	0.0
P29366	P53050	293	298	PTVPPY	0.99	4	0.0	5	0.07
P29366	P38702	235	240	PFFAPY	0.38	4	0.02	5	0.01
P29366	P19807	482	487	PPVLPV	0.0	4	0.01	4	0.0
P29366	P13433	1117	1122	PIVQPY	0.19	4	0.0	5	0.0
P29366	P49090	463	468	PDVKPY	0.07	4	0.0	5	0.0
P29366	Q12171	40	45	PFITPY	0.98	4	0.02	5	0.53
P29366	P38181	1180	1185	PFILPY	0.0	4	0.04	5	0.0
P29366	Q12754	190	195	PPVAPT	0.98	4	0.0	5	0.15
P29366	Q06679	373	378	PTVEPY	0.0	4	0.02	5	0.0
P29366	P48415	784	789	PPVSPY	0.98	4	0.0	5	0.08
P29366	P37370	681	686	PPVAPT	0.99	4	1.0	5	1.0
P29366	Q02875	123	128	PNVAPY	0.99	4	0.0	5	0.08
P29366	P36080	80	85	PVVLPG	0.98	4	0.0	5	0.03
P29366	P21734	42	47	PPGTPY	0.03	4	0.0	5	0.0
