Bader Lab Logo
  • Comments
  • Immutable Page
  • Menu
    • Navigation
    • RecentChanges
    • FindPage
    • Local Site Map
    • Help
    • HelpContents
    • HelpOnMoinWikiSyntax
    • Display
    • Attachments
    • Info
    • Raw Text
    • Print View
    • Edit
    • Load
    • Save
  • Login

Navigation

  • Home
  • Members
  • Publications
  • Software
  • Community
  • Jobs
  • Funding
  • RecentChanges
  • Diff for "Publications"
Last updated at 2026-06-15 13:14:22
Differences between revisions 337 and 599 (spanning 262 versions)
⇤ ← Revision 337 as of 2017-09-12 14:22:36 →
Size: 106506
Editor: RuthIsserlin
Comment:
← Revision 599 as of 2023-04-03 15:25:47 → ⇥
Size: 182125
Editor: RuthIsserlin
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
See who's cited our work at [[http://scholar.google.com/citations?hl=en&user=22M9eisAAAAJ&view_op=list_works&pagesize=100|Google Scholar]] See who's cited our work at [[http://scholar.google.com/citations?hl=en&user=22M9eisAAAAJ&view_op=list_works&pagesize=100|Google Scholar]] and our [[https://orcid.org/0000-0003-0185-8861|ORCID]] profile. (Also, check out our latest publications in progress - [[#preprints|preprints]])
Line 8: Line 8:
== 2023 ==
 1. '''Genotyping SARS-CoV-2 Variants Using Ratiometric Nucleic Acid Barcode Panels'''<<BR>>Kozlowski HN, Malekjahani A, Li VYC, Lekuti AA, Perusini S, Bell NG, '''Voisin V''', '''Pouyabahar D''', '''Pai S''', '''Bader GD''', Mubareka S, Gubbay JB, Chan WCW<<BR>>[[https://pubs.acs.org/doi/10.1021/acs.analchem.2c04630|Anal Chem. 2023 Mar 31.]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/37000033/|PubMed Abstract]] - [[attachment:anal_chem_April2023.pdf|PDF]] <<BR>>

 1. '''Cytoscape.js 2023 update: a graph theory library for visualisation and analysis. Bioinformatics'''<<BR>>'''Franz M''', '''Lopes CT''', Fong D, '''Kucera M''', Cheung M, Siper MC, Huck G, Dong Y, Sumer O, '''Bader GD'''<<BR>> [[https://academic.oup.com/bioinformatics/advance-article/doi/10.1093/bioinformatics/btad031/6988031|Bioinformatics 2023 Jan 1;39(1)]] <<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36645249/|PubMed Abstract]] - [[attachment:bioinformatics_Jan2023.pdf|PDF]] <<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

== 2022 ==
 1. '''Single-cell profiling of healthy human kidney reveals features of sex-based transcriptional programs and tissue-specific immunity'''<<BR>> !McEvoy CM, Murphy JM, Zhang L, Clotet-Freixas S, Mathews JA, An J, Karimzadeh M, '''Pouyabahar D''', Su S, Zaslaver O, Röst H, Arambewela R, Liu LY, Zhang S, Lawson KA, Finelli A, Wang B, !MacParland SA, '''Bader GD''', Konvalinka A, Crome SQ<<BR>>[[https://www.nature.com/articles/s41467-022-35297-z|Nat Commun. 2022 Dec 10;13(1):7634]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36496458/|PubMed Abstract]] - [[attachment:NatureCom_Dec2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>


 1. '''Loss of Epigenetic Regulation Disrupts Lineage Integrity, Induces Aberrant Alveogenesis, and Promotes Breast Cancer'''<<BR>>Langille E, Al-Zahrani KN, Ma Z, Liang M, Uuskula-Reimand L, Espin R, Teng K, Malik A, Bergholtz H, Ghamrasni SE, Afiuni-Zadeh S, Tsai R, Alvi S, Elia A, Lü Y, Oh RH, Kozma KJ, Trcka D, Narimatsu M, '''Liu JC''', Nguyen T, Barutcu S, Loganathan SK, Bremner R, '''Bader GD''', Egan SE, Cescon DW, Sørlie T, Wrana JL, Jackson HW, Wilson MD, Witkiewicz AK, Knudsen ES, Pujana MA, Wahl GM, Schramek D<<BR>>[[https://aacrjournals.org/cancerdiscovery/article/12/12/2930/711188/Loss-of-Epigenetic-Regulation-Disrupts-Lineage|Cancer Discov. 2022 Dec 2;12(12):2930-2953]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36108220/|PubMed Abstract]] - [[attachment:CancerDis_Dec2022.pdf|PDF]]<<BR>>'''CANCER MUTATIONS'''<<BR>><<BR>>

 1. '''Neuron-specific protein network mapping of autism risk genes identifies shared biological mechanisms and disease-relevant pathologies'''<<BR>>Murtaza N, Cheng AA, Brown CO, Meka DP, Hong S, Uy JA, El-Hajjar J, Pipko N, Unda BK, Schwanke B, Xing S, Thiruvahindrapuram B, Engchuan W, Trost B, Deneault E, Calderon de Anda F, Doble BW, Ellis J, Anagnostou E, '''Bader GD''', Scherer SW, Lu Y, Singh KK<<BR>>[[https://www.cell.com/cell-reports/fulltext/S2211-1247(22)01552-2|Cell Rep. 2022 Nov 22;41(8):111678]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36417873/|PubMed Abstract]] - [[attachment:CellRep_Nov2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Neurons and glial cells acquire a senescent signature after repeated mild traumatic brain injury in a sex-dependent manner'''<<BR>>Schwab N, Taskina D, Leung E, '''Innes BT''', '''Bader GD''', Hazrati LN<<BR>>[[https://www.frontiersin.org/articles/10.3389/fnins.2022.1027116/full#:~:text=all%206%20Articles-,Neurons%20and%20glial%20cells%20acquire%20a%20senescent%20signature%20after%20repeated,in%20a%20sex%2Ddependent%20manner&text=Mild%20traumatic%20brain%20injury%20(mTBI,and%20risk%20of%20neurodegenerative%20disease.|Front Neurosci. 2022 Nov 3;16:1027116]]<<BR>> [[https://pubmed.ncbi.nlm.nih.gov/36408415/|PubMed Abstract]] - [[attachment:FrontNeuro_Nov2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''BIONIC: biological network integration using convolutions'''<<BR>>'''Forster DT''', Li SC, Yashiroda Y, Yoshimura M, Li Z, Isuhuaylas LAV, Itto-Nakama K, Yamanaka D, Ohya Y, Osada H, Wang B, '''Bader GD''', Boone C<<BR>>[[https://www.nature.com/articles/s41592-022-01616-x|Nat Methods. 2022 Oct;19(10):1250-1261]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36192463/|PubMed Abstract]] - [[attachment:NatMethodsOct2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Single-cell atlas of human liver development reveals pathways directing hepatic cell fates'''<<BR>>Wesley BT, Ross ADB, Muraro D, Miao Z, Saxton S, Tomaz RA, Morell CM, Ridley K, Zacharis ED, Petrus-Reurer S, Kraiczy J, Mahbubani KT, Brown S, Garcia-Bernardo J, Alsinet C, Gaffney D, Horsfall D, Tysoe OC, Botting RA, Stephenson E, Popescu DM, !MacParland S, '''Bader G''', !McGilvray ID, Ortmann D, Sampaziotis F, Saeb-Parsy K, Haniffa M, Stevens KR, Zilbauer M, Teichmann SA, Vallier L<<BR>>[[https://www.nature.com/articles/s41556-022-00989-7|Nat Cell Biol. 2022 Oct;24(10):1487-1498]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36109670/|PubMed Abstract]] - [[attachment:NatCellBio_Sept2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''Loss of epigenetic regulation disrupts lineage integrity, induces aberrant alveogenesis and promotes breast cancer'''<<BR>> Langille E, Al-Zahrani KN, Ma Z, Liang M, Uuskula-Reimand L, Espin R, Teng K, Malik A, Bergholtz H, El Ghamrasni S, Afiuni-Zadeh S, Tsai R, Alvi S, Elia A, Lu Y, Oh RH, Kozma KJ, Trcka D, Narimatsu M, '''Liu JC''', Nguyen T, Barutcu S, Loganathan SK, Bremner R, '''Bader GD''', Egan SE, Cescon DW, Sorlie T, Wrana JL, Jackson HW, Wilson MD, Witkiewicz AK, Knudsen ES, Pujana MA, Wahl GM, Schramek D<<BR>>[[https://aacrjournals.org/cancerdiscovery/article/doi/10.1158/2159-8290.CD-21-0865/709222/Loss-of-epigenetic-regulation-disrupts-lineage|Cancer Discov. 2022 Sep 15]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36108220/|PubMed Abstract]] - [[attachment:CancerDis_Sept2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>


 1. '''PLAG1 dampens protein synthesis to promote human hematopoietic stem cell self-renewal'''<<BR>>Keyvani Chahi A, Belew MS, Xu J, Chen HTT, Rentas S, '''Voisin V''', Krivdova G, Lechman E, Marhon SA, De Carvalho DD, Dick JE, '''Bader GD''', Hope KJ<<BR>>[[https://ashpublications.org/blood/article/140/9/992/485426/PLAG1-dampens-protein-synthesis-to-promote-human|Blood. 2022 Sep 1;140(9):992-1008]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36055193/|PubMed Abstract]] - [[attachment:Blood_Sept2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Modeling human multi-lineage heart field development with pluripotent stem cells'''<<BR>>Yang D, Gomez-Garcia J, Funakoshi S, '''Tran T''', Fernandes I, '''Bader GD''', Laflamme MA, Keller GM<<BR>> [[https://www.sciencedirect.com/science/article/pii/S1934590922003435?via%3Dihub|Cell Stem Cell. 2022 Sep 1;29(9):1382-1401]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36055193/|PubMed Abstract]] - [[attachment:StemCell_Sept2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''Unraveling the Complexity of Liver Disease One Cell at a Time'''<<BR>>Atif J, Thoeni C, '''Bader GD''', !McGilvray ID, !MacParland SA<<BR>>[[https://www.thieme-connect.com/products/ejournals/abstract/10.1055/s-0042-1755272|Semin Liver Dis. 2022 Aug;42(3):250-270]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/36008091/|PubMed Abstract]] - [[attachment:SeminLiver_Aug2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''Uncovering the Contribution of Moderate-Penetrance Susceptibility Genes to Breast Cancer by Whole-Exome Sequencing and Targeted Enrichment Sequencing of Candidate Genes in Women of European Ancestry'''<<BR>>Dumont M, Weber-Lassalle N, Joly-Beauparlant C, Ernst C, Droit A, Feng BJ, Dubois S, Collin-Deschesnes AC, Soucy P, Vallée M, Fournier F, Lemaçon A, Adank MA, Allen J, Altmüller J, Arnold N, Ausems MGEM, Berutti R, Bolla MK, Bull S, Carvalho S, Cornelissen S, Dufault MR, Dunning AM, Engel C, Gehrig A, Geurts-Giele WRR, Gieger C, Green J, Hackmann K, Helmy M, Hentschel J, Hogervorst FBL, Hollestelle A, Hooning MJ, Horváth J, Ikram MA, Kaulfuß S, Keeman R, Kuang D, Luccarini C, Maier W, Martens JWM, Niederacher D, Nürnberg P, Ott CE, Peters A, Pharoah PDP, Ramirez A, Ramser J, Riedel-Heller S, Schmidt G, Shah M, Scherer M, Stäbler A, Strom TM, Sutter C, Thiele H, van Asperen CJ, van der Kolk L, van der Luijt RB, Volk AE, Wagner M, Waisfisz Q, Wang Q, Wang-Gohrke S, Weber BHF, Genome Of The Netherlands Project, Ghs Study Group, Devilee P, Tavtigian S, '''Bader GD''', Meindl A, Goldgar DE, Andrulis IL, Schmutzler RK, Easton DF, Schmidt MK, Hahnen E, Simard J<<BR>>[[https://www.mdpi.com/2072-6694/14/14/3363|Cancers (Basel). 2022 Jul 11;14(14)]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35884425/|PubMed Abstract]] - [[attachment:Cancers_July2022.pdf|PDF]]<<BR>>'''CANCER MUTATIONS'''<<BR>><<BR>>

 1. '''Comprehensive multi-cohort transcriptional meta-analysis of muscle diseases identifies a signature of disease severity'''<<BR>>Walsh CJ, Batt J, Herridge MS, Mathur S, '''Bader GD''', Hu P, Khatri P, Dos Santos CC<<BR>>[[https://www.nature.com/articles/s41598-022-15003-1|Sci Rep. 2022 Jul 4;12(1):11260]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35789175/|PubMed Abstract]] - [[attachment:Scireports_July2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''OpenPIP: An Open-source Platform for Hosting, Visualizing and Analyzing Protein Interaction Data'''<<BR>>'''Helmy M''', Mee M, Ranjan A, Hao T, Vidal M, Calderwood MA, Luck K, '''Bader GD'''<<BR>>[[https://www.sciencedirect.com/science/article/pii/S0022283622001838|J Mol Biol. 2022 Jun 15;434(11):167603]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35662469/|PubMed Abstract]] - [[attachment:JMB_June2022.pdf|PDF]]<<BR>>'''PROTEIN INTERACTION'''<<BR>><<BR>>

 1. '''The metabolic enzyme hexokinase 2 localizes to the nucleus in AML and normal haematopoietic stem and progenitor cells to maintain stemness'''<<BR>>Thomas GE, Egan G, García-Prat L, Botham A, '''Voisin V''', Patel PS, Hoff FW, Chin J, Nachmias B, Kaufmann KB, Khan DH, Hurren R, Wang X, Gronda M, !MacLean N, O'Brien C, Singh RP, Jones CL, Harding SM, Raught B, Arruda A, Minden MD, '''Bader GD''', Hakem R, Kornblau S, Dick JE, Schimmer AD<<BR>> [[https://www.nature.com/articles/s41556-022-00925-9|Nat Cell Biol. 2022 Jun 6]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35668135/|PubMed Abstract]] - [[attachment:NatureCellBio_June2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''A sequence-to-sequence approach for document-level relation extraction'''<<BR>>'''Giorgi, John''' and '''Bader, Gary''' and Wang, Bo<<BR>>[[https://aclweb.org/aclwiki/BioNLP_Workshop|BioNLP @ ACL May 2022]]<<BR>>[[https://aclanthology.org/2022.bionlp-1.2/|ACL Anthology]] - [[https://aclanthology.org/2022.bionlp-1.2.pdf|PDF]]<<BR>>'''NATURAL LANGUAGE PROCESSING'''<<BR>><<BR>>

 1. '''Identification of the global miR-130a targetome reveals a role for TBL1XR1 in hematopoietic stem cell self-renewal and t(8;21) AML'''<<BR>>Krivdova G, '''Voisin V''', Schoof EM, Marhon SA, Murison A, !McLeod JL, Gabra MM, Zeng AGX, Aigner S, Yee BA, Shishkin AA, Van Nostrand EL, Hermans KG, Trotman-Grant AC, Mbong N, Kennedy JA, Gan OI, Wagenblast E, De Carvalho DD, Salmena L, Minden MD, '''Bader GD''', Yeo GW, Dick JE, Lechman ER<<BR>>[[https://www.cell.com/cell-reports/fulltext/S2211-1247(22)00214-5|Cell Rep. 2022 Mar 8;38(10)]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35263585/|PubMed Abstract]] - [[attachment:CellRep_March2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''IPO11 regulates the nuclear import of BZW1/2 and is necessary for AML cells and stem cells'''<<BR>>Nachmias B, Khan DH, '''Voisin V''', Mer AS, Thomas GE, Segev N, St-Germain J, Hurren R, Gronda M, Botham A, Wang X, Maclean N, Seneviratne AK, Duong N, Xu C, Arruda A, Orouji E, Algouneh A, Hakem R, Shlush L, Minden MD, Raught B, '''Bader GD''', Schimmer AD<<BR>> [[https://www.nature.com/articles/s41375-022-01513-4|Leukemia. 2022 Feb 12]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35152270/|PubMed Abstract]] - [[attachment:leukemia_Feb2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''A Shared Transcriptional Identity for Forebrain and Dentate Gyrus Neural Stem Cells from Embryogenesis to Adulthood'''<<BR>>Borrett MJ, Tahmasian N, '''Innes BT''', '''Bader GD''', Kaplan DR, Miller FD<<BR>>[[https://www.eneuro.org/content/early/2022/01/12/ENEURO.0271-21.2021.long|eNeuro. 2022 Jan 13:ENEURO.0271-21.2021]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35027446/|PubMed Abstract]] - [[attachment:eneuro_Jan2022.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''Hypophosphorylated pRb knock-in mice exhibit hallmarks of aging and vitamin C-preventable diabetes'''<<BR>>Jiang Z, Li H, Schroer SA, '''Voisin V''', Ju Y, Pacal M, Erdmann N, Shi W, Chung PED, Deng T, Chen NJ, Ciavarra G, Datti A, Mak TW, Harrington L, Dick FA, '''Bader GD''', Bremner R, Woo M, Zacksenhaus E<<BR>>[[https://www.embopress.org/doi/full/10.15252/embj.2020106825|EMBO J. 2022 Jan 13]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/35023164/|PubMed Abstract]] - [[attachment:EMBO_Jan2022.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

== 2021 ==
 1. '''Temporal profiling of therapy resistance in human medulloblastoma identifies novel targetable drivers of recurrence'''<<BR>>Bakhshinyan D, Adile AA, '''Liu J''', Gwynne WD, Suk Y, Custers S, Burns I, Singh M, !McFarlane N, Subapanditha MK, Qazi MA, Vora P, Kameda-Smith MM, Savage N, Desmond KL, Tatari N, Tran D, Seyfrid M, Hope K, Bock NA, Venugopal C, '''Bader GD''', Singh SK<<BR>>[[https://www.science.org/doi/full/10.1126/sciadv.abi5568?af=R|Sci Adv. 2021 Dec 10;7(50)]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34878832/|PubMed Abstract]] - [[attachment:SciAdv_Dec2021.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Author-sourced capture of pathway knowledge in computable form using Biofactoid'''<<BR>>'''Wong JV''', '''Franz M''', Siper MC, Fong D, Durupinar F, Dallago C, Luna A, '''Giorgi J''', '''Rodchenkov I''', Babur Ö, Bachman JA, Gyori BM, Demir E, '''Bader GD''', Sander C<<BR>>[[https://elifesciences.org/articles/68292|Elife. 2021 Dec 3;10]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34860157/|PubMed Abstract]] - [[attachment:Elife_Dec2021.pdf|PDF]]<<BR>>'''SOFTWARE'''<<BR>><<BR>>

 1. '''Single-Cell, Single-Nucleus, and Spatial RNA Sequencing of the Human Liver Identifies Cholangiocyte and Mesenchymal Heterogeneity'''<<BR>>'''Andrews TS''', Atif J, Liu JC, Perciani CT, Ma XZ, Thoeni C, Slyper M, Eraslan G, Segerstolpe A, Manuel J, Chung S, Winter E, Cirlan I, Khuu N, Fischer S, Rozenblatt-Rosen O, Regev A, !McGilvray ID, '''Bader GD''', !MacParland SA<<BR>>[[https://aasldpubs.onlinelibrary.wiley.com/doi/full/10.1002/hep4.1854|Hepatol Commun. 2021 Nov 18]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34792289/|PubMed Abstract]] - [[attachment:HepatoCom_Nov2021.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''The Reactome pathway knowledgebase 2022'''<<BR>>Gillespie M, Jassal B, Stephan R, Milacic M, Rothfels K, Senff-Ribeiro A, Griss J, Sevilla C, Matthews L, Gong C, Deng C, Varusai T, Ragueneau E, Haider Y, May B, Shamovsky V, Weiser J, Brunson T, Sanati N, Beckman L, Shao X, Fabregat A, Sidiropoulos K, Murillo J, Viteri G, Cook J, Shorser S, '''Bader G''', Demir E, Sander C, Haw R, Wu G, Stein L, Hermjakob H, D'Eustachio P<<BR>>[[https://academic.oup.com/nar/advance-article/doi/10.1093/nar/gkab1028/6426058|Nucleic Acids Res. 2021 Nov 12]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34788843/|PubMed Abstract]] - [[attachment:NucleicAcid_Nov2021.pdf|PDF]]<<BR>>'''PATHWAY DATABASE'''<<BR>><<BR>>

 1. '''A flexible search system for high-accuracy identification of biological entities and molecules'''<<BR>>'''Franz M''', '''Wong JV''', Siper MC, Dallago C,Giorgi J, Demir E, Chris Sander C, '''Bader GD'''<<BR>> [[https://joss.theoj.org/papers/10.21105/joss.03756#|Journal of Open Source Software, 6(67), 3756]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34860157/|PubMed Abstract]] - [[attachment:JOSS_Nov2021.pdf|PDF]]<<BR>>'''SOFTWARE'''<<BR>><<BR>>

 1. '''A microfluidic platform enables comprehensive gene expression profiling of mouse retinal stem cells'''<<BR>>Coles BLK, Labib M, Poudineh M, '''Innes BT''', Belair-Hickey J, Gomis S, Wang Z, '''Bader GD''', Sargent EH, Kelley SO, van der Kooy D<<BR>>[[https://pubs.rsc.org/en/content/articlelanding/2021/lc/d1lc00790d|Lab Chip. 2021 Oct 15]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34651637/|PubMed Abstract]] - [[attachment:LabChip_Oct2021.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''A roadmap for the Human Developmental Cell Atlas'''<<BR>>Haniffa M, Taylor D, Linnarsson S, Aronow BJ, '''Bader GD''', Barker RA, Camara PG, Camp JG, Chédotal A, Copp A, Etchevers HC, Giacobini P, Göttgens B, Guo G, Hupalowska A, James KR, Kirby E, Kriegstein A, Lundeberg J, Marioni JC, Meyer KB, Niakan KK, Nilsson M, Olabi B, Pe'er D, Regev A, Rood J, Rozenblatt-Rosen O, Satija R, Teichmann SA, Treutlein B, Vento-Tormo R, Webb S<<BR>> [[https://www.nature.com/articles/s41586-021-03620-1|Nature. 2021 Sep;597(7875):196-205]]<<BR>> [[https://pubmed.ncbi.nlm.nih.gov/34497388/|PubMed Abstract]] - [[attachment:Nature_Sept2021.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''A clinically applicable integrative molecular classification of meningiomas'''<<BR>>Nassiri F, '''Liu J''', Patil V, Mamatjan Y, Wang JZ, Hugh-White R, Macklin AM, Khan S, Singh O, Karimi S, Corona RI, Liu LY, Chen CY, Chakravarthy A, Wei Q, Mehani B, Suppiah S, Gao A, Workewych AM, Tabatabai G, Boutros PC, '''Bader GD''', de Carvalho DD, Kislinger T, Aldape K, Zadeh G<<BR>>[[https://www.nature.com/articles/s41586-021-03850-3|Nature. 2021 Aug 25]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34433969/|PubMed Abstract]] - [[attachment:Nature_Aug2021.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

 1. '''DeCLUTR: Deep Contrastive Learning for Unsupervised Textual Representations'''<<BR>>'''John Giorgi''', Osvald Nitski, Bo Wang, '''Gary Bader'''<<BR>>[[https://aclanthology.org/2021.acl-long.72/|ACL/IJCNLP. 2021 Aug 1]]<<BR>>[[https://aclanthology.org/2021.acl-long.72/|ACL Anthology]] - [[https://aclanthology.org/2021.acl-long.72.pdf|PDF]]<<BR>>'''NATURAL LANGUAGE PROCESSING'''<<BR>><<BR>>

 1. '''TFEB-mediated endolysosomal activity controls human hematopoietic stem cell fate'''<<BR>>García-Prat L, Kaufmann KB, Schneiter F, '''Voisin V''', Murison A, Chen J, Chan-Seng-Yue M, Gan OI, !McLeod JL, Smith SA, Shoong MC, Parris D, Pan K, Zeng AGX, Krivdova G, Gupta K, Takayanagi SI, Wagenblast E, Wang W, Lupien M, Schroeder T, Xie SZ, Dick JE<<BR>>[[https://www.sciencedirect.com/science/article/pii/S1934590921002885?via=ihub|Cell Stem Cell. 2021 Jul 28:S1934-5909(21)00288-5.]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34343492/|PubMed Abstract]] - [[attachment:CellStemcell_Aug2021.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Nicotinamide phosphoribosyltransferase inhibitors selectively induce apoptosis of AML stem cells by disrupting lipid homeostasis'''<<BR>>Subedi A, Liu Q, Ayyathan DM, Sharon D, Cathelin S, Hosseini M, Xu C, '''Voisin V''', '''Bader GD''', D'Alessandro A, Lechman ER, Dick JE, Minden MD, Wang JCY, Chan SM<<BR>>[[https://www.sciencedirect.com/science/article/pii/S1934590921002745|Cell Stem Cell. 2021 Jul 12:S1934-5909(21)]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34293334/|PubMed Abstract]] - [[attachment:CellStemcell_July2021.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Control of tissue development and cell diversity by cell cycle dependent transcriptional filtering'''<<BR>>'''Abou Chakra M''', '''Isserlin R''', '''Tran TN''', '''Bader GD'''<<BR>> [[https://elifesciences.org/articles/64951|Elife. 2021 Jul 2;10:e64951]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34212855/|PubMed Abstract]] - [[attachment:Elife_July2021.pdf|PDF]]<<BR>>'''MATHEMATICAL MODELLING'''<<BR>><<BR>>

 1. '''scNetViz: from single cells to networks using Cytoscape'''<<BR>>Choudhary K, Meng EC, Diaz-Mejia JJ, '''Bader GD''', Pico AR, Morris JH<<BR>>[[https://f1000research.com/articles/10-448|F1000Res. 2021 Jun 7;10:ISCB Comm J-448]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34912541/|PubMed Abstract]] - [[attachment:F1000_June2021.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Surveilling and Tracking COVID-19 Patients Using a Portable Quantum Dot Smartphone Device'''<<BR>>Zhang Y, Malekjahani A, Udugama BN, Kadhiresan P, Chen H, Osborne M, '''Franz M''', '''Kucera M''', Plenderleith S, Yip L, '''Bader GD''', Tran V, Gubbay JB, !McGeer A, Mubareka S, Chan WCW<<BR>> [[https://pubs.acs.org/doi/10.1021/acs.nanolett.1c01280|Nano Lett. 2021 Jun 10]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34110166/|PubMed Abstract]] - [[attachment:NanoLett_June2021.pdf|PDF]]<<BR>>'''COVID-19'''<<BR>><<BR>>

 1. '''Generation of mature compact ventricular cardiomyocytes from human pluripotent stem cells'''<<BR>>Funakoshi S, Fernandes I, Mastikhina O, Wilkinson D, '''Tran T''', Dhahri W, Mazine A, Yang D, Burnett B, Lee J, Protze S, '''Bader GD''', Nunes SS, Laflamme M, Keller G<<BR>> [[https://www.nature.com/articles/s41467-021-23329-z|Nat Commun. 2021 May 26;12(1):3155]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34039977/|PubMed Abstract]] - [[attachment:NatureComm_May2021.pdf|PDF]]<<BR>>'''PATHWAY AND NETWORK ANALYSIS'''<<BR>><<BR>>

 1. '''Tutorial: guidelines for annotating single-cell transcriptomic maps using automated and manual methods'''<<BR>> '''Clarke ZA''', '''Andrews TS''', Atif J, '''Pouyabahar D''', '''Innes BT''', !MacParland SA, '''Bader GD'''<<BR>> [[https://www.nature.com/articles/s41596-021-00534-0|Nat Protoc. 2021 May 24.]]<<BR>>[[https://pubmed.ncbi.nlm.nih.gov/34031612/|PubMed Abstract]] - [[attachment:NatureProt_May2021.pdf|PDF]]<<BR>>'''SINGLE CELL GENOMICS'''<<BR>><<BR>>

