| Size: 7130 Comment:  | Size: 7861 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 4: | Line 4: | 
| ||<style="text-align:center;">{{attachment:CZI.jpeg||width=150}}||[[ https://chanzuckerberg.com/ |Chan Zuckerberg Initiative]]||A reference cell atlas of human liver diversity of a lifespan ||2019-2021|| ||<style="text-align:center;">{{attachment:OICR.jpeg||width=150}}||[[ https://oicr.on.ca/ |Ontario Institute for Cancer Research]]||Cellular and Genetic Heterogeneity as a Therapeutic Hurdle and Opportunity for Ontarians with Brain Cancer (Operating Grant) <<BR>><<BR>>Pl: Peter Dirks||2017-2021|| ||<style="text-align:center;">{{attachment:OICR.jpeg||width=150}}||[[ https://oicr.on.ca/ |Ontario Institute for Cancer Research]]||Acute Leukemia Translational Initiative (Operating Grant) <<BR>><<BR>>Pl: John Dick||2017-2021|| | |
| Line 9: | Line 12: | 
| ||<style="text-align:center;">{{attachment:TerryFox.jpg||width=250}}||[[http://www.tfri.ca/|The Terry Fox Research Institute]]|| Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047) <<BR>><<BR>>Pl: John Dick||2015-2020|| | ||<style="text-align:center;">{{attachment:NewTerryFox.jpg||width=250}}||[[http://www.tfri.ca/|The Terry Fox Research Institute]]|| Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047) <<BR>><<BR>>Pl: John Dick||2015-2020|| | 
| Line 16: | Line 19: | 
| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]]||[[http://www.cytoscape.org/|Cytoscape: A Modeling Platform for Biomolecular Networks]]<<BR>><<BR>>Funding for continued development and maintenance of Cytoscape is provided by the U.S. National Institute of General Medical Sciences (NIGMS) under award number GM070743.<<BR>><<BR>>Cytoscape user support, education and new initiatives are supported by the National Resource for Network Biology (NRNB) under award numbers P41 RR031228 and GM103504.<<BR>><<BR>>PIs: Trey Ideker, Gary Bader.||2009-2017|| | ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]]||[[http://www.cytoscape.org/|Cytoscape: A Modeling Platform for Biomolecular Networks]]<<BR>><<BR>>Funding for continued development and maintenance of Cytoscape is provided by the U.S. National Human Genome Research Institute (NHGRI) under award number HG009979.<<BR>><<BR>>Cytoscape user support, education and new initiatives are supported by the National Resource for Network Biology (NRNB) under award numbers P41 RR031228 and GM103504.<<BR>><<BR>>PIs: Trey Ideker, Gary Bader.||2009-2017|| | 
| Funding Agency | Title | Grant Period | |
| A reference cell atlas of human liver diversity of a lifespan | 2019-2021 | ||
| 
 | Cellular and Genetic Heterogeneity as a Therapeutic Hurdle and Opportunity for Ontarians with Brain Cancer (Operating Grant)  | 2017-2021 | |
| 
 | Acute Leukemia Translational Initiative (Operating Grant)  | 2017-2021 | |
| 
 |  Cell and tissue communication networks | 2016-2021 | |
| 
 | Overcoming Blindness: Differentiation, Purification and Transplantation of Photoreceptors (Operational sub-grant).  | 2016-2019 | |
| 
 | Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01).  | 2016-2019 | |
| 
 | Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02).  | 2016-2019 | |
| 
 | From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant) | 2015-2022 | |
| 
 |  Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047)  | 2015-2020 | |
| 
 |  A human binary interactome reference map by 2020 (Operational sub-grant:U41-HG001715-18).  | 2015-2018 | |
| 
 | Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15)  | 2015-2019 | |
| 
 | The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers)  | 2014-2018 | |
| 
 | Cancer stem cell program (Operating Grant)  | 2013-2017 | |
| 
 |  Personalised Risk Stratification for Prevention and Early Detection of Breast Cancer (Operating Sub-Grant)  | 2013-2017 | |
| 
 | National Resource for Network Biology (NRNB), PIs: Trey Ideker, Chris Sander, Alex Pico, Gary Bader. | 2012-2017 | |
| 
 | U.S. NIH via National Institute of General Medical Sciences (NIGMS) | Cytoscape: A Modeling Platform for Biomolecular Networks | 2009-2017 | 
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons Research resource for biological pathways.  | 2008-2018 | 
| 
 |  A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324) | 2007-2017 | |
| 
 | Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295)  | 2006-2017 | |

![[ATTACH] [ATTACH]](/moin_static198/memodump/img/attach.png)







