| Size: 967 Comment:  | Size: 1921 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| ## page was renamed from GaryBader/Funding #acl All:read | |
| Line 4: | Line 6: | 
| ||<style="text-align: center;">attachment:CIHR.gif||[http://www.cihr-irsc.gc.ca/ The Canadian Institutes of Health Research]||A combined computational and experimental approach to map protein interactions mediated by modular peptide recognition domains||2007-2010|| | ||<style="text-align: center;">attachment:CIHR.gif||[http://www.cihr-irsc.gc.ca/ The Canadian Institutes of Health Research]||A combined computational and experimental approach to map protein interactions mediated by modular peptide recognition domains (Operating Grant MOP-84324)||2007-2010|| ||<style="text-align: center;">attachment:nserc-web.png||[http://nserc.ca/ Natural Sciences and Engineering Research Council of Canada]||Molecular and genetic network analysis in yeast (Discovery Grant)||2007-2010|| ||<style="text-align: center;">attachment:cfi.jpg attachment:ontario.gif||[http://www.innovation.ca/ Canada Foundation for Innovation] and [http://www.mri.gov.on.ca/english/programs/ResearchFund.asp Ontario Research Fund (ORF)]||The Active Human Cell Map - Enabling Molecular and Genomic Medical Research (Leaders Opportunity Fund)||2008-2010|| ||<style="text-align: center;">attachment:GenomeCanada.jpg attachment:OGI.gif||[http://www.genomecanada.ca/ Genome Canada] via the [http://www.ontariogenomics.ca Ontario Genomics Institute]||Software Tools to Simplify Gene Function Prediction, PIs: Quaid Morris, Gary Bader, 2007-OGI-TD-05||2008-2010|| | 
| Funding Agency | Title | Period | |
| attachment:UofTlogoSmall.gif | [http://www.research.utoronto.ca/funding_internal/ff_i_csua.html The University of Toronto, Connaught Committee] | Start-up | 2006 | 
| attachment:GenomeCanada.jpg attachment:OGI.gif | [http://www.genomecanada.ca/ Genome Canada] via the [http://www.ontariogenomics.ca Ontario Genomics Institute] | Integrative Biology, PI: Brenda Andrews | 2006-2010 | 
| attachment:CIHR.gif | [http://www.cihr-irsc.gc.ca/ The Canadian Institutes of Health Research] | A combined computational and experimental approach to map protein interactions mediated by modular peptide recognition domains (Operating Grant MOP-84324) | 2007-2010 | 
| attachment:nserc-web.png | [http://nserc.ca/ Natural Sciences and Engineering Research Council of Canada] | Molecular and genetic network analysis in yeast (Discovery Grant) | 2007-2010 | 
| attachment:cfi.jpg attachment:ontario.gif | [http://www.innovation.ca/ Canada Foundation for Innovation] and [http://www.mri.gov.on.ca/english/programs/ResearchFund.asp Ontario Research Fund (ORF)] | The Active Human Cell Map - Enabling Molecular and Genomic Medical Research (Leaders Opportunity Fund) | 2008-2010 | 
| attachment:GenomeCanada.jpg attachment:OGI.gif | [http://www.genomecanada.ca/ Genome Canada] via the [http://www.ontariogenomics.ca Ontario Genomics Institute] | Software Tools to Simplify Gene Function Prediction, PIs: Quaid Morris, Gary Bader, 2007-OGI-TD-05 | 2008-2010 | 
