| Size: 3708 Comment:  | Size: 6478 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 4: | Line 4: | 
| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.ncrr.nih.gov/|National Center for Research Resources (NCRR)]] ||Resource for Analysis, Vizualization, and Integration of Networks (RAVIN), PIs: Trey Ideker, Chris Sander, James Fowler, Bruce Conklin, Gary Bader, Benno Schwikowski.<<BR>><<BR>>This work was supported by NRNB (U.S. National Institutes of Health, National Center for Research Resources grant number P41 GM103504)||2010-2015|| ||<style="text-align: center;">{{attachment:ontario.gif}}||[[http://www.mri.gov.on.ca/english/programs/orf/gl2/program.asp|Global Leadership Round in Genomics & Life Sciences (GL2)]]||Cancer Gene Encyclopaedia (CGEP): Computationally optimized characterization of cancer genes, proteins, their structure, function and interactions. PIs: Igor Jurisica, Gary Bader, Lincoln Stein, Quaid Morris||2009-2015|| ||<style="text-align: center;">{{attachment:ontario.gif}}||[[http://www.mri.gov.on.ca/english/programs/era/program.asp|Early Researcher Awards]]||Understanding how cellular systems are encoded in the genome||2010-2015|| ||<style="text-align: center;">{{attachment:CIHR.gif}}||[[http://www.cihr-irsc.gc.ca/|The Canadian Institutes of Health Research]]||A combined computational and experimental approach to map protein interactions mediated by modular peptide recognition domains (Operating Grant MOP-84324)||2007-2015|| ||<style="text-align: center;">{{attachment:nserc-web.png}}||[[http://nserc.ca/|Natural Sciences and Engineering Research Council of Canada]]||Molecular and genetic network analysis in yeast (Discovery Grant)||2007-2015|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]] ||Cytoscape: A Modeling Platform for Biomolecular Networks, PIs: Trey Ideker, Gary Bader, 2R01GM070743||2009-2013|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.genome.gov/|National Human Genome Research Institute (NHGRI)]] ||Pathway Commons: Research Resource for Biological Pathways, PIs: Chris Sander, Gary Bader, 1U41HG006623 (formerly 1 P41 P41HG04118)||2008-2015|| ||<style="text-align: center;">{{attachment:GenomeCanada.jpg}} {{attachment:OGI.gif}}||[[http://www.genomecanada.ca/|Genome Canada]] via the [[http://www.ontariogenomics.ca|Ontario Genomics Institute]]||Software Tools to Simplify Gene Function Prediction, PIs: Quaid Morris, Gary Bader, 2007-OGI-TD-05||2008-2010|| ||<style="text-align: center;">{{attachment:cfi.jpg}} {{attachment:ontario.gif}}||[[http://www.innovation.ca/|Canada Foundation for Innovation]] and [[http://www.mri.gov.on.ca/english/programs/ResearchFund.asp|Ontario Research Fund (ORF)]]||The Active Human Cell Map - Enabling Molecular and Genomic Medical Research (Leaders Opportunity Fund)||2008-2010|| ||<style="text-align: center;">{{attachment:GenomeCanada.jpg}} {{attachment:OGI.gif}}||[[http://www.genomecanada.ca/|Genome Canada]] via the [[http://www.ontariogenomics.ca|Ontario Genomics Institute]]||Integrative Biology, PI: Brenda Andrews||2006-2010|| ||<style="text-align: center;">{{attachment:UofTlogoSmall.gif}}||[[http://www.research.utoronto.ca/funding_internal/ff_i_csua.html|The University of Toronto, Connaught Committee]]||Start-up||2006|| | ||<style="text-align:center;">{{attachment:CIHR.jpg}}||[[ http://www.cihr-irsc.gc.ca/|Canadian Institutes of Health Research]] || A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324)||2007-2015|| ||<style="text-align:center;">{{attachment:CIHR.jpg}}||[[ http://www.cihr-irsc.gc.ca/|Canadian Institutes of Health Research]] ||From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant)<<BR>><<BR>>Pls: Gary Bader, Philip Kim, Jason Moffat, Quaid Morris, Frederick Roth, Jacques Simard.||2015-2022|| ||<style="text-align:center;">{{attachment:NSERC.png||width=200}}||[[http://www.nserc-crsng.gc.ca/|Natural Sciences and Engineering Research Council of Canada]]||The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers) <<BR>><<BR>>Pls: Lincoln Stein, Gary Bader, Alexandre Bouchard- Cote, Gillaume Bourque, Paul Boutros, Khaled El Emam, Vincent Ferretti, Bartha Knoppers, Francis Ouellette, Cenk Sahinalp, Sohrab Shah, Brian Shoichet.||2014-2018|| ||<style="text-align: center;">{{attachment:NSERC.png||width=200}}||[[http://www.nserc-crsng.gc.ca/|Natural Sciences and Engineering Research Council of Canada]]|| Cell and tissue communication networks||2016-2021|| ||<style="text-align:center;">{{attachment:OICR.jpeg||width=150}}||[[ https://oicr.on.ca/oicr-programs-and-platforms/innovation-programs/cancer-stem-cell |Ontario Institute for Cancer Research]]||Cancer stem cell program (Operating Grant) <<BR>><<BR>>Pls: John Dick and Gary Bader||2013-2017|| ||<style="text-align: center;">{{attachment:SU2C.jpg||width=200}}||[[http://www.standup2cancer.ca/en/dream_teams/view/cancer_stem_cell_dream_team/|Stand Up To Cancer]]||Activity 1: Discovery – Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15) <<BR>><<BR>>Pls: Peter Dirks, Samuel Weiss, Michael Taylor, Nada Jabado, Cheryl Arrowsmith, Michael Salter, Marco Marra, Mathieu Lupien, Amy Caudy, Trevor Pugh, Gary Bader, Michael Tyers, Wendy Durigon, Warren Mason, Eric Bouffet.||2015-2017|| ||<style="text-align:center;">{{attachment:Gen.jpg||width=220}}||[[https://www.genomecanada.ca/|Genome Canada]]|| Activity 1: Identification and validation of the effect of common and low frequency genetic variants on breast cancer (Operating Sub-Grant) <<BR>><<BR>>Pls: Jacques Simard and Gary Bader.||2013-2017|| ||<style="text-align:center;">{{attachment:Gen.jpg||width=220}}||[[https://www.genomecanada.ca/|Genome Canada]]|| Activity 2: Identification and validation of the rare variants /mutations in novel breast cancer susceptibility (Operating Sub-Grant) <<BR>><<BR>>Pls: Jacques Simard and Gary Bader.||2013-2017|| ||<style="text-align:center;">{{attachment:TerryFox.jpg||width=250}}||[[http://www.tfri.ca/|The Terry Fox Research Institute]]|| Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047) <<BR>><<BR>>Pls: John Dick, Gary Bader.||2015-2020|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://genome.gov/|National Human Genome Research Institute (NHGRI)]]||Pathway Commons Research resource for biological pathways <<BR>><<BR>>[[http://www.pathwaycommons.org/|Pathway Commons]] is a collaboration between the Bader Lab at the University of Toronto, the Sander Lab at the cBio Center for Information Biology, Dana-Farber Cancer Institute and the Computational biology collaboratory at Harvard Medical School, and the Demir Lab, Oregon Health & Science University.||2008-2018|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]]||Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295) <<BR>><<BR>> PIs: Jill Mesirov and Gary Bader.||2006-2017|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.ncrr.nih.gov/|National Center for Research Resources (NCRR)]]||Resource for Analysis, Vizualization, and Integration of Networks (RAVIN), PIs: Trey Ideker, Chris Sander, James Fowler, Bruce Conklin, Gary Bader, Benno Schwikowski.<<BR>><<BR>>This work was supported by NRNB (U.S. National Institutes of Health, National Center for Research Resources grant number P41 GM103504)||2010-2017|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]]|| [[http://interactome.baderlab.org/|A human binary interactome reference map by 2020]] (Operational sub-grant:U41-HG001715-18). <<BR>><<BR>> PIs: Marc Vidal, Michael Calderwood, David Hill, Frederick Roth. ||2015-2018|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]]||[[http://www.cytoscape.org/|Cytoscape: A Modeling Platform for Biomolecular Networks]]<<BR>><<BR>>Funding for continued development and maintenance of Cytoscape is provided by the U.S. National Institute of General Medical Sciences (NIGMS) under award number GM070743. <<BR>><<BR>>PIs: Trey Ideker, Gary Bader, Alex Pico, Benno Schwikowski.||2009-2016|| ||<style="text-align: center;">{{attachment:CFREF.jpg}}||[[http://www.cfref-apogee.gc.ca/home-accueil-eng.aspx/| Canada First Research Excellence Fund]]||Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01). <<BR>><<BR>> PIs: Gary Bader, Freda Miller, David Kaplan, Derek van der Kooy, Michael Moran, Aaron Wheeler, Cindi Morshead, Quaid Morris, Michael Hoffman, Lincoln Stein, Sidhartha Goyal, Trevor Pugh, Michael Wilson.||2016-2019|| ||<style="text-align: center;">{{attachment:CFREF.jpg}}||[[http://www.cfref-apogee.gc.ca/home-accueil-eng.aspx/| Canada First Research Excellence Fund]]||Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02). <<BR>><<BR>> PIs: John Dick, Norman Iscove, Mathieu Lupien, Gary Bader, Quaid Morris, Igor Jurisica, Shana Kelley.|| 2016-2019|| | 
| Funding Agency | Title | Period | |
| 
 | A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324) | 2007-2015 | |
| 
 | From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant) | 2015-2022 | |
| 
 | The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers)  | 2014-2018 | |
| 
 | Cell and tissue communication networks | 2016-2021 | |
| 
 | Cancer stem cell program (Operating Grant)  | 2013-2017 | |
| 
 | Activity 1: Discovery – Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15)  | 2015-2017 | |
| 
 |  Activity 1: Identification and validation of the effect of common and low frequency genetic variants on breast cancer (Operating Sub-Grant)  | 2013-2017 | |
| 
 |  Activity 2: Identification and validation of the rare variants /mutations in novel breast cancer susceptibility (Operating Sub-Grant)  | 2013-2017 | |
| 
 |  Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047)  | 2015-2020 | |
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons Research resource for biological pathways  | 2008-2018 | 
| 
 | Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295)  | 2006-2017 | |
| 
 | Resource for Analysis, Vizualization, and Integration of Networks (RAVIN), PIs: Trey Ideker, Chris Sander, James Fowler, Bruce Conklin, Gary Bader, Benno Schwikowski. | 2010-2017 | |
| 
 |  A human binary interactome reference map by 2020 (Operational sub-grant:U41-HG001715-18).  | 2015-2018 | |
| 
 | U.S. NIH via National Institute of General Medical Sciences (NIGMS) | Cytoscape: A Modeling Platform for Biomolecular Networks | 2009-2016 | 
| 
 | Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01).  | 2016-2019 | |
| 
 | Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02).  | 2016-2019 | |








