1.436	VETNL	T01C3.10b, T01C3.10a
1.311	FETRL	F25E2.1
1.251	SETLL	C49G7.12
1.231	TETNL	C07D10.2a.1, C07D10.2b.2, C07D10.2b.1, C07D10.2a.2
1.2	PETNV	F45H7.2d.1, F45H7.2d.2, F45H7.2c, F45H7.2b, F45H7.2a
1.136	KETCL	ZK1067.1b, ZK1067.1a, ZK1067.1c
1.125	SETSV	F09G8.4, F13H10.1, T14E8.1a
1.101	QETHL	K06A1.6
1.048	RETSM	F08G5.3a.1, F08G5.3b, F08G5.3a.2
1.036	KETIV	C25B8.8, F58A3.2c
1.006	QETSF	ZK1128.6b.1, ZK1128.6b.2, ZK1128.6a, ZK1128.6b.3
1.005	RETAV	F54B3.3.2, F54B3.3.1
0.988	IETIL	T20F7.5
0.969	DETLL	ZC84.4
0.955	RETTV	ZK697.1
0.944	YETLL	Y41D4B.24
0.93	FETSK	K02F3.2
0.879	RESSL	T05A8.6
0.873	TETTL	M01G12.14
0.864	VETSN	T16G1.7
0.851	RETIQ	F31E3.3
0.834	KESIV	F01F1.3
0.832	SEISL	C18E3.3
0.823	REINL	W06B4.2
0.819	VETTV	F59A7.11
0.815	KESDV	C52B9.6
0.812	VETNQ	B0205.13
0.808	KETFL	F59C12.2a, F59C12.2b
0.793	NETSN	F44A2.5b
0.792	PETRF	K08F4.11
0.76	KESSV	K03D7.9
0.744	METSM	C06B8.7
0.741	SETCV	Y38F2AL.1.2, Y38F2AL.1.1
0.74	QETYV	F39C12.2a
0.719	PETHF	C55A1.15
0.708	EETSF	K09C8.1
0.696	LETDV	T10D4.6
0.694	MESSL	R10D12.17
0.689	LETSH	F09F7.6
0.684	QENSL	C28G1.1.2, C28G1.1.1
0.665	YETSY	ZK1225.1
0.663	PETRK	C53B7.7
0.64	KQSNV	F49E8.3a, F49E8.3b
0.633	SETDE	K03H1.7
0.629	QESEV	Y38F1A.4
0.626	KETHM	E01G6.2
0.626	METNP	T28A11.13
0.617	QETLF	F18C5.6
0.612	FETIN	F25H9.3
0.604	FEGEL	R03H10.6
0.593	EETDV	Y53H1B.2
0.59	PERNL	B0365.1
0.589	VETAH	K12H4.5
0.584	RESIF	T03F7.7a
0.578	TETAV	C47E12.13
0.576	RETYY	B0365.3.1, B0365.3.3, B0365.3.2
0.575	CETSV	C12D8.20
0.562	PETQF	F11G11.1
0.556	VEQSL	F45D11.9
0.551	QELNL	H39E23.1h, H39E23.1c, H39E23.1i, H39E23.1b, H39E23.1d, H39E23.1f.2, H39E23.1g, H39E23.1a, H39E23.1f.1
0.548	REQIL	Y73B6BL.26
0.548	DESAL	Y6D1A.1
0.545	KESTV	K11B4.1.1
0.54	RITNL	F55D10.3
0.535	KETTY	R10F2.6
0.525	LETNY	C46H11.11
0.52	RETSA	K10D6.2b
0.519	NESYL	F55D12.2a, F55D12.2b
0.511	KETEI	Y48G1C.9.2, Y48G1C.9.1
0.508	LETSI	F56C4.2
0.505	AETAV	C05B10.1
0.501	KETYY	C01G12.8
0.494	DETTV	Y67A10A.9.2, Y67A10A.9.1
0.494	DENNL	F08B12.3b, F08B12.3a, F08B12.3d, F08B12.3c
0.493	NETKL	F57G8.3a, F57G8.3b
0.491	RELEL	EEED8.1.2, EEED8.1.3, EEED8.1.1
0.485	REVAL	T10H10.1
0.47	RETAI	M01G5.5
0.466	DETIF	Y113G7B.28
0.46	IEGNL	R10E4.11c
0.456	REIIV	F39H12.4
0.456	RENNV	M04B2.5
0.455	NETLD	F55H2.6.1
0.449	DETVL	C09H6.3.1, C09H6.3.2
0.445	REDNV	ZK1073.2
0.445	QETTQ	ZK270.2a.3, ZK270.2a.1, ZK270.2b, ZK270.2d, ZK270.2a.2, ZK270.2e
0.44	SQTSL	M05D6.7
0.426	KEIQL	D1007.14
0.407	RETQR	C32B5.1b
0.406	NETQF	T04A8.18
0.401	VESIF	K12D12.5
0.39	NETSA	F16A11.3d, F16A11.3a, F16A11.3b, ZK652.1.2, ZK652.1.1
0.385	SESSF	B0334.11a, B0334.11b, Y43D4A.6
0.381	IEQSL	F43G6.9.2, F43G6.9.1
0.372	KESLH	C12D12.4
0.367	PESLV	F25F8.2
0.355	VITSL	F25H2.9.1, F25H2.9.2
0.352	REINF	C45B2.8
0.351	AETLF	C10A4.4
0.346	SETPQ	Y47D3A.10
0.335	PELLL	C09G5.1
0.335	KEGSK	Y62E10A.19
0.331	KENSD	H28G03.1b, H28G03.1c.2, H28G03.1a.1, H28G03.1c.1, H28G03.1a.2
0.331	KEQRL	B0403.6
0.33	KECNF	K08D9.5
0.319	DEDEL	R173.3
0.316	KQTSC	C38D4.7
0.315	NELDL	C05G5.1
0.311	FELLL	F40G9.8
0.308	NEDRL	K10D6.1.1
0.306	RKSNL	C14A4.3
0.305	KEDSK	M02B7.7.1, M02B7.7.2
0.301	LENLL	T13G4.5
0.298	KEKSE	Y37E11AR.5
0.292	SESAV	F43E2.3
0.288	LEKLL	K06B4.5
0.286	NESLV	R07E4.1b, R07E4.1a
0.283	YETRC	R160.1a, R160.1b
0.279	TETRS	ZK353.10
0.277	AELNL	C44E4.5
0.275	DEILL	Y39B6A.46, Y41G9A.4c, Y41G9A.4b
0.27	KEKSN	ZC101.3
0.269	KESKL	T03E6.3
0.256	LEEIL	F58H1.3a
0.251	VERLL	Y11D7A.14
0.245	KEENV	B0250.1.2, B0250.1.1
0.244	REQIV	F14B8.5c.4, F14B8.5c.5, F14B8.5c.6, F14B8.5a.2, F14B8.5b, F14B8.5c.1, F14B8.5c.2, F14B8.5a.1, F14B8.5c.3
0.242	METHN	F53F10.3.1, F53F10.3.2
0.235	AETTM	Y47D3B.5a
0.231	PESQV	K06B4.12
0.229	QSTNL	T24F1.3a, T24F1.3b.2, T24F1.3b.1, T24F1.3b.3
0.225	KEGNY	K03H9.1
0.222	AEENL	ZK637.8a, ZK637.8d, ZK637.8e, ZK637.8c, ZK637.8b, ZK637.8f
0.221	FELYL	Y47D3A.27.1, Y47D3A.27.2
0.221	NESAV	B0410.2b, B0410.2a
0.219	EETLD	K04D7.2a.2, K04D7.2a.1, K04D7.2b
0.219	SESDY	Y37F4.2
0.216	QESQV	F10D2.1
0.21	WESSE	C02F5.11
0.209	YEEEL	C34E10.8
0.208	LESSV	C27H6.3
0.208	PEINK	K06H6.2
0.205	FEINP	R09E12.9
0.203	KERSQ	W02F12.2
0.201	SQTSF	T01D3.7
0.199	TELDL	Y48G1BL.1, Y48G1BM.1, B0273.3
0.199	DENRL	F55C5.4
0.198	REHQL	C35A11.1
0.197	QENNF	Y53C12A.6
0.197	SEKSF	T02H6.2
0.196	AENAL	T23D5.1
0.195	MENLL	F26G5.1b, F26G5.1a
0.193	SEDSF	ZK1127.1.2, ZK1127.1.1, T02G5.11
0.193	SITAL	C56A3.3b, C56A3.3a
0.191	RSTLL	T04B2.7
0.19	AETRT	ZC395.6
0.188	IEREL	T18H9.1
0.186	LELLL	Y54G2A.37
0.184	SESSC	ZC262.4
0.184	LETCK	F43G9.11
0.18	RGTNL	T11F1.7a, T11F1.7b
0.179	QETKV	T22F7.1
0.176	SESES	C44C3.1
0.174	KQSLV	T26C12.3
0.17	EEIRL	C51E3.6
0.169	KEGIP	Y119D3A.1
0.169	TEITL	K02D7.1.3, K02D7.1.2, K02D7.1.1
0.165	NESDE	F26F4.8
0.162	KEPPL	C27B7.7
0.162	FESSG	C04E12.7
0.16	NEFEL	H10E21.2.2, H10E21.2.1
0.153	SESYF	Y55F3C.8
0.151	QETIA	ZC196.6
0.148	GETIN	ZK218.4
0.148	TESNC	C33F10.11b.2, C33F10.11b.1, C33F10.11a
0.142	YESEQ	K01G5.7.2, K01G5.7.1, C36E8.5.1, C36E8.5.2
0.138	TSTSL	T05E11.2b, T05E11.2a
0.138	YENYL	Y51H4A.25a, T28F3.9
0.138	VEDSF	T23F11.4
0.138	KKTEL	H06O01.1.1, H06O01.1.4, H06O01.1.3, H06O01.1.2
0.137	GEPSL	C06A5.1
0.135	MESNC	C33F10.1
0.134	DETGF	T13A10.10
0.133	LETQK	C48E7.10
0.133	SEYIL	C17H12.12
0.132	KEESD	C32E8.5.1, C32E8.5.2
0.13	DESEM	ZK770.3.1, ZK770.3.2
0.128	REDSV	F09E5.1.2, F09E5.1.1
0.123	VEENV	Y71F9AL.2
0.122	RESIA	Y71H2AM.10
0.12	SESSS	T07A5.3
0.118	SESAE	F59G1.8b, F59G1.8a
0.118	KEESK	C32D5.1
0.118	SEYDL	F22F7.1a.1, F22F7.1a.2, Y50D4B.2
0.117	NELNV	C14C6.6
0.116	IEPAL	T20H9.2
0.113	FESAD	K09H11.11
0.109	KECHV	T27F6.8
0.108	SEKND	T01G5.2
0.104	KELNY	T08B6.9
0.104	IESEN	C31H1.5
0.102	RQTNQ	W09D6.2
0.101	VELEV	Y65B4BL.7
0.1	MITNL	T20B3.5
0.096	RESKL	C06B8.1
0.096	GETLQ	T26H2.5
0.096	KEKIQ	ZK899.3
0.095	QEKIV	W02B12.3b
0.086	SEIFL	T10H9.1
0.086	VEYEL	B0393.9b, B0393.9a
0.085	NESII	ZK945.4
0.083	KENNS	ZK1251.1
0.082	SEKSQ	R12E2.9
0.08	VESLK	K06H6.6, C14C6.3
0.072	EELDL	D2005.3
0.072	FEVNP	Y105C5B.5
0.068	KENDD	C50F4.1.1, C50F4.1.2
0.068	SEKSK	R53.5
0.066	KSTSY	T20G5.12
0.065	DEDTL	F54F7.1
0.062	PEKSG	F52B11.6
0.056	RERIP	T04A11.7b, T04A11.7a
0.055	VNSNL	D2024.4b
0.051	HEIFL	F28H7.9
0.049	KISSF	H05C05.1b
0.048	KEKIN	F29F11.2
0.048	KELIM	F59C6.2
0.047	QEWRL	C47E8.3
0.046	TESET	R10E4.5d, R10E4.5c, R10E4.5b, R10E4.5a
0.041	FENNN	ZK1053.5
0.041	HEGST	B0350.2d.3, B0350.2b.2, B0350.2d.1, B0350.2d.2, B0350.2b.1
0.04	KKSSF	T08G3.5, C09C7.1
0.04	KISLL	W09C5.7
0.036	SEIEN	C25D7.8.2, C25D7.8.1
0.035	SESTD	F40H3.2.2, F40H3.2.1
0.033	QEDEF	F17C8.1
0.029	RCTIL	K08H10.2b, K08H10.2a.3, K08H10.2a.2, K08H10.2a.1
0.028	DESFL	ZC513.10
0.027	KKSNQ	T07H3.4
0.026	LISNL	T05E7.3, F53B2.6
0.025	NELSF	F09F3.10
0.024	SEKIP	T18D3.5
0.02	REDIC	C38C3.6
0.018	IETGY	Y6E2A.10.2, Y6E2A.10.1
0.018	TESVL	F56A11.4
0.016	KKTSG	C33H5.4a
0.015	VEKSK	H13N06.7
0.015	VEDDF	ZK666.12
0.015	IENSF	F13G11.3
0.012	KEANV	C05D11.10
0.006	FEDDV	ZK1010.8.2, ZK1010.8.1
0.005	VEIIE	F55F8.3
0.003	SEGAF	F20G4.2
0.003	REDEY	Y48C3A.10.2, Y48C3A.10.1
0.002	WETFE	F46F6.1b, F46F6.1a.1, F46F6.1a.2
0.001	FCTEL	R01E6.2
0.001	EESEK	K08E3.10
0.001	KQSEY	T11A5.5
0	LEISH	F28B1.3
