0.657	VSSWL	ENSP00000449701
0.624	STTWL	ENSP00000299179
0.62	LSLWL	ENSP00000447708
0.619	VSTNL	ENSP00000448415
0.581	SSVWL	ENSP00000412208
0.51	LILWL	ENSP00000377430, ENSP00000412549, ENSP00000314702
0.509	EIEWL	ENSP00000398149
0.494	TNCWL	ENSP00000437161
0.488	FLTWL	ENSP00000434134, ENSP00000282441, ENSP00000431574, ENSP00000435602, ENSP00000431626, ENSP00000445635, ENSP00000331023, ENSP00000441911, ENSP00000419465, ENSP00000353847, ENSP00000419234
0.452	TLQWL	ENSP00000375659
0.446	SNGWL	ENSP00000359681, ENSP00000359680
0.437	RHTWL	ENSP00000439889
0.431	WSSWL	ENSP00000343976
0.426	TSTAL	ENSP00000368884, ENSP00000440220, ENSP00000444837, ENSP00000368865
0.419	FSLWL	ENSP00000429564
0.415	VLNWL	ENSP00000432837
0.386	LSTAL	ENSP00000428232
0.382	TLLWL	ENSP00000294652
0.377	TSANL	ENSP00000445859, ENSP00000443170, ENSP00000357380, ENSP00000357377, ENSP00000389098, ENSP00000357374, ENSP00000357381, ENSP00000339690, ENSP00000342814, ENSP00000357383, ENSP00000357375, ENSP00000338983, ENSP00000343482, ENSP00000406633
0.37	LCSWL	ENSP00000402283
0.36	IVGWL	ENSP00000386123
0.344	TSTGL	ENSP00000262752, ENSP00000440830
0.341	QTSWL	ENSP00000432645, ENSP00000435783, ENSP00000386214
0.341	SGPWL	ENSP00000350716
0.338	SLPWL	ENSP00000442368, ENSP00000366408
0.333	VRDWL	ENSP00000423457
0.332	VVQWL	ENSP00000432383
0.332	ITTNL	ENSP00000319705
0.33	VSSNL	ENSP00000295683, ENSP00000400427
0.306	QETNL	ENSP00000222248
0.306	ISCNL	ENSP00000393125
0.304	LSSNL	ENSP00000251287
0.299	LVEWL	ENSP00000437438
0.295	VTTYL	ENSP00000376578, ENSP00000354919, ENSP00000376577, ENSP00000446258
0.292	QLSWL	ENSP00000220509
0.288	VAIWL	ENSP00000356430
0.288	KKNWL	ENSP00000416688
0.284	QEAWL	ENSP00000439899
0.28	QSTSL	ENSP00000354950, ENSP00000378821, ENSP00000363068, ENSP00000322604, ENSP00000378818, ENSP00000378820, ENSP00000415860, ENSP00000412628
0.277	LSIYL	ENSP00000441345
0.274	VDKWL	ENSP00000398897
0.269	LSLNL	ENSP00000429379
0.267	ESTAL	ENSP00000289968, ENSP00000303130, ENSP00000342566, ENSP00000368994
0.263	TSGAL	ENSP00000354186
0.258	SLSWL	ENSP00000376597, ENSP00000264169, ENSP00000441953, ENSP00000376598, ENSP00000438326, ENSP00000441502, ENSP00000437440
0.254	TSTRL	ENSP00000265678, ENSP00000422435, ENSP00000427015, ENSP00000422484, ENSP00000386050
0.254	SSGWF	ENSP00000427679, ENSP00000265517, ENSP00000400821
0.251	LNTWF	ENSP00000387630, ENSP00000358661
0.251	SVFWL	ENSP00000451531
0.247	TFFNL	ENSP00000440248
0.246	TSSYL	ENSP00000350267, ENSP00000345419, ENSP00000434501, ENSP00000445352, ENSP00000387368
0.246	NFSWL	ENSP00000346621
0.244	ESQNL	ENSP00000419049
0.24	SSTSL	ENSP00000343930, ENSP00000389373
0.238	SSSNL	ENSP00000387926
0.234	WHPWL	ENSP00000352925, ENSP00000347733, ENSP00000403708, ENSP00000394645
0.233	LSKYL	ENSP00000388496, ENSP00000430697
0.224	TSHYL	ENSP00000369660
0.224	QSTWM	ENSP00000431853
0.22	PLPWL	ENSP00000375772
0.218	LTWWL	ENSP00000231368, ENSP00000379117
0.217	RTAWL	ENSP00000409964
0.213	ESTSL	ENSP00000301891, ENSP00000366809, ENSP00000366804, ENSP00000413508
0.212	CLQWL	ENSP00000389735
0.212	TGGNL	ENSP00000375819, ENSP00000291182
0.211	TNPNL	ENSP00000359146, ENSP00000260563
0.207	TKINL	ENSP00000420574
0.204	EVDWL	ENSP00000417927
0.203	SSTLL	ENSP00000359542, ENSP00000359541, ENSP00000376100
0.203	LSTRL	ENSP00000438092
0.199	EEVWL	ENSP00000427812
0.198	SSPYL	ENSP00000434430
0.192	TFCNL	ENSP00000420600
0.189	LETSL	ENSP00000392043, ENSP00000376869, ENSP00000261173, ENSP00000343599, ENSP00000442426, ENSP00000324172, ENSP00000373311, ENSP00000380267, ENSP00000414854, ENSP00000353414, ENSP00000344677, ENSP00000442556, ENSP00000393948
0.187	HSENL	ENSP00000447843
0.186	LDLWL	ENSP00000392719, ENSP00000408719
0.173	KFTWF	ENSP00000217043
0.173	VKENL	ENSP00000404601
0.169	QWGNL	ENSP00000245541, ENSP00000326575, ENSP00000440356, ENSP00000446421
0.169	RSINL	ENSP00000443225
0.166	LITHL	ENSP00000409723
0.162	GSCWL	ENSP00000436456, ENSP00000411254
0.162	DNIWL	ENSP00000383255
0.161	VIGAL	ENSP00000388865
0.16	TVTYL	ENSP00000442704, ENSP00000290940
0.16	TLTAL	ENSP00000356103
0.157	VSGLL	ENSP00000388962
0.155	EESWL	ENSP00000417780
0.155	VFGYL	ENSP00000451802, ENSP00000267594, ENSP00000451678, ENSP00000451445
0.154	VETSL	ENSP00000343886, ENSP00000263519, ENSP00000393161
0.153	PQAWL	ENSP00000400378
0.153	VSCAL	ENSP00000399697, ENSP00000380822
0.151	VTQNL	ENSP00000395003
0.146	INPNL	ENSP00000230792, ENSP00000424521
0.145	VHPNL	ENSP00000407352
0.143	KSPYL	ENSP00000452604
0.142	LSFSL	ENSP00000300850
0.142	FLHWL	ENSP00000360191, ENSP00000413261
0.14	LKENL	ENSP00000232892
0.139	VTKNL	ENSP00000365931
0.133	FQCWL	ENSP00000379312
0.132	VSESL	ENSP00000297977, ENSP00000362272, ENSP00000423670
0.131	TFIYL	ENSP00000439316
0.131	FEFWL	ENSP00000367373
0.131	PLRWL	ENSP00000328033
0.13	LSPSL	ENSP00000390371
0.128	ACAWL	ENSP00000421894, ENSP00000426278
0.123	TFPYL	ENSP00000370730
0.123	TSASL	ENSP00000309233, ENSP00000416963
0.121	VCANL	ENSP00000403959
0.12	LFSNL	ENSP00000262613
0.12	EANWL	ENSP00000437601
0.119	SSTCL	ENSP00000370398
0.119	TFTHL	ENSP00000367137, ENSP00000391345
0.118	LTANL	ENSP00000338613
0.112	LSSAL	ENSP00000383115
0.111	ISGFL	ENSP00000352134, ENSP00000347686, ENSP00000311138, ENSP00000316079, ENSP00000355298, ENSP00000357324, ENSP00000295566, ENSP00000357314, ENSP00000385791, ENSP00000385390, ENSP00000357323, ENSP00000437926
0.111	VITEL	ENSP00000411798
0.111	VSILL	ENSP00000440965
0.111	VIPAL	ENSP00000405430, ENSP00000410740, ENSP00000409721, ENSP00000426331
0.11	LVYWL	ENSP00000410498
0.109	VSGRL	ENSP00000419008, ENSP00000346825
0.105	LSTDL	ENSP00000417151, ENSP00000256935, ENSP00000429283, ENSP00000438827
0.103	SIPYL	ENSP00000317149
0.103	ENGNL	ENSP00000352071, ENSP00000445438, ENSP00000439226
0.103	VSELL	ENSP00000411098
0.102	QSTEL	ENSP00000342542, ENSP00000381399, ENSP00000326748
0.102	ERTNL	ENSP00000380121, ENSP00000263038, ENSP00000380126
0.102	TLTSL	ENSP00000377711
0.101	LFTGL	ENSP00000248248, ENSP00000444881, ENSP00000404053
0.101	PRDWL	ENSP00000445395
0.1	SSLYL	ENSP00000420114, ENSP00000349436, ENSP00000403843, ENSP00000352226, ENSP00000348227, ENSP00000271836, ENSP00000357398, ENSP00000432927, ENSP00000357395
0.1	TLKNL	ENSP00000419625, ENSP00000435403, ENSP00000341684
0.099	TSGWV	ENSP00000378993, ENSP00000340391, ENSP00000450741, ENSP00000451084, ENSP00000342858
0.097	TSTTL	ENSP00000319635
0.096	NSPYL	ENSP00000409954
0.096	TSSSL	ENSP00000374537
0.092	PIENL	ENSP00000301587, ENSP00000344230
0.089	HVVWL	ENSP00000367487
0.088	PSTFL	ENSP00000301327
0.087	CVVWL	ENSP00000434859
0.087	LKVNL	ENSP00000390964
0.087	SLWWL	ENSP00000430994
0.086	RPPWL	ENSP00000352551
0.084	LLINL	ENSP00000452257
0.083	FSTLL	ENSP00000424591
0.083	LSPLL	ENSP00000450752, ENSP00000290846
0.081	WRCWL	ENSP00000360523
0.081	QETSL	ENSP00000310208, ENSP00000384853
0.08	EITLL	ENSP00000205890
0.08	QSDAL	ENSP00000324511
0.08	QNNNL	ENSP00000381030
0.077	IKVNL	ENSP00000282226
0.074	ASTAL	ENSP00000366995, ENSP00000444411
0.072	TIFLL	ENSP00000422789
0.072	TSSFL	ENSP00000278409
0.071	WSTLL	ENSP00000427689
0.07	VSAGL	ENSP00000399285
0.07	VTTRL	ENSP00000262839, ENSP00000369027, ENSP00000369001, ENSP00000348025, ENSP00000351264, ENSP00000368995, ENSP00000369003, ENSP00000342580, ENSP00000414316
0.069	VIAAL	ENSP00000369253
0.069	PSTLL	ENSP00000307604
0.069	VSDLL	ENSP00000376445
0.068	TLTGL	ENSP00000418929
0.068	YSKNL	ENSP00000427288
0.068	SSGFL	ENSP00000242057, ENSP00000436466
0.067	SICYL	ENSP00000414836
0.066	TSLSL	ENSP00000412534, ENSP00000438881, ENSP00000419441, ENSP00000420383
0.066	VCLNL	ENSP00000359353
0.064	LTRNL	ENSP00000438737
0.064	ISFLL	ENSP00000425648
0.063	VVTAL	ENSP00000435267
0.063	PITSL	ENSP00000415737
0.062	LQPNL	ENSP00000438206
0.061	TSSLL	ENSP00000356467
0.061	RIQNL	ENSP00000444505
0.06	LLTSL	ENSP00000405464, ENSP00000394923
0.059	NSTHL	ENSP00000413575, ENSP00000331981
0.059	NFGNL	ENSP00000444304
0.058	ISQSL	ENSP00000391650
0.057	SFANL	ENSP00000407235
0.055	LIPSL	ENSP00000406646
0.055	VSERL	ENSP00000441674
0.055	TIPFL	ENSP00000437909
0.055	WSIYL	ENSP00000264428, ENSP00000427186
0.054	RSPYL	ENSP00000403054
0.054	TFTWW	ENSP00000316482, ENSP00000431155
0.054	LICAL	ENSP00000387771
0.053	VLTFL	ENSP00000431588
0.053	SSNAL	ENSP00000323462, ENSP00000401993, ENSP00000296003, ENSP00000334070
0.052	TITWA	ENSP00000450889
0.052	STQNL	ENSP00000361913, ENSP00000400662
0.051	TPPNL	ENSP00000373937
0.051	LMTAL	ENSP00000363685, ENSP00000311274
0.051	QFTGL	ENSP00000445766
0.05	VFGAL	ENSP00000402242
0.049	ISPLL	ENSP00000412348
0.047	ENENL	ENSP00000359129
0.046	IIQAL	ENSP00000447386
0.046	VIGRL	ENSP00000312771, ENSP00000417901, ENSP00000438404, ENSP00000303019
0.045	TIELL	ENSP00000429736
0.045	ALSWL	ENSP00000394107
0.043	LSALL	ENSP00000276616
0.043	VYTAL	ENSP00000403851
0.043	ISELL	ENSP00000264515, ENSP00000356132
0.042	IKEWF	ENSP00000434641, ENSP00000431724
0.042	DEIWL	ENSP00000411882, ENSP00000278959, ENSP00000315635, ENSP00000431205, ENSP00000431145, ENSP00000352924, ENSP00000439408
0.042	TSFWV	ENSP00000419892
0.042	LISAL	ENSP00000304422, ENSP00000385379
0.041	PRRWL	ENSP00000371201
0.041	LSCLL	ENSP00000437463
0.041	TSLFL	ENSP00000262640
0.041	LLANL	ENSP00000351327, ENSP00000365232, ENSP00000365224, ENSP00000365226
0.04	FVSWL	ENSP00000409895
0.04	SHTAL	ENSP00000286653
0.04	LSMAL	ENSP00000417285, ENSP00000388498
0.04	LLKNL	ENSP00000450071
0.04	LSHSL	ENSP00000322529, ENSP00000428004, ENSP00000430705, ENSP00000388710, ENSP00000397232, ENSP00000411132, ENSP00000398024, ENSP00000396607
0.039	TISSL	ENSP00000426698
0.039	SNANL	ENSP00000389764
0.039	SETAL	ENSP00000332404
0.037	KTTAL	ENSP00000399829, ENSP00000361563, ENSP00000361566, ENSP00000349893, ENSP00000398906
0.034	LQTSL	ENSP00000379034
0.032	LSLSL	ENSP00000355235
0.032	SSFFL	ENSP00000446219
0.032	DSQNL	ENSP00000419306, ENSP00000451788
0.031	TSMSL	ENSP00000334219, ENSP00000251268, ENSP00000367313
0.031	SSESL	ENSP00000353824
0.031	PPHWL	ENSP00000439421
0.029	KKTAL	ENSP00000391284
0.029	EICWF	ENSP00000445609
0.029	TSSHL	ENSP00000390625, ENSP00000387088, ENSP00000386575, ENSP00000368195
0.028	DETNL	ENSP00000218789, ENSP00000364888, ENSP00000397068, ENSP00000359657, ENSP00000364889
0.027	LSSFL	ENSP00000423063, ENSP00000328945
0.026	HTGNL	ENSP00000435232, ENSP00000411139, ENSP00000434258, ENSP00000445979
0.025	VSSLL	ENSP00000448350
0.025	QTTGL	ENSP00000446585
0.023	QSLAL	ENSP00000404046
0.022	ECTAL	ENSP00000423021, ENSP00000371483, ENSP00000425501
0.022	TTFAL	ENSP00000384169, ENSP00000295760, ENSP00000420042, ENSP00000445705
0.019	QKTLL	ENSP00000354561, ENSP00000347244, ENSP00000370250
0.019	LIKSL	ENSP00000417360
0.019	VSHLL	ENSP00000350428
0.019	TSGWG	ENSP00000379747
0.017	CSSYL	ENSP00000413212, ENSP00000393141
0.014	TWGSL	ENSP00000341344, ENSP00000371175, ENSP00000321288, ENSP00000385287, ENSP00000338647
0.013	VYENL	ENSP00000333680
0.013	SKSNL	ENSP00000274181
0.013	TLTRL	ENSP00000367081
0.011	TTGSL	ENSP00000432278, ENSP00000448305
0.011	IQDNL	ENSP00000361007
0.011	LKTRL	ENSP00000264563
0.009	TSVWI	ENSP00000411528, ENSP00000333193
0.009	LSPRL	ENSP00000390911, ENSP00000370778
0.009	TSGDL	ENSP00000268661
0.009	SFTLL	ENSP00000443098
0.007	LSSLL	ENSP00000430988, ENSP00000388770, ENSP00000409057, ENSP00000400275, ENSP00000397978, ENSP00000402441, ENSP00000390185, ENSP00000405731, ENSP00000388946
0.006	DLRWL	ENSP00000417584
0.006	KFCNL	ENSP00000416367
0.005	LSERL	ENSP00000322316, ENSP00000442923
0.004	TSMGL	ENSP00000351947, ENSP00000415576, ENSP00000346217, ENSP00000423286
0.004	IFGAL	ENSP00000449957
0.003	NSRYL	ENSP00000434718
0.002	EKANL	ENSP00000241052
0.002	LMTSL	ENSP00000397067
0.002	SFLNL	ENSP00000356304, ENSP00000376085, ENSP00000390081
0.001	KFTSL	ENSP00000350893, ENSP00000356009, ENSP00000356008
0.001	SSGRL	ENSP00000414068
0.001	LNVYL	ENSP00000312439
0.001	TSACL	ENSP00000397274
