1.595	FSTYV	ENSP00000418611, ENSP00000240874
1.295	VNGYV	ENSP00000409446
1.131	FIGYV	ENSP00000383582
1.117	VSGYF	ENSP00000430689
1.046	VWDYV	ENSP00000424694
0.951	STDYV	ENSP00000395772, ENSP00000378278
0.915	SSTYF	ENSP00000310241
0.913	VSVYV	ENSP00000361655
0.861	ESTYF	ENSP00000261170
0.846	FNGYC	ENSP00000418718
0.844	WSIYL	ENSP00000264428, ENSP00000427186
0.824	FMDYL	ENSP00000435609
0.818	STSYV	ENSP00000286808
0.817	LNDYV	ENSP00000382092, ENSP00000382090, ENSP00000382087, ENSP00000382088, ENSP00000339292
0.785	ASSYL	ENSP00000403391
0.77	LTGYV	ENSP00000336571, ENSP00000441283, ENSP00000443230
0.765	ASNYV	ENSP00000409544, ENSP00000388639, ENSP00000342445, ENSP00000442292
0.763	AREYV	ENSP00000361617
0.761	SKSYV	ENSP00000365706
0.757	GKDYV	ENSP00000295522, ENSP00000438049
0.757	DSGYL	ENSP00000359738
0.733	KRDYV	ENSP00000398017
0.722	YSEYV	ENSP00000303234
0.721	FLSYL	ENSP00000434551
0.696	FTGYG	ENSP00000307496
0.695	VRTYF	ENSP00000437460
0.685	FSEYD	ENSP00000344950, ENSP00000422626, ENSP00000314311
0.665	RKDYV	ENSP00000378577
0.659	KHDYV	ENSP00000340939, ENSP00000183605, ENSP00000443892
0.658	SKEYV	ENSP00000353475, ENSP00000396638
0.655	VTTYL	ENSP00000376578, ENSP00000354919, ENSP00000376577, ENSP00000446258
0.654	ENLYV	ENSP00000448851, ENSP00000448549
0.653	CSSYL	ENSP00000413212, ENSP00000393141
0.643	ATKYV	ENSP00000280082
0.631	LKDYV	ENSP00000356133
0.618	HNSYL	ENSP00000363971
0.616	FIIYF	ENSP00000446782
0.602	ILDYV	ENSP00000361169, ENSP00000361180, ENSP00000339530, ENSP00000361171
0.601	WNSYN	ENSP00000452334
0.596	ASLYL	ENSP00000230640, ENSP00000442583
0.587	ARGYL	ENSP00000412924
0.586	FILYF	ENSP00000446445
0.575	INGYQ	ENSP00000385406
0.566	SCDYF	ENSP00000402746
0.566	DSRYV	ENSP00000413257
0.561	NSKYF	ENSP00000418870
0.554	VFGYL	ENSP00000451802, ENSP00000267594, ENSP00000451678, ENSP00000451445
0.548	ESKYF	ENSP00000372349
0.548	FTSYE	ENSP00000418887
0.547	VMEYV	ENSP00000392201
0.526	SSLYL	ENSP00000420114, ENSP00000349436, ENSP00000403843, ENSP00000352226, ENSP00000348227, ENSP00000271836, ENSP00000357398, ENSP00000432927, ENSP00000357395
0.518	TSSYF	ENSP00000359821
0.514	PSSYY	ENSP00000436380, ENSP00000431978
0.505	FSTLL	ENSP00000424591
0.504	SKIYV	ENSP00000391381, ENSP00000369513
0.498	FWNYV	ENSP00000338628
0.496	RSQYV	ENSP00000382783, ENSP00000286809
0.496	GTTYV	ENSP00000397484
0.49	DNSYL	ENSP00000401974
0.486	FNLYP	ENSP00000421594
0.481	NLGYV	ENSP00000311221, ENSP00000396506
0.481	WWGYE	ENSP00000419476
0.475	KCTYV	ENSP00000391094
0.47	EDTYL	ENSP00000215790, ENSP00000384996, ENSP00000385050
0.466	IKKYV	ENSP00000281456
0.464	SSPYL	ENSP00000434430
0.461	ELGYV	ENSP00000422445
0.461	QTSYF	ENSP00000351553
0.445	PNHYL	ENSP00000423153, ENSP00000380009, ENSP00000296519
0.437	FSSFV	ENSP00000386832, ENSP00000407098, ENSP00000386268, ENSP00000376421, ENSP00000373378, ENSP00000385899, ENSP00000374182, ENSP00000393517
0.436	AFQYV	ENSP00000403612
0.435	FLTWL	ENSP00000434134, ENSP00000282441, ENSP00000431574, ENSP00000435602, ENSP00000431626, ENSP00000445635, ENSP00000331023, ENSP00000441911, ENSP00000419465, ENSP00000353847, ENSP00000419234
0.427	IHSYL	ENSP00000440378
0.418	FDFYL	ENSP00000332565, ENSP00000439141
0.416	INHYL	ENSP00000362393, ENSP00000362390, ENSP00000362388, ENSP00000396394
0.412	SDPYV	ENSP00000401559
0.408	HIEYV	ENSP00000369369
0.407	FLGYP	ENSP00000418796
0.403	FNPYN	ENSP00000446982
0.392	NSPYL	ENSP00000409954
0.389	FSSAV	ENSP00000385151, ENSP00000297469, ENSP00000380277, ENSP00000380281
0.388	WSGLF	ENSP00000423195, ENSP00000416284
0.387	FLDYY	ENSP00000428836
0.378	KSDYM	ENSP00000428792
0.366	ASIYK	ENSP00000415498
0.361	TSSYL	ENSP00000350267, ENSP00000345419, ENSP00000434501, ENSP00000445352, ENSP00000387368
0.351	AKLYF	ENSP00000430338, ENSP00000430180, ENSP00000398203
0.35	QVSYV	ENSP00000258400
0.347	DSAYV	ENSP00000290374
0.345	PSWYF	ENSP00000386321, ENSP00000419411, ENSP00000368917, ENSP00000314844, ENSP00000265012
0.344	SNMYL	ENSP00000450441, ENSP00000445644
0.341	VSEYR	ENSP00000199708
0.336	SGDYF	ENSP00000368121
0.332	NSRYL	ENSP00000434718
0.33	KNAYV	ENSP00000366069, ENSP00000299339
0.328	IPLYV	ENSP00000436189
0.324	NKEYF	ENSP00000444084, ENSP00000448819
0.319	FAGYT	ENSP00000425008
0.315	FYSLV	ENSP00000311019
0.314	AISYL	ENSP00000412387
0.314	PHPYF	ENSP00000303710, ENSP00000364170, ENSP00000364168, ENSP00000364165, ENSP00000364177
0.313	IGSYF	ENSP00000262551, ENSP00000364711
0.312	WSTLL	ENSP00000427689
0.304	VGIYV	ENSP00000443216, ENSP00000257262, ENSP00000443836
0.297	ENCYL	ENSP00000444068
0.294	AATYL	ENSP00000265970, ENSP00000438687
0.294	AYEYL	ENSP00000411536
0.289	ASLYG	ENSP00000448660
0.289	SREYL	ENSP00000447285
0.285	FLFYF	ENSP00000449184
0.285	GSVYF	ENSP00000215061
0.285	FDTAL	ENSP00000348611, ENSP00000377159
0.283	PSSLV	ENSP00000428478
0.282	WHEYQ	ENSP00000359481
0.282	PYGYY	ENSP00000307181
0.28	VYKYL	ENSP00000318158
0.28	VKTYE	ENSP00000317697
0.279	VNIYK	ENSP00000413858
0.279	FSGCF	ENSP00000333887
0.279	ELTYF	ENSP00000291568
0.278	FDQYM	ENSP00000406390
0.278	FKIYP	ENSP00000438135
0.268	VSKYR	ENSP00000355122
0.268	LSIYL	ENSP00000441345
0.266	IHTYM	ENSP00000331460
0.266	PSSYS	ENSP00000268717, ENSP00000437606
0.264	FSDFL	ENSP00000242462
0.258	ERSYL	ENSP00000378840
0.251	FYKYK	ENSP00000385638, ENSP00000312288, ENSP00000425952, ENSP00000395167
0.249	KKEYV	ENSP00000418798
0.249	QYSYL	ENSP00000407442, ENSP00000358568, ENSP00000358571, ENSP00000358574, ENSP00000340956, ENSP00000358566, ENSP00000355191, ENSP00000409673, ENSP00000358567, ENSP00000384960
0.246	PTTYR	ENSP00000426968
0.245	IKLYL	ENSP00000416250, ENSP00000228958
0.237	HQTYF	ENSP00000300618
0.235	NSTYA	ENSP00000402058
0.232	FDLYT	ENSP00000304903
0.232	IRGYP	ENSP00000388493
0.231	FSTEV	ENSP00000303507, ENSP00000352535, ENSP00000335450
0.231	SKLYL	ENSP00000379513, ENSP00000379510, ENSP00000010404, ENSP00000379512
0.228	SGEYV	ENSP00000396310, ENSP00000416385
0.226	SDDYM	ENSP00000307234
0.221	CVDYL	ENSP00000345312, ENSP00000358680, ENSP00000444021
0.22	FNSGV	ENSP00000430764
0.219	PNQYQ	ENSP00000312027
0.218	IFLYF	ENSP00000371776, ENSP00000380990
0.217	IYTYY	ENSP00000358980
0.215	YLTYL	ENSP00000419889
0.214	LSDYN	ENSP00000438289
0.214	PHSYH	ENSP00000378851
0.212	WSSWL	ENSP00000343976
0.212	VTRYL	ENSP00000415699
0.212	RRDYF	ENSP00000311502, ENSP00000417648
0.211	LSKYL	ENSP00000388496, ENSP00000430697
0.211	FDGIV	ENSP00000260599, ENSP00000260598
0.211	IYTYP	ENSP00000431912, ENSP00000435582, ENSP00000350228, ENSP00000298861
0.209	KSPYL	ENSP00000452604
0.208	ASPYR	ENSP00000450762
0.205	PDHYL	ENSP00000418398
0.204	KSAYF	ENSP00000357762
0.199	FNGRV	ENSP00000384234, ENSP00000438368
0.198	HSSLV	ENSP00000407838
0.198	HWTYK	ENSP00000378503, ENSP00000413557
0.197	FCTFL	ENSP00000450234
0.196	FSLWL	ENSP00000429564
0.196	DSGYS	ENSP00000359588, ENSP00000355165
0.194	FSDIL	ENSP00000428282
0.193	SYFYV	ENSP00000356363, ENSP00000396800
0.192	FCKYE	ENSP00000361596
0.192	SYLYL	ENSP00000349000, ENSP00000410732, ENSP00000354651, ENSP00000377510
0.191	WKLYH	ENSP00000361206, ENSP00000361190
0.189	PTSYT	ENSP00000415038, ENSP00000411181
0.189	HSQYN	ENSP00000264993, ENSP00000422866
0.184	SSLYP	ENSP00000257765, ENSP00000359411
0.183	VPGYN	ENSP00000299335
0.18	FLTLL	ENSP00000439258
0.179	ISLYR	ENSP00000445242
0.175	EDDYD	ENSP00000229554, ENSP00000357569, ENSP00000414458
0.174	FSTSV	ENSP00000435951
0.173	NKIYL	ENSP00000371505
0.172	ISKYG	ENSP00000436255
0.172	NDGYP	ENSP00000441710
0.172	QPQYV	ENSP00000410393
0.171	KKQYV	ENSP00000343676
0.163	FCVYY	ENSP00000420257
0.162	FITLL	ENSP00000435620
0.161	PFLYL	ENSP00000428707
0.159	RTSYF	ENSP00000443102
0.159	WTPYM	ENSP00000343741, ENSP00000372581
0.158	IKSYC	ENSP00000372292
0.157	TNGYH	ENSP00000284073, ENSP00000414671, ENSP00000392607, ENSP00000257552
0.156	WKCYQ	ENSP00000440792
0.149	CRIYL	ENSP00000421179
0.149	PHSYG	ENSP00000379087, ENSP00000379086
0.149	EDAYV	ENSP00000404790
0.148	ARMYL	ENSP00000349605
0.148	FLLYQ	ENSP00000369837, ENSP00000343408, ENSP00000417914, ENSP00000445465
0.147	IPPYF	ENSP00000447407, ENSP00000280379
0.146	GSSYC	ENSP00000237353, ENSP00000347854
0.146	CGEYV	ENSP00000312769, ENSP00000361925
0.145	SIKYF	ENSP00000383663
0.145	RSGYR	ENSP00000391367
0.145	IMCYF	ENSP00000448884, ENSP00000446574
0.143	NDDYY	ENSP00000359219
0.143	AKSYE	ENSP00000388076
0.143	FSSLQ	ENSP00000407350
0.142	FDGIF	ENSP00000359453, ENSP00000359454
0.142	FIPYH	ENSP00000317580
0.141	AYSYP	ENSP00000417593
0.141	RSSYW	ENSP00000328426, ENSP00000394907
0.139	SRGYR	ENSP00000358152, ENSP00000358147, ENSP00000443048
0.138	SIQYF	ENSP00000399477
0.136	APGYC	ENSP00000380528, ENSP00000253680
0.135	SNIYK	ENSP00000432258
0.135	VSEYS	ENSP00000437096
0.134	DWGYM	ENSP00000418999
0.133	PRRYL	ENSP00000393332, ENSP00000400068
0.133	ANCYM	ENSP00000381706
0.132	PTAYL	ENSP00000274507, ENSP00000427012
0.13	NFLYF	ENSP00000304740, ENSP00000347309, ENSP00000425182, ENSP00000420658, ENSP00000420172
0.128	PNKYN	ENSP00000419237
0.126	FLIYK	ENSP00000319532
0.122	DMSYL	ENSP00000433929
0.121	EKTYM	ENSP00000377660
0.121	SSRYH	ENSP00000327431, ENSP00000369602, ENSP00000369609, ENSP00000338082
0.121	SYHYL	ENSP00000388065
0.12	DIPYV	ENSP00000361866, ENSP00000332359, ENSP00000361712, ENSP00000421857, ENSP00000421156, ENSP00000415564, ENSP00000424314, ENSP00000427494, ENSP00000399669
0.12	CSKYC	ENSP00000385267
0.119	HASYL	ENSP00000362135
0.119	FCTIL	ENSP00000355557, ENSP00000355556, ENSP00000398629, ENSP00000375727, ENSP00000403802, ENSP00000441307
0.119	VNGLF	ENSP00000216605, ENSP00000450560
0.118	RNAYV	ENSP00000308870, ENSP00000385300
0.115	ERGYE	ENSP00000390385
0.115	SSPYG	ENSP00000446359
0.109	VNGFV	ENSP00000451549
0.108	TSHYL	ENSP00000369660
0.107	ALGYQ	ENSP00000332325, ENSP00000380411, ENSP00000361602, ENSP00000438988, ENSP00000361594
0.107	FLEYE	ENSP00000388652, ENSP00000440950, ENSP00000261497
0.104	FVLYQ	ENSP00000257770, ENSP00000358665
0.104	SNLYK	ENSP00000398315
0.104	VNTAF	ENSP00000408612, ENSP00000361543
0.103	PALYF	ENSP00000327617, ENSP00000387100, ENSP00000313704
0.102	SSRYK	ENSP00000420276, ENSP00000341761, ENSP00000419098, ENSP00000361067
0.101	QPVYV	ENSP00000372035, ENSP00000441817
0.098	VSGLL	ENSP00000388962
0.098	FSSEL	ENSP00000395020
0.097	FMTFF	ENSP00000273960
0.096	FSSSV	ENSP00000351170, ENSP00000436619, ENSP00000434682, ENSP00000437972
0.095	EKGYR	ENSP00000440693, ENSP00000443421
0.095	YASYF	ENSP00000391156
0.094	WSELV	ENSP00000365725
0.094	ESGLV	ENSP00000205557, ENSP00000205558
0.094	VTTYA	ENSP00000332369, ENSP00000379501, ENSP00000337131
0.094	PSTLL	ENSP00000307604
0.093	ILPYV	ENSP00000340465, ENSP00000429754, ENSP00000429712
0.093	LNVYL	ENSP00000312439
0.089	SNIYN	ENSP00000327880, ENSP00000373192, ENSP00000394958
0.088	YSEYC	ENSP00000302269, ENSP00000443242
0.088	FSLFV	ENSP00000356952, ENSP00000423260
0.086	FSGLK	ENSP00000398776
0.085	SSCYT	ENSP00000431929
0.084	NKPYL	ENSP00000267215, ENSP00000267214
0.081	QFLYF	ENSP00000451315
0.08	LHLYV	ENSP00000415757
0.079	CSRYW	ENSP00000382718, ENSP00000333821
0.079	WDSIV	ENSP00000361654, ENSP00000361653, ENSP00000361652, ENSP00000354620, ENSP00000354449, ENSP00000439044
0.078	VTSLV	ENSP00000296921
0.077	EGIYV	ENSP00000384491, ENSP00000439839, ENSP00000282884, ENSP00000442191, ENSP00000443096
0.076	HYRYL	ENSP00000423361
0.073	ASDFV	ENSP00000438772
0.07	NMGYM	ENSP00000358183, ENSP00000358170
0.069	QNIYD	ENSP00000428893
0.068	RTVYV	ENSP00000421963
0.066	KNTYI	ENSP00000327763
0.064	FYTEF	ENSP00000445324
0.063	FYDLL	ENSP00000325055, ENSP00000431356, ENSP00000416034, ENSP00000435503, ENSP00000388156, ENSP00000324821, ENSP00000391255, ENSP00000398722, ENSP00000338838, ENSP00000433879, ENSP00000431169
0.062	SNIYT	ENSP00000370286, ENSP00000416669, ENSP00000329915
0.062	PNTFF	ENSP00000403914, ENSP00000222247
0.061	CASYL	ENSP00000344528
0.06	QFRYV	ENSP00000450012
0.058	FPHYC	ENSP00000411673
0.057	NKAYF	ENSP00000361189, ENSP00000415980
0.057	QNLYW	ENSP00000376010, ENSP00000401259, ENSP00000394207, ENSP00000415520
0.055	GRVYV	ENSP00000394574
0.054	YYMYF	ENSP00000430100, ENSP00000265294
0.054	KWQYF	ENSP00000379217, ENSP00000219638, ENSP00000402391
0.053	EWHYL	ENSP00000333552, ENSP00000388667, ENSP00000401116
0.053	VSSLL	ENSP00000448350
0.053	HPGYR	ENSP00000343115, ENSP00000413645
0.051	ASTAF	ENSP00000368614, ENSP00000042381, ENSP00000389456, ENSP00000400099, ENSP00000443568
0.051	AKTYI	ENSP00000415602, ENSP00000347907
0.047	DNTYS	ENSP00000432854
0.047	ILKYL	ENSP00000351690
0.047	SPTYW	ENSP00000403057
0.045	FLLYN	ENSP00000386476
0.044	PNTFV	ENSP00000441832, ENSP00000333744
0.043	PSSAV	ENSP00000451458
0.042	FTSAL	ENSP00000369618
0.042	ALKYL	ENSP00000379837
0.042	ANAYK	ENSP00000311977, ENSP00000315558
0.041	PDTYS	ENSP00000320648
0.039	GNGYI	ENSP00000429522
0.037	RSPYL	ENSP00000403054
0.035	EDDYI	ENSP00000342023, ENSP00000377895, ENSP00000426410, ENSP00000296701
0.034	VGTYP	ENSP00000435422
0.034	GCSYL	ENSP00000421739
0.034	FRAYN	ENSP00000274341
0.033	FYTML	ENSP00000222275
0.031	FSCAL	ENSP00000430132
0.031	DVSYL	ENSP00000329735
0.031	SARYV	ENSP00000321631, ENSP00000283635, ENSP00000386559, ENSP00000387314, ENSP00000438371, ENSP00000398868, ENSP00000406978
0.03	FISLL	ENSP00000349161
0.029	SIPYL	ENSP00000317149
0.029	KSSLV	ENSP00000417602, ENSP00000259038, ENSP00000376427
0.028	TYSYL	ENSP00000398349
0.027	QDAYF	ENSP00000386538
0.026	FTTCL	ENSP00000310878
0.025	PSQYS	ENSP00000395200
0.025	SICYL	ENSP00000414836
0.023	GKDYP	ENSP00000400269
0.022	DSKYR	ENSP00000389479
0.021	PSTFL	ENSP00000301327
0.02	FSDHL	ENSP00000419650
0.02	FLSLL	ENSP00000405903
0.019	AYFYL	ENSP00000401948
0.018	FTGEL	ENSP00000417335, ENSP00000417164, ENSP00000327536, ENSP00000417471, ENSP00000384935
0.018	FNGLM	ENSP00000424142
0.018	DIGYK	ENSP00000400923
0.017	FSVFV	ENSP00000367882
0.016	QNQYH	ENSP00000439055, ENSP00000298351
0.014	FSSFW	ENSP00000296452
0.013	ASCYS	ENSP00000420154, ENSP00000417337
0.013	AAGYP	ENSP00000046794, ENSP00000428871
0.013	VSSWL	ENSP00000449701
0.01	NRSYC	ENSP00000363597, ENSP00000276066
0.009	FKSNV	ENSP00000373196
0.008	KESYV	ENSP00000363868
0.008	EHSYP	ENSP00000426996, ENSP00000439933
0.008	VTIYR	ENSP00000399978
0.007	YKDYI	ENSP00000417409
0.007	ENLYN	ENSP00000376177, ENSP00000386972, ENSP00000387190
0.006	VRNYL	ENSP00000426781
0.005	SSGWF	ENSP00000427679, ENSP00000265517, ENSP00000400821
0.005	ASSWF	ENSP00000440541
0.005	FVHYH	ENSP00000387246, ENSP00000343463
0.004	PNGLL	ENSP00000338572
0.004	PTIYG	ENSP00000428977
0.003	FSTFR	ENSP00000265348, ENSP00000438788
0.003	ISTIV	ENSP00000411782
0.002	AGGYP	ENSP00000345868
0.001	AEQYV	ENSP00000377862, ENSP00000335169
0	DDMYL	ENSP00000338039, ENSP00000327704, ENSP00000402983
