0.87	LSTAL	ENSP00000428232
0.731	PSTEL	ENSP00000354612, ENSP00000223423, ENSP00000437709, ENSP00000362802
0.707	TSTAL	ENSP00000368884, ENSP00000440220, ENSP00000444837, ENSP00000368865
0.681	LSTRL	ENSP00000438092
0.663	LTTEL	ENSP00000263713, ENSP00000390439
0.658	ESTAL	ENSP00000289968, ENSP00000303130, ENSP00000342566, ENSP00000368994
0.657	FETAL	ENSP00000366084, ENSP00000388657
0.649	FSTLL	ENSP00000424591
0.633	HSTEL	ENSP00000355958, ENSP00000443870, ENSP00000410412
0.63	VSTNL	ENSP00000448415
0.629	PSTFL	ENSP00000301327
0.626	TSTGL	ENSP00000262752, ENSP00000440830
0.622	LSLWL	ENSP00000447708
0.604	FDTAL	ENSP00000348611, ENSP00000377159
0.603	LSIYL	ENSP00000441345
0.595	LSSAL	ENSP00000383115
0.594	LETSL	ENSP00000392043, ENSP00000376869, ENSP00000261173, ENSP00000343599, ENSP00000442426, ENSP00000324172, ENSP00000373311, ENSP00000380267, ENSP00000414854, ENSP00000353414, ENSP00000344677, ENSP00000442556, ENSP00000393948
0.592	LEDEL	ENSP00000360688
0.589	LKTEL	ENSP00000391490, ENSP00000388342, ENSP00000387654, ENSP00000441566, ENSP00000439916, ENSP00000295588
0.586	QSTEL	ENSP00000342542, ENSP00000381399, ENSP00000326748
0.578	LSSNL	ENSP00000251287
0.575	PSTLL	ENSP00000307604
0.571	LSKYL	ENSP00000388496, ENSP00000430697
0.571	LEGEL	ENSP00000291722, ENSP00000317121, ENSP00000444402
0.556	PDTAL	ENSP00000443856, ENSP00000407840, ENSP00000388353, ENSP00000234396
0.544	LSPEL	ENSP00000392869, ENSP00000412941
0.535	TSTRL	ENSP00000265678, ENSP00000422435, ENSP00000427015, ENSP00000422484, ENSP00000386050
0.534	FSSEL	ENSP00000395020
0.533	LSSFL	ENSP00000423063, ENSP00000328945
0.533	SSTYF	ENSP00000310241
0.524	SSTLL	ENSP00000359542, ENSP00000359541, ENSP00000376100
0.522	FSLWL	ENSP00000429564
0.518	ESTYF	ENSP00000261170
0.515	TSDEL	ENSP00000361064, ENSP00000439872, ENSP00000437823
0.513	FSDFL	ENSP00000242462
0.511	LNTWF	ENSP00000387630, ENSP00000358661
0.511	FETFL	ENSP00000238789, ENSP00000370412, ENSP00000439969
0.511	ESDEL	ENSP00000346369, ENSP00000351790, ENSP00000442491, ENSP00000441668
0.507	STTWL	ENSP00000299179
0.506	ASTAL	ENSP00000366995, ENSP00000444411
0.501	LITHL	ENSP00000409723
0.5	TSSYL	ENSP00000350267, ENSP00000345419, ENSP00000434501, ENSP00000445352, ENSP00000387368
0.488	LSSLL	ENSP00000430988, ENSP00000388770, ENSP00000409057, ENSP00000400275, ENSP00000397978, ENSP00000402441, ENSP00000390185, ENSP00000405731, ENSP00000388946
0.485	LMTEL	ENSP00000363694
0.482	SETAL	ENSP00000332404
0.481	VITEL	ENSP00000411798
0.481	EDTYL	ENSP00000215790, ENSP00000384996, ENSP00000385050
0.475	VSSWL	ENSP00000449701
0.474	WSSWL	ENSP00000343976
0.47	LFTGL	ENSP00000248248, ENSP00000444881, ENSP00000404053
0.467	TSGAL	ENSP00000354186
0.465	LMTAL	ENSP00000363685, ENSP00000311274
0.463	LEIEL	ENSP00000417845
0.463	EDTEL	ENSP00000320076
0.462	LHDAL	ENSP00000332659
0.459	LSLNL	ENSP00000429379
0.458	EITEL	ENSP00000224721, ENSP00000381836, ENSP00000381833, ENSP00000381768
0.455	SHTAL	ENSP00000286653
0.452	WSTLL	ENSP00000427689
0.452	PSDFL	ENSP00000392586
0.451	WETAL	ENSP00000340402
0.448	FITLL	ENSP00000435620
0.446	PKTEL	ENSP00000367703, ENSP00000419395
0.443	LEDFL	ENSP00000436852
0.437	LDLWL	ENSP00000392719, ENSP00000408719
0.432	LDSAL	ENSP00000422725
0.431	SSVWL	ENSP00000412208
0.43	VTTYL	ENSP00000376578, ENSP00000354919, ENSP00000376577, ENSP00000446258
0.428	LSTDL	ENSP00000417151, ENSP00000256935, ENSP00000429283, ENSP00000438827
0.427	FSDHL	ENSP00000419650
0.422	LSMAL	ENSP00000417285, ENSP00000388498
0.42	ITTNL	ENSP00000319705
0.417	FCTFL	ENSP00000450234
0.417	LITAF	ENSP00000200652
0.416	LETKL	ENSP00000439363, ENSP00000395346
0.416	KSTAF	ENSP00000245407, ENSP00000402760
0.413	LDFYL	ENSP00000407614
0.412	SSSNL	ENSP00000387926
0.41	FSCAL	ENSP00000430132
0.409	LISAL	ENSP00000304422, ENSP00000385379
0.408	LSPLL	ENSP00000450752, ENSP00000290846
0.405	LKTRL	ENSP00000264563
0.404	YSTRL	ENSP00000250383, ENSP00000451895
0.401	FLTWL	ENSP00000434134, ENSP00000282441, ENSP00000431574, ENSP00000435602, ENSP00000431626, ENSP00000445635, ENSP00000331023, ENSP00000441911, ENSP00000419465, ENSP00000353847, ENSP00000419234
0.401	QETNL	ENSP00000222248
0.4	QSDAL	ENSP00000324511
0.4	LILWL	ENSP00000377430, ENSP00000412549, ENSP00000314702
0.399	LSCLL	ENSP00000437463
0.398	LEPAL	ENSP00000369631
0.397	LCSWL	ENSP00000402283
0.396	VSTGF	ENSP00000426064, ENSP00000422408, ENSP00000351113, ENSP00000441114, ENSP00000264319
0.396	SSGWF	ENSP00000427679, ENSP00000265517, ENSP00000400821
0.394	SSTCL	ENSP00000370398
0.389	DETNL	ENSP00000218789, ENSP00000364888, ENSP00000397068, ENSP00000359657, ENSP00000364889
0.388	SSPYL	ENSP00000434430
0.385	TSSFL	ENSP00000278409
0.381	TSHYL	ENSP00000369660
0.38	LSSAF	ENSP00000419797
0.377	TSSYF	ENSP00000359821
0.376	SSGFL	ENSP00000242057, ENSP00000436466
0.375	CSSYL	ENSP00000413212, ENSP00000393141
0.375	LDVYL	ENSP00000366505, ENSP00000265382
0.371	PSPEL	ENSP00000404331
0.37	PSSFL	ENSP00000432044, ENSP00000436031
0.37	LNTAF	ENSP00000450925
0.369	PSTKL	ENSP00000279873, ENSP00000308862
0.369	LDKEL	ENSP00000356037
0.366	PSTTL	ENSP00000363283, ENSP00000363281, ENSP00000431651, ENSP00000432281, ENSP00000435412, ENSP00000363277
0.362	LESGL	ENSP00000439736
0.362	VKTEL	ENSP00000428512, ENSP00000274569
0.359	ECTAL	ENSP00000423021, ENSP00000371483, ENSP00000425501
0.359	DSGYL	ENSP00000359738
0.359	IHTHL	ENSP00000335392
0.358	LIKEL	ENSP00000234420, ENSP00000446475, ENSP00000438580, ENSP00000445199
0.357	VSSNL	ENSP00000295683, ENSP00000400427
0.355	LSSFF	ENSP00000421843, ENSP00000389726
0.354	VDTEF	ENSP00000405798, ENSP00000349762, ENSP00000429751, ENSP00000428349, ENSP00000438245, ENSP00000276052, ENSP00000445634
0.353	YNTAL	ENSP00000378832, ENSP00000378833, ENSP00000378829, ENSP00000378827
0.353	TDTLL	ENSP00000242249, ENSP00000419012
0.352	SSLYL	ENSP00000420114, ENSP00000349436, ENSP00000403843, ENSP00000352226, ENSP00000348227, ENSP00000271836, ENSP00000357398, ENSP00000432927, ENSP00000357395
0.349	LDGLL	ENSP00000317379, ENSP00000387177
0.348	ISGFL	ENSP00000352134, ENSP00000347686, ENSP00000311138, ENSP00000316079, ENSP00000355298, ENSP00000357324, ENSP00000295566, ENSP00000357314, ENSP00000385791, ENSP00000385390, ENSP00000357323, ENSP00000437926
0.347	TDTHL	ENSP00000305941, ENSP00000355910
0.347	TSSLL	ENSP00000356467
0.346	LSHHL	ENSP00000408863
0.345	WSIYL	ENSP00000264428, ENSP00000427186
0.344	VSDLL	ENSP00000376445
0.344	ESDEF	ENSP00000066544, ENSP00000434614, ENSP00000437339, ENSP00000392802
0.344	VSGYF	ENSP00000430689
0.344	FQTAL	ENSP00000414661
0.342	LERYL	ENSP00000334472
0.341	SSSGL	ENSP00000451277
0.341	DDTAL	ENSP00000345728, ENSP00000343026, ENSP00000343678
0.34	FSTYV	ENSP00000418611, ENSP00000240874
0.336	TSNEL	ENSP00000433613
0.336	KTTAL	ENSP00000399829, ENSP00000361563, ENSP00000361566, ENSP00000349893, ENSP00000398906
0.334	TSTTL	ENSP00000319635
0.334	LSVHL	ENSP00000403035
0.334	FSKGL	ENSP00000452240
0.333	SSTSL	ENSP00000343930, ENSP00000389373
0.333	SSDEF	ENSP00000369943, ENSP00000299638, ENSP00000369930
0.33	NSTHL	ENSP00000413575, ENSP00000331981
0.329	LETHF	ENSP00000417124
0.326	LISGL	ENSP00000393040
0.324	TSLEL	ENSP00000444519
0.323	LSPRL	ENSP00000390911, ENSP00000370778
0.322	ESTSL	ENSP00000301891, ENSP00000366809, ENSP00000366804, ENSP00000413508
0.321	LNVYL	ENSP00000312439
0.321	LSLEF	ENSP00000435002
0.319	ASTAF	ENSP00000368614, ENSP00000042381, ENSP00000389456, ENSP00000400099, ENSP00000443568
0.317	ASSYL	ENSP00000403391
0.317	LICAL	ENSP00000387771
0.316	NHTEL	ENSP00000317439, ENSP00000384514
0.316	LSKRL	ENSP00000419179
0.315	LHNEL	ENSP00000314606, ENSP00000437778
0.315	FSTEV	ENSP00000303507, ENSP00000352535, ENSP00000335450
0.314	FSVGL	ENSP00000442402
0.314	SSNAL	ENSP00000323462, ENSP00000401993, ENSP00000296003, ENSP00000334070
0.313	LDTRF	ENSP00000443654, ENSP00000310193
0.313	LSGKL	ENSP00000326301
0.311	QCTEL	ENSP00000364493
0.311	LEAEL	ENSP00000405569
0.309	YSTGF	ENSP00000428610, ENSP00000378808
0.309	LSIAF	ENSP00000420932
0.308	VYTAL	ENSP00000403851
0.308	EDDEL	ENSP00000295297, ENSP00000388914, ENSP00000410722
0.308	VSGLL	ENSP00000388962
0.308	TSSHL	ENSP00000390625, ENSP00000387088, ENSP00000386575, ENSP00000368195
0.307	FSAEL	ENSP00000416716
0.307	LDKNL	ENSP00000348911
0.306	FISAL	ENSP00000429777
0.306	VTTRL	ENSP00000262839, ENSP00000369027, ENSP00000369001, ENSP00000348025, ENSP00000351264, ENSP00000368995, ENSP00000369003, ENSP00000342580, ENSP00000414316
0.305	LTGLL	ENSP00000415186
0.305	THDEL	ENSP00000365938
0.302	NSGEL	ENSP00000278505
0.302	SSGRL	ENSP00000414068
0.301	ADTEL	ENSP00000310036, ENSP00000356003, ENSP00000356004, ENSP00000442874
0.298	SNGWL	ENSP00000359681, ENSP00000359680
0.296	QDTRL	ENSP00000003084, ENSP00000403677
0.296	LSALL	ENSP00000276616
0.295	FSDIL	ENSP00000428282
0.295	FTGEL	ENSP00000417335, ENSP00000417164, ENSP00000327536, ENSP00000417471, ENSP00000384935
0.292	EITLL	ENSP00000205890
0.291	YSTCL	ENSP00000377191, ENSP00000222399
0.291	PDGAL	ENSP00000419962
0.291	HSSGL	ENSP00000423933, ENSP00000260619
0.29	SSFFL	ENSP00000446219
0.29	PESEL	ENSP00000330199, ENSP00000405461
0.289	LILAL	ENSP00000431247
0.289	ISCNL	ENSP00000393125
0.287	VSCAL	ENSP00000399697, ENSP00000380822
0.286	ASSEL	ENSP00000367736, ENSP00000367739
0.285	LETVL	ENSP00000387907
0.282	LHNAL	ENSP00000422596
0.282	TDSAL	ENSP00000386229, ENSP00000422329, ENSP00000336864
0.281	FSCEF	ENSP00000420002
0.28	QHTRL	ENSP00000244527, ENSP00000420614, ENSP00000420546, ENSP00000410549
0.279	VSGRL	ENSP00000419008, ENSP00000346825
0.278	EDTHL	ENSP00000367817, ENSP00000319782, ENSP00000440518, ENSP00000442655, ENSP00000439063, ENSP00000345359, ENSP00000304498
0.278	FYTEF	ENSP00000445324
0.278	IHSYL	ENSP00000440378
0.277	LNDHL	ENSP00000423499
0.275	LSLRL	ENSP00000352163, ENSP00000349854
0.275	PSKGL	ENSP00000339626
0.273	FTTCL	ENSP00000310878
0.272	EGTAL	ENSP00000418455
0.269	LTTKL	ENSP00000436857
0.268	LHYEL	ENSP00000333266
0.268	LEKLL	ENSP00000449710
0.267	PSMAL	ENSP00000299191
0.266	LNTKL	ENSP00000350078, ENSP00000400785
0.266	SHDEL	ENSP00000448333, ENSP00000273308
0.263	LELGL	ENSP00000386156, ENSP00000381271
0.262	STTLL	ENSP00000432825, ENSP00000433189
0.262	FHTSL	ENSP00000387434
0.262	PGTFL	ENSP00000302879, ENSP00000263925, ENSP00000444446
0.261	PTDAL	ENSP00000313699
0.261	LFSNL	ENSP00000262613
0.261	KKTAL	ENSP00000391284
0.26	SKTGL	ENSP00000330475
0.259	LWGLL	ENSP00000378618, ENSP00000332495, ENSP00000381878
0.258	EEDAL	ENSP00000349616
0.258	LKDLL	ENSP00000218516
0.257	LSFSL	ENSP00000300850
0.257	PITSL	ENSP00000415737
0.256	QSTSL	ENSP00000354950, ENSP00000378821, ENSP00000363068, ENSP00000322604, ENSP00000378818, ENSP00000378820, ENSP00000415860, ENSP00000412628
0.255	SRTEL	ENSP00000262947
0.255	VSSLL	ENSP00000448350
0.254	WSVEL	ENSP00000266041, ENSP00000417824, ENSP00000384425, ENSP00000395634, ENSP00000340520, ENSP00000443891
0.252	PRDWL	ENSP00000445395
0.25	QTTGL	ENSP00000446585
0.248	HHDEL	ENSP00000270645
0.248	FSRGL	ENSP00000369151
0.247	PKDEL	ENSP00000296388, ENSP00000437795, ENSP00000316881, ENSP00000408947
0.246	TSDLF	ENSP00000347333
0.245	LSLNF	ENSP00000251343, ENSP00000451106, ENSP00000450799, ENSP00000451227
0.245	LSKFF	ENSP00000378608
0.245	TSTIF	ENSP00000347620, ENSP00000450377, ENSP00000449163, ENSP00000447731, ENSP00000346883, ENSP00000395861
0.244	VDKWL	ENSP00000398897
0.244	LQDEL	ENSP00000382996, ENSP00000383001, ENSP00000339975
0.244	LICFL	ENSP00000310216
0.244	LHFLL	ENSP00000392671
0.241	HWTFL	ENSP00000368836
0.241	FSAFL	ENSP00000428996
0.24	TSLFL	ENSP00000262640
0.24	LYDFL	ENSP00000297431, ENSP00000438018
0.24	KSPYL	ENSP00000452604
0.24	LDILL	ENSP00000439779
0.239	ESEEL	ENSP00000428815, ENSP00000297130, ENSP00000239926, ENSP00000391185, ENSP00000426281
0.239	SSHFL	ENSP00000437003, ENSP00000434649, ENSP00000434271, ENSP00000378449
0.238	LSERL	ENSP00000322316, ENSP00000442923
0.237	SEDEL	ENSP00000376946
0.237	RSTEL	ENSP00000356438
0.236	PSAAL	ENSP00000436296, ENSP00000415133
0.236	PNTCL	ENSP00000397675, ENSP00000413969, ENSP00000389045
0.235	LSLCL	ENSP00000233948
0.234	FDFEL	ENSP00000451261, ENSP00000441898
0.234	ISFLL	ENSP00000425648
0.233	FDFYL	ENSP00000332565, ENSP00000439141
0.233	ISSRL	ENSP00000418422, ENSP00000379775
0.233	FSFFF	ENSP00000378245, ENSP00000306705
0.232	HFTGL	ENSP00000413340
0.232	FEIEL	ENSP00000452416, ENSP00000348644, ENSP00000451117, ENSP00000451300, ENSP00000451513, ENSP00000451625, ENSP00000446001, ENSP00000394025, ENSP00000452069, ENSP00000450817, ENSP00000347169, ENSP00000352563, ENSP00000441258, ENSP00000252891, ENSP00000442759
0.23	LTSLL	ENSP00000431473
0.229	TFTHL	ENSP00000367137, ENSP00000391345
0.228	LIVFL	ENSP00000308219, ENSP00000423256
0.228	LSPGF	ENSP00000386111, ENSP00000330596, ENSP00000384924
0.227	VETSL	ENSP00000343886, ENSP00000263519, ENSP00000393161
0.227	LSPSL	ENSP00000390371
0.227	LNFGL	ENSP00000426092
0.226	ASSWF	ENSP00000440541
0.226	ASTCL	ENSP00000408448
0.226	KETLL	ENSP00000423551, ENSP00000261306
0.225	EETSL	ENSP00000284274, ENSP00000424966
0.225	LKVEL	ENSP00000435720, ENSP00000451066
0.225	LGTCL	ENSP00000420630
0.225	FEFWL	ENSP00000367373
0.224	NSPYL	ENSP00000409954
0.224	PNTFF	ENSP00000403914, ENSP00000222247
0.224	SSVGL	ENSP00000390695
0.22	VIGAL	ENSP00000388865
0.22	SDSAL	ENSP00000340667
0.22	TSANL	ENSP00000445859, ENSP00000443170, ENSP00000357380, ENSP00000357377, ENSP00000389098, ENSP00000357374, ENSP00000357381, ENSP00000339690, ENSP00000342814, ENSP00000357383, ENSP00000357375, ENSP00000338983, ENSP00000343482, ENSP00000406633
0.219	ASDLL	ENSP00000434559, ENSP00000431164, ENSP00000347742, ENSP00000327107, ENSP00000397868, ENSP00000376564
0.218	YSKNL	ENSP00000427288
0.216	FTSAL	ENSP00000369618
0.216	ESKYF	ENSP00000372349
0.215	LKLEL	ENSP00000389043
0.215	YGTEL	ENSP00000379377
0.214	YHDEL	ENSP00000378349, ENSP00000319739, ENSP00000378347
0.213	TNCWL	ENSP00000437161
0.213	PETKL	ENSP00000363727, ENSP00000363725, ENSP00000252336
0.212	LSHSL	ENSP00000322529, ENSP00000428004, ENSP00000430705, ENSP00000388710, ENSP00000397232, ENSP00000411132, ENSP00000398024, ENSP00000396607
0.211	ERTNL	ENSP00000380121, ENSP00000263038, ENSP00000380126
0.211	FIPAL	ENSP00000370293
0.21	PDHYL	ENSP00000418398
0.21	PSPHL	ENSP00000414803
0.21	VNTAF	ENSP00000408612, ENSP00000361543
0.21	YNTRL	ENSP00000431606
0.21	SSHLL	ENSP00000451439
0.21	SCTLL	ENSP00000431595, ENSP00000255084
0.209	CSYYL	ENSP00000218432, ENSP00000402330
0.209	TKDEL	ENSP00000365172
0.208	VSILL	ENSP00000440965
0.208	PEDLL	ENSP00000362310, ENSP00000414493, ENSP00000263563
0.207	TVTYL	ENSP00000442704, ENSP00000290940
0.207	TDSFL	ENSP00000356832, ENSP00000396242, ENSP00000237305, ENSP00000356831, ENSP00000434450, ENSP00000434302
0.206	SSFHL	ENSP00000341725, ENSP00000221999
0.206	IKDEL	ENSP00000414674
0.204	FCTIL	ENSP00000355557, ENSP00000355556, ENSP00000398629, ENSP00000375727, ENSP00000403802, ENSP00000441307
0.204	LICLL	ENSP00000425906, ENSP00000369702
0.204	QSLAL	ENSP00000404046
0.204	LDANL	ENSP00000363949
0.204	ICDAL	ENSP00000435328
0.203	EESWL	ENSP00000417780
0.201	LEVHL	ENSP00000395951, ENSP00000381740, ENSP00000401511
0.201	PSCHL	ENSP00000411332
0.2	DSSFL	ENSP00000370620, ENSP00000370616, ENSP00000370621
0.2	FMDYL	ENSP00000435609
0.199	ISVGL	ENSP00000420488, ENSP00000292303, ENSP00000404881, ENSP00000343985, ENSP00000383680
0.198	EKDEL	ENSP00000324173, ENSP00000390536, ENSP00000318147, ENSP00000356482, ENSP00000299767, ENSP00000413047
0.197	FDCAL	ENSP00000363516, ENSP00000437338, ENSP00000414447, ENSP00000445401
0.196	EIDGL	ENSP00000399796
0.195	LKTKL	ENSP00000393038, ENSP00000388973, ENSP00000305974, ENSP00000394854, ENSP00000393973, ENSP00000439401
0.194	QHDEL	ENSP00000413152, ENSP00000415486, ENSP00000335194
0.194	TISGL	ENSP00000363306
0.194	DITRL	ENSP00000220597, ENSP00000305973, ENSP00000399808
0.194	ASLYL	ENSP00000230640, ENSP00000442583
0.193	LSVLF	ENSP00000363973, ENSP00000363965, ENSP00000363963, ENSP00000363962, ENSP00000394765, ENSP00000437674, ENSP00000442672
0.193	ISLGL	ENSP00000442619
0.193	ISPLL	ENSP00000412348
0.192	LSLSL	ENSP00000355235
0.192	SSLLL	ENSP00000422443, ENSP00000401942
0.191	DSGLL	ENSP00000395835
0.191	TSMGL	ENSP00000351947, ENSP00000415576, ENSP00000346217, ENSP00000423286
0.189	SFTLL	ENSP00000443098
0.189	PIPEL	ENSP00000371364
0.188	LYCEL	ENSP00000222381, ENSP00000444854, ENSP00000265627, ENSP00000404622, ENSP00000222572, ENSP00000440282, ENSP00000347881
0.188	SNSEL	ENSP00000451164
0.188	LNKGL	ENSP00000365883
0.187	FDPNL	ENSP00000432805
0.187	LSHTL	ENSP00000410808
0.187	LHKLL	ENSP00000435032
0.187	KSTKL	ENSP00000225737
0.187	TDFAL	ENSP00000435504
0.186	PETPL	ENSP00000366278
0.186	QFTGL	ENSP00000445766
0.186	VRDWL	ENSP00000423457
0.186	EHSAL	ENSP00000399441
0.184	TWSAL	ENSP00000327587
0.184	VSAEL	ENSP00000385521, ENSP00000262722, ENSP00000384488
0.184	ESGGF	ENSP00000410209, ENSP00000373454
0.184	FISLL	ENSP00000349161
0.184	LSLIL	ENSP00000403758
0.183	AFTEL	ENSP00000401469
0.182	PSKRL	ENSP00000390738
0.182	ESVLL	ENSP00000368539, ENSP00000444570, ENSP00000277575
0.182	HSENL	ENSP00000447843
0.181	HSSRL	ENSP00000433423
0.181	KSKEL	ENSP00000422554, ENSP00000344847
0.179	HVTEL	ENSP00000270288
0.178	HNSYL	ENSP00000363971
0.178	PLTAL	ENSP00000401361, ENSP00000428816
0.178	ENGNL	ENSP00000352071, ENSP00000445438, ENSP00000439226
0.178	WHPWL	ENSP00000352925, ENSP00000347733, ENSP00000403708, ENSP00000394645
0.178	LFVAL	ENSP00000343843, ENSP00000348064, ENSP00000304313
0.176	QETSL	ENSP00000310208, ENSP00000384853
0.176	PEGLL	ENSP00000323591, ENSP00000379057
0.175	KHTLL	ENSP00000432891
0.175	LRGFL	ENSP00000430468
0.175	LKLAL	ENSP00000428518, ENSP00000429445, ENSP00000429206, ENSP00000429979, ENSP00000383592
0.175	PITKL	ENSP00000379654, ENSP00000439819, ENSP00000449376, ENSP00000450309, ENSP00000448119, ENSP00000315718, ENSP00000341939
0.174	PSCNF	ENSP00000391150
0.174	PSAFL	ENSP00000262067, ENSP00000257910, ENSP00000448209, ENSP00000449199
0.173	IHTRF	ENSP00000322088
0.173	ENTAF	ENSP00000268125
0.173	PNHYL	ENSP00000423153, ENSP00000380009, ENSP00000296519
0.172	LRTNF	ENSP00000367966
0.172	LEPSL	ENSP00000418527
0.172	EDSFL	ENSP00000423325, ENSP00000261799, ENSP00000441057, ENSP00000257290
0.171	VSHLL	ENSP00000350428
0.171	VKDEL	ENSP00000327801, ENSP00000388117, ENSP00000442012, ENSP00000391471
0.17	DDTLL	ENSP00000341785, ENSP00000395469
0.17	HSCLL	ENSP00000281038, ENSP00000435298, ENSP00000432635
0.169	LHIRL	ENSP00000399445
0.169	VTGEL	ENSP00000335428
0.168	HSTEV	ENSP00000381994, ENSP00000349967, ENSP00000383677, ENSP00000383678
0.167	LEKSL	ENSP00000216180, ENSP00000397987
0.167	KFTWF	ENSP00000217043
0.166	SIPYL	ENSP00000317149
0.163	ISVLL	ENSP00000448362
0.163	LKVNL	ENSP00000390964
0.163	ISAEL	ENSP00000360120, ENSP00000442826, ENSP00000441637
0.161	LSKDL	ENSP00000433354
0.161	SICYL	ENSP00000414836
0.161	FDTPL	ENSP00000338185, ENSP00000396398
0.161	LDQNL	ENSP00000418571, ENSP00000442464, ENSP00000273512, ENSP00000443227
0.16	TGTEF	ENSP00000377177
0.159	FDTDL	ENSP00000385604, ENSP00000379486, ENSP00000344456, ENSP00000411226, ENSP00000379488
0.159	PRDEL	ENSP00000361933, ENSP00000361929, ENSP00000388593
0.158	PTGGL	ENSP00000439820
0.157	DEDEL	ENSP00000335560, ENSP00000286494
0.157	KETHL	ENSP00000352702, ENSP00000399136, ENSP00000444268, ENSP00000380464, ENSP00000388184, ENSP00000335398
0.156	VSKEF	ENSP00000397660
0.156	WEGAL	ENSP00000317670
0.156	TISLL	ENSP00000324251
0.156	VVTAL	ENSP00000435267
0.155	LTPLL	ENSP00000435177, ENSP00000431731, ENSP00000313309, ENSP00000366296
0.155	LGSFL	ENSP00000439842
0.155	VFGYL	ENSP00000451802, ENSP00000267594, ENSP00000451678, ENSP00000451445
0.154	LMTSL	ENSP00000397067
0.154	PELAL	ENSP00000414499
0.154	LILYF	ENSP00000314425, ENSP00000447911
0.153	LNPLL	ENSP00000413379, ENSP00000357539, ENSP00000357540
0.153	ESQNL	ENSP00000419049
0.153	PKTGF	ENSP00000403303
0.153	DSGHL	ENSP00000359767
0.153	LTRNL	ENSP00000438737
0.152	EIEWL	ENSP00000398149
0.152	ESEGL	ENSP00000434478, ENSP00000445920, ENSP00000266839
0.152	NSSLL	ENSP00000401482
0.151	IHGGL	ENSP00000356633
0.151	TETTL	ENSP00000393557
0.151	LIDHF	ENSP00000281537, ENSP00000382890, ENSP00000441202, ENSP00000382887, ENSP00000348416
0.15	PSRLL	ENSP00000429966
0.15	VDFAL	ENSP00000220420, ENSP00000220419, ENSP00000380192
0.15	FSGCF	ENSP00000333887
0.15	HSTKF	ENSP00000356580, ENSP00000356581
0.149	QDSAL	ENSP00000327875, ENSP00000393098
0.148	ESIRL	ENSP00000391981
0.148	FSPHF	ENSP00000436228
0.147	QHGAL	ENSP00000222122
0.147	PSTPF	ENSP00000360905, ENSP00000335516
0.145	TLTAL	ENSP00000356103
0.145	LEMRL	ENSP00000389543
0.145	LNHLL	ENSP00000412729
0.145	TSSSL	ENSP00000374537
0.144	EDNYL	ENSP00000392448, ENSP00000300415
0.143	FATEF	ENSP00000358449
0.143	YEGAL	ENSP00000397882
0.143	LINHL	ENSP00000415061, ENSP00000439875, ENSP00000261819, ENSP00000438754, ENSP00000343787, ENSP00000439207
0.143	TEKEL	ENSP00000445170
0.143	INHYL	ENSP00000362393, ENSP00000362390, ENSP00000362388, ENSP00000396394
0.142	SSSTL	ENSP00000282753, ENSP00000354896
0.142	HTGNL	ENSP00000435232, ENSP00000411139, ENSP00000434258, ENSP00000445979
0.142	SVTAL	ENSP00000369868
0.142	LTANL	ENSP00000338613
0.141	VMTFL	ENSP00000381386, ENSP00000215773, ENSP00000409440, ENSP00000385714
0.141	LEGKL	ENSP00000428481
0.141	PSFCL	ENSP00000435506, ENSP00000426401, ENSP00000372316
0.141	ANTFL	ENSP00000215743
0.141	SRTRL	ENSP00000388485, ENSP00000279396
0.14	TSTDF	ENSP00000376303, ENSP00000346138, ENSP00000384465, ENSP00000319343
0.14	NSTTL	ENSP00000261514
0.14	PSLAF	ENSP00000357829
0.14	LDSIL	ENSP00000302046
0.139	DHDEL	ENSP00000252455, ENSP00000395616
0.138	STTCL	ENSP00000411641, ENSP00000374318
0.136	FWTKL	ENSP00000380209
0.136	SSSIL	ENSP00000435219
0.135	FENNL	ENSP00000420049
0.135	STSAL	ENSP00000369173
0.134	NHDEL	ENSP00000436422, ENSP00000054950, ENSP00000433237
0.134	LESTL	ENSP00000446132, ENSP00000381007, ENSP00000446644, ENSP00000448243, ENSP00000228327, ENSP00000266692, ENSP00000444918, ENSP00000271925, ENSP00000357507, ENSP00000354496, ENSP00000357505, ENSP00000353871, ENSP00000379394, ENSP00000309577, ENSP00000379396, ENSP00000437316, ENSP00000435395, ENSP00000443489, ENSP00000312169
0.134	THTTL	ENSP00000408194
0.133	WSGLF	ENSP00000423195, ENSP00000416284
0.133	ISPAF	ENSP00000436237
0.132	HVTAL	ENSP00000325589
0.132	EHFAL	ENSP00000370091
0.132	ASLAL	ENSP00000376654
0.131	VDTSL	ENSP00000308772
0.131	LHHRL	ENSP00000356169
0.131	EHIEL	ENSP00000353720, ENSP00000355193, ENSP00000390492, ENSP00000394796
0.131	MDTEL	ENSP00000371308
0.131	SDDEF	ENSP00000268231, ENSP00000379922, ENSP00000355210, ENSP00000354441
0.13	WSVLL	ENSP00000451523
0.13	FRSEL	ENSP00000343645, ENSP00000378569, ENSP00000346760, ENSP00000347739, ENSP00000378570, ENSP00000353600, ENSP00000339221, ENSP00000378796, ENSP00000435271, ENSP00000338742, ENSP00000378992, ENSP00000321988, ENSP00000329399, ENSP00000378972, ENSP00000378971
0.13	QKTLL	ENSP00000354561, ENSP00000347244, ENSP00000370250
