1.976	FSTYV	ENSP00000418611, ENSP00000240874
1.833	VDSWV	ENSP00000263207, ENSP00000384341, ENSP00000384732, ENSP00000385444, ENSP00000342042
1.753	PDSWV	ENSP00000307134, ENSP00000426510, ENSP00000426887, ENSP00000352661, ENSP00000391155, ENSP00000444578, ENSP00000374407, ENSP00000374409
1.75	ISSHV	ENSP00000379437
1.749	FQSIV	ENSP00000401851
1.692	FSSFV	ENSP00000386832, ENSP00000407098, ENSP00000386268, ENSP00000376421, ENSP00000373378, ENSP00000385899, ENSP00000374182, ENSP00000393517
1.69	WDSIV	ENSP00000361654, ENSP00000361653, ENSP00000361652, ENSP00000354620, ENSP00000354449, ENSP00000439044
1.671	LSSIV	ENSP00000412139
1.615	KESYV	ENSP00000363868
1.545	FIGYV	ENSP00000383582
1.525	FSSAV	ENSP00000385151, ENSP00000297469, ENSP00000380277, ENSP00000380281
1.486	VSSEV	ENSP00000432722
1.482	FSSSV	ENSP00000351170, ENSP00000436619, ENSP00000434682, ENSP00000437972
1.474	IISNV	ENSP00000283351
1.469	LDSEV	ENSP00000425625
1.441	PQSIV	ENSP00000350848
1.438	PESIV	ENSP00000227348, ENSP00000433728
1.431	PSSLV	ENSP00000428478
1.429	LNDYV	ENSP00000382092, ENSP00000382090, ENSP00000382087, ENSP00000382088, ENSP00000339292
1.393	VFSIV	ENSP00000425370, ENSP00000423815, ENSP00000264933
1.39	SKSYV	ENSP00000365706
1.386	FNSGV	ENSP00000430764
1.381	VWDYV	ENSP00000424694
1.345	IESNV	ENSP00000263635, ENSP00000396339
1.345	EDSNV	ENSP00000445425, ENSP00000314724, ENSP00000443442, ENSP00000228425, ENSP00000438174
1.343	FKSNV	ENSP00000373196
1.341	FYSLV	ENSP00000311019
1.331	QVSYV	ENSP00000258400
1.33	LHSIV	ENSP00000419925
1.322	FISRV	ENSP00000382177, ENSP00000382175, ENSP00000451109, ENSP00000382179, ENSP00000348693, ENSP00000350945, ENSP00000445396
1.32	VNGYV	ENSP00000409446
1.316	HSSLV	ENSP00000407838
1.308	FASHV	ENSP00000356247, ENSP00000255432, ENSP00000387869
1.303	IASWV	ENSP00000422370
1.3	VSVYV	ENSP00000361655
1.299	LNSHV	ENSP00000411756, ENSP00000327738
1.277	KSSLV	ENSP00000417602, ENSP00000259038, ENSP00000376427
1.271	STSYV	ENSP00000286808
1.264	IQSLV	ENSP00000347979, ENSP00000349896, ENSP00000441676
1.263	FDGIV	ENSP00000260599, ENSP00000260598
1.263	CSSEV	ENSP00000365599
1.262	IESEV	ENSP00000440683
1.261	KISWV	ENSP00000359711
1.246	DSAYV	ENSP00000290374
1.245	EDSEV	ENSP00000263816
1.244	ISTIV	ENSP00000411782
1.224	FSTEV	ENSP00000303507, ENSP00000352535, ENSP00000335450
1.216	PSSAV	ENSP00000451458
1.213	ESSEV	ENSP00000422413
1.206	PSSSV	ENSP00000415236
1.202	EDAYV	ENSP00000404790
1.19	TSSMV	ENSP00000308535
1.182	VESNV	ENSP00000374171, ENSP00000387593
1.173	LKDYV	ENSP00000356133
1.171	LESLV	ENSP00000377047, ENSP00000410000
1.166	PQSEV	ENSP00000337572, ENSP00000368576, ENSP00000445114
1.163	LHSHV	ENSP00000401829
1.161	DSSEV	ENSP00000280481
1.15	SSSEV	ENSP00000355467, ENSP00000355466
1.146	KHDYV	ENSP00000340939, ENSP00000183605, ENSP00000443892
1.134	LESEV	ENSP00000293190, ENSP00000263269
1.124	KNAYV	ENSP00000366069, ENSP00000299339
1.114	KSSCV	ENSP00000444834
1.109	IQSCV	ENSP00000388039
1.086	PISCV	ENSP00000406227
1.078	EDSRV	ENSP00000289575, ENSP00000434112, ENSP00000436324, ENSP00000389653, ENSP00000388912, ENSP00000341286
1.076	FSTSV	ENSP00000435951
1.075	EESWV	ENSP00000254466, ENSP00000352493
1.068	LHSLV	ENSP00000362662
1.065	SISHV	ENSP00000419770, ENSP00000420048, ENSP00000417899, ENSP00000419995, ENSP00000394302, ENSP00000264674, ENSP00000376493
1.059	LESMV	ENSP00000310447
1.057	IQSSV	ENSP00000405344
1.055	CSSAV	ENSP00000420721, ENSP00000320794
1.052	PKSNV	ENSP00000361812, ENSP00000403071, ENSP00000243918
1.05	PYSEV	ENSP00000294507
1.033	VASNV	ENSP00000378757, ENSP00000378756
1.008	QSSAV	ENSP00000386058
1.002	HVSIV	ENSP00000426211
1	RISNV	ENSP00000368644, ENSP00000400736, ENSP00000368624, ENSP00000368623, ENSP00000392290, ENSP00000294576, ENSP00000357068
1	KESLV	ENSP00000396320
1	IETHV	ENSP00000368824, ENSP00000397906
1	LQSAV	ENSP00000408695
1	QQSNV	ENSP00000381907, ENSP00000381904, ENSP00000381905, ENSP00000381911, ENSP00000331698
0.997	ISSPV	ENSP00000393990
0.993	TSSSV	ENSP00000324834, ENSP00000406404
0.991	RSSLV	ENSP00000333800
0.98	FQTEV	ENSP00000381564, ENSP00000381555, ENSP00000362762, ENSP00000362759, ENSP00000381550, ENSP00000435397, ENSP00000381548, ENSP00000257070, ENSP00000391071, ENSP00000359630, ENSP00000238918, ENSP00000441821
0.979	ILSIV	ENSP00000347255
0.975	DESHV	ENSP00000272845, ENSP00000391088
0.972	KRDYV	ENSP00000398017
0.967	KASWV	ENSP00000438099
0.963	AFSHV	ENSP00000352964, ENSP00000348099
0.962	SSSRV	ENSP00000428853, ENSP00000411396
0.957	FWNYV	ENSP00000338628
0.956	QASIV	ENSP00000390589
0.953	RESIV	ENSP00000398962, ENSP00000398266, ENSP00000410257, ENSP00000328968, ENSP00000399524, ENSP00000403355, ENSP00000413996, ENSP00000388797, ENSP00000397915, ENSP00000416634
0.944	LTGYV	ENSP00000336571, ENSP00000441283, ENSP00000443230
0.935	YESHV	ENSP00000377307, ENSP00000354583
0.921	NDSVV	ENSP00000425667
0.918	IISQV	ENSP00000356311, ENSP00000392105
0.917	HHSMV	ENSP00000357490
0.914	KCTYV	ENSP00000391094
0.91	LHLYV	ENSP00000415757
0.906	LQSSV	ENSP00000380053, ENSP00000359538, ENSP00000414855, ENSP00000217159, ENSP00000359543
0.896	ILDYV	ENSP00000361169, ENSP00000361180, ENSP00000339530, ENSP00000361171
0.894	LFSGV	ENSP00000346416, ENSP00000261644, ENSP00000379242
0.893	DSRYV	ENSP00000413257
0.879	VASFV	ENSP00000412502
0.874	ASNYV	ENSP00000409544, ENSP00000388639, ENSP00000342445, ENSP00000442292
0.87	SNSFV	ENSP00000445627
0.87	SDPYV	ENSP00000401559
0.868	VTSLV	ENSP00000296921
0.866	AESEV	ENSP00000405337
0.863	VKSGV	ENSP00000371905, ENSP00000443236
0.855	MESHV	ENSP00000410173
0.852	PYSAV	ENSP00000319006
0.849	TSGWV	ENSP00000378993, ENSP00000340391, ENSP00000450741, ENSP00000451084, ENSP00000342858
0.847	LGSWV	ENSP00000365115
0.845	IPLYV	ENSP00000436189
0.838	RSSGV	ENSP00000401976
0.836	IKKYV	ENSP00000281456
0.831	VVSFV	ENSP00000405659
0.826	KHSEV	ENSP00000359948
0.826	KDTHV	ENSP00000331086
0.823	ENLYV	ENSP00000448851, ENSP00000448549
0.822	ADSQV	ENSP00000416293, ENSP00000380214
0.821	VDTRV	ENSP00000264734
0.82	NQSAV	ENSP00000258456
0.819	AESMV	ENSP00000421888
0.815	QSSVV	ENSP00000440386
0.802	STDYV	ENSP00000395772, ENSP00000378278
0.802	IESDV	ENSP00000279593, ENSP00000379818, ENSP00000332549, ENSP00000379820
0.798	FSLFV	ENSP00000356952, ENSP00000423260
0.791	LISQV	ENSP00000393667
0.786	PPSGV	ENSP00000296238
0.783	DHSEV	ENSP00000428849, ENSP00000276609
0.783	FSVFV	ENSP00000367882
0.782	EESFV	ENSP00000368872, ENSP00000368874, ENSP00000436194, ENSP00000436113, ENSP00000389161
0.781	RNAYV	ENSP00000308870, ENSP00000385300
0.774	MNSFV	ENSP00000325269, ENSP00000368310, ENSP00000401244, ENSP00000368317, ENSP00000368314, ENSP00000407858, ENSP00000393249
0.773	QYSFV	ENSP00000321221
0.768	LKSCV	ENSP00000323148, ENSP00000409172, ENSP00000443508
0.768	FQKIV	ENSP00000381482
0.767	HSTEV	ENSP00000381994, ENSP00000349967, ENSP00000383677, ENSP00000383678
0.759	QDTNV	ENSP00000359171
0.757	MESLV	ENSP00000418112, ENSP00000295874
0.755	FDVFV	ENSP00000431751
0.754	FDFIV	ENSP00000364424
0.751	FSTDV	ENSP00000303909, ENSP00000442048, ENSP00000291107, ENSP00000437429, ENSP00000445198
0.75	VNDNV	ENSP00000297324
0.749	KDSTV	ENSP00000385999
0.748	LQTHV	ENSP00000353331, ENSP00000342521, ENSP00000270294
0.746	PASCV	ENSP00000414988
0.745	SSSVV	ENSP00000383087, ENSP00000341086, ENSP00000365636
0.742	SISAV	ENSP00000444855
0.741	AQSRV	ENSP00000451004
0.741	DISSV	ENSP00000432038
0.74	KSAHV	ENSP00000064724
0.738	VPSSV	ENSP00000393737
0.736	ISRIV	ENSP00000434261
0.736	FHTSV	ENSP00000425755
0.734	TSSYF	ENSP00000359821
0.733	ICTIV	ENSP00000357220, ENSP00000339487, ENSP00000357219
0.731	LPSGV	ENSP00000401510, ENSP00000377950, ENSP00000377949
0.73	QVSEV	ENSP00000351991
0.723	SNSAV	ENSP00000428456, ENSP00000428756, ENSP00000428741, ENSP00000429173
0.72	ITSRV	ENSP00000410157, ENSP00000298992
0.717	RKDYV	ENSP00000378577
0.714	QRSWV	ENSP00000288873, ENSP00000384689, ENSP00000388115, ENSP00000442400
0.71	RSQYV	ENSP00000382783, ENSP00000286809
0.71	LQSYF	ENSP00000355541, ENSP00000355540
0.706	TPSEV	ENSP00000302437
0.705	ILSLV	ENSP00000380073, ENSP00000313529
0.694	PNTFV	ENSP00000441832, ENSP00000333744
0.689	FQDSV	ENSP00000412331
0.687	LVSFV	ENSP00000374370
0.686	FDDDV	ENSP00000366130, ENSP00000429107, ENSP00000292586
0.682	LGAYV	ENSP00000419122, ENSP00000296084, ENSP00000399527
0.682	KTSHV	ENSP00000376822, ENSP00000376818, ENSP00000376819, ENSP00000376820, ENSP00000346961, ENSP00000396214
0.681	IHSTV	ENSP00000439552
0.68	YSEYV	ENSP00000303234
0.674	IITSV	ENSP00000436151
0.673	LASAV	ENSP00000289473
0.673	LCSAV	ENSP00000399847
0.673	DQSSV	ENSP00000376306, ENSP00000261833, ENSP00000376305
0.672	TASEV	ENSP00000366977, ENSP00000383706, ENSP00000366969, ENSP00000366961, ENSP00000366957, ENSP00000439625, ENSP00000441445, ENSP00000344570, ENSP00000383704, ENSP00000366966, ENSP00000445449
0.67	LDAEV	ENSP00000375829, ENSP00000356282
0.664	FASPV	ENSP00000424163
0.661	TSTFV	ENSP00000408934
0.66	WSAMV	ENSP00000445226, ENSP00000365731
0.655	VGSLV	ENSP00000261172
0.654	FNGRV	ENSP00000384234, ENSP00000438368
0.654	KDTLV	ENSP00000309087
0.653	SVSEV	ENSP00000376136, ENSP00000376137
0.652	IDACV	ENSP00000446097
0.651	CDTFV	ENSP00000394024
0.651	FGSSV	ENSP00000406114
0.645	TSDEV	ENSP00000402923
0.643	PSSYY	ENSP00000436380, ENSP00000431978
0.639	DIPYV	ENSP00000361866, ENSP00000332359, ENSP00000361712, ENSP00000421857, ENSP00000421156, ENSP00000415564, ENSP00000424314, ENSP00000427494, ENSP00000399669
0.634	KVSHV	ENSP00000355204
0.634	LQSPV	ENSP00000305298, ENSP00000272430, ENSP00000233330
0.633	FSLRV	ENSP00000293288
0.628	HIEYV	ENSP00000369369
0.626	EESSV	ENSP00000306844
0.624	KNSDV	ENSP00000429539
0.621	HETIV	ENSP00000345468
0.62	SSSPV	ENSP00000435742
0.618	ISLEV	ENSP00000446272
0.618	DSTLV	ENSP00000342162
0.617	RDSVV	ENSP00000332204, ENSP00000394720
0.615	SHSRV	ENSP00000267512
0.614	PGSLV	ENSP00000325929
0.61	SPSEV	ENSP00000358357, ENSP00000406986, ENSP00000389236, ENSP00000275169
0.607	VNVIV	ENSP00000407576
0.603	FRSSV	ENSP00000311712
0.602	ASDFV	ENSP00000438772
0.601	IDSIF	ENSP00000346577, ENSP00000341430, ENSP00000433915
0.601	AFQYV	ENSP00000403612
0.598	ADTFV	ENSP00000446984
0.598	NQSVV	ENSP00000373570, ENSP00000370528, ENSP00000370529
0.598	ETSLV	ENSP00000433483
0.596	SFSRV	ENSP00000430175
0.594	RISSV	ENSP00000276198, ENSP00000361019
0.592	EISQV	ENSP00000409281
0.591	SASEV	ENSP00000011684, ENSP00000380185, ENSP00000393194, ENSP00000304640
0.59	DGSIV	ENSP00000284878, ENSP00000303395
0.583	RESEV	ENSP00000363386
0.582	VMEYV	ENSP00000392201
0.582	YFSRV	ENSP00000451918
0.581	ISTVV	ENSP00000379712, ENSP00000364517, ENSP00000379880, ENSP00000406370, ENSP00000394940
0.58	VMDHV	ENSP00000429103
0.58	SWDWV	ENSP00000363494
0.578	AKTWV	ENSP00000447895
0.577	LQTEV	ENSP00000430945, ENSP00000313046
0.576	LSTSV	ENSP00000443341
0.574	LRSFV	ENSP00000417439
0.569	IASDV	ENSP00000401413
0.568	SKIYV	ENSP00000391381, ENSP00000369513
0.565	FCIIV	ENSP00000441109
0.562	QFRYV	ENSP00000450012
0.561	PETLV	ENSP00000370112, ENSP00000302312, ENSP00000338967
0.561	APSGV	ENSP00000274400, ENSP00000328901, ENSP00000429126, ENSP00000394164, ENSP00000422907, ENSP00000370105, ENSP00000423952
0.56	SFSAV	ENSP00000363388
0.557	ICSDV	ENSP00000352413
0.557	ASTGV	ENSP00000431509
0.554	LHTNV	ENSP00000344876, ENSP00000390129
0.552	WKAWV	ENSP00000388058, ENSP00000278616
0.552	PEGHV	ENSP00000338160, ENSP00000444810, ENSP00000349811, ENSP00000441205, ENSP00000437482, ENSP00000445412
0.55	FRAIV	ENSP00000392668, ENSP00000360820, ENSP00000360805, ENSP00000360796, ENSP00000360789, ENSP00000360778, ENSP00000360773, ENSP00000319152, ENSP00000377427, ENSP00000377424
0.55	EVSLV	ENSP00000394950, ENSP00000327246, ENSP00000445701, ENSP00000415371
0.549	HRSLV	ENSP00000404654
0.549	VSGYF	ENSP00000430689
0.548	PSARV	ENSP00000415126
0.547	DESSV	ENSP00000430881, ENSP00000359270, ENSP00000210633
0.546	HERYV	ENSP00000369643
0.544	QNAIV	ENSP00000435448
0.543	ENGIV	ENSP00000278359, ENSP00000379133
0.542	GKDYV	ENSP00000295522, ENSP00000438049
0.539	LLSMV	ENSP00000396297
0.534	LESTV	ENSP00000248668
0.533	QPVYV	ENSP00000372035, ENSP00000441817
0.532	TDTSV	ENSP00000291860, ENSP00000383672
0.532	FATRV	ENSP00000436815
0.531	WPTHV	ENSP00000434012
0.528	ECSGV	ENSP00000423060
0.528	NSDGV	ENSP00000389007
0.528	EECYV	ENSP00000422843
0.523	YDIIV	ENSP00000251691, ENSP00000356679
0.523	VSRNV	ENSP00000452272
0.521	FHGRV	ENSP00000418047
0.52	VSTVV	ENSP00000360608, ENSP00000360614, ENSP00000360615, ENSP00000316696
0.515	PQTRV	ENSP00000383505
0.514	VNGFV	ENSP00000451549
0.513	VLSSV	ENSP00000372654, ENSP00000372656, ENSP00000393121
0.512	KSGFV	ENSP00000432520
0.512	AEQYV	ENSP00000377862, ENSP00000335169
0.51	RSSDV	ENSP00000388980
0.51	SISQV	ENSP00000384876, ENSP00000299550
0.51	LSVEV	ENSP00000441871
0.509	IHTRV	ENSP00000376064, ENSP00000333802
0.509	TPSAV	ENSP00000362385, ENSP00000448020
0.508	ISTDV	ENSP00000419867, ENSP00000349336, ENSP00000354891, ENSP00000383515
0.507	VGSGV	ENSP00000449257, ENSP00000434707
0.507	ISHLV	ENSP00000429386
0.507	LSGAV	ENSP00000436897
0.507	SNSDV	ENSP00000358765, ENSP00000441219, ENSP00000440049
0.505	CDAEV	ENSP00000385741
0.498	SKSRV	ENSP00000228936
0.496	VGIYV	ENSP00000443216, ENSP00000257262, ENSP00000443836
0.496	ASPWV	ENSP00000430151
0.492	AQGIV	ENSP00000430230
0.491	QSTAV	ENSP00000381333, ENSP00000326060, ENSP00000239167, ENSP00000344068, ENSP00000293493, ENSP00000448894, ENSP00000448783, ENSP00000447617, ENSP00000448734, ENSP00000449671
0.486	KPSRV	ENSP00000309189, ENSP00000368249
0.484	INKNV	ENSP00000420797
0.483	VSAAV	ENSP00000388162
0.481	SSAEV	ENSP00000386694, ENSP00000258390
0.481	QKSSV	ENSP00000335017
0.48	TKSSV	ENSP00000423547, ENSP00000411584
0.478	LNAEV	ENSP00000380273
0.476	VMTMV	ENSP00000355760
0.476	IQAMV	ENSP00000396669
0.475	PLSGV	ENSP00000391357
0.474	LETNV	ENSP00000360549, ENSP00000348828, ENSP00000423418
0.473	LASVV	ENSP00000233638
0.473	QVSCV	ENSP00000413129
0.47	CVSAV	ENSP00000425447
0.47	FTSYE	ENSP00000418887
0.469	LPSVV	ENSP00000345295, ENSP00000314242
0.468	ESGLV	ENSP00000205557, ENSP00000205558
0.468	IATEV	ENSP00000355718, ENSP00000249749
0.467	LNSYT	ENSP00000316861, ENSP00000419904, ENSP00000419921
0.465	VHTSV	ENSP00000359417, ENSP00000414178, ENSP00000440534, ENSP00000441879
0.462	NLGYV	ENSP00000311221, ENSP00000396506
0.462	ADIHV	ENSP00000329292
0.461	RDSTV	ENSP00000281961
0.461	TDVHV	ENSP00000404440
0.459	VYDLV	ENSP00000436844, ENSP00000368209
0.459	FDSEW	ENSP00000438145, ENSP00000440999
0.459	PLSCV	ENSP00000389427, ENSP00000408221
0.458	SSTYF	ENSP00000310241
0.456	TESVV	ENSP00000429059
0.452	WNSYN	ENSP00000452334
0.447	FFSWW	ENSP00000359665, ENSP00000452243, ENSP00000359683
0.447	ASINV	ENSP00000234111, ENSP00000385333
0.446	ADLHV	ENSP00000327143
0.446	MQTHV	ENSP00000435466, ENSP00000434081, ENSP00000408692, ENSP00000353202, ENSP00000352138, ENSP00000357154, ENSP00000357155, ENSP00000376098, ENSP00000389674
0.446	FLSYL	ENSP00000434551
0.446	KKQYV	ENSP00000343676
0.445	IPSKV	ENSP00000311224, ENSP00000451764, ENSP00000440961, ENSP00000238651
0.444	ATKYV	ENSP00000280082
0.443	QHTNV	ENSP00000348453, ENSP00000314048, ENSP00000440981, ENSP00000437754, ENSP00000445089
0.443	IALWV	ENSP00000451237
0.441	EESVV	ENSP00000312535
0.441	KQTSV	ENSP00000238892
0.44	LITCV	ENSP00000369409
0.438	LSASV	ENSP00000399331
0.438	LDRNV	ENSP00000425654
0.438	KQSKV	ENSP00000420735
0.437	LSSYS	ENSP00000401641
0.437	VASTV	ENSP00000368755, ENSP00000441929
0.436	LHSYH	ENSP00000289957
0.435	VEDLV	ENSP00000437971
0.435	PDSYS	ENSP00000441530
0.433	NSHHV	ENSP00000438588
0.431	PVSDV	ENSP00000357986, ENSP00000386800, ENSP00000394416
0.43	QPQYV	ENSP00000410393
0.429	FFLMV	ENSP00000451609
0.429	SLSHV	ENSP00000354607
0.428	VSLCV	ENSP00000375943
0.427	WPGIV	ENSP00000245957, ENSP00000342164, ENSP00000374306
0.427	LSVFV	ENSP00000435822
0.426	SQSQV	ENSP00000450389
0.426	QVSAV	ENSP00000421684, ENSP00000426081, ENSP00000296859, ENSP00000309298, ENSP00000426948, ENSP00000264431
0.424	FNGYC	ENSP00000418718
0.424	WVTEV	ENSP00000448054, ENSP00000251074
0.422	IDIAV	ENSP00000451580
0.422	FSSFW	ENSP00000296452
0.422	PDSWM	ENSP00000383995, ENSP00000332834
0.421	PHSYH	ENSP00000378851
0.42	SASRV	ENSP00000409705, ENSP00000445819
0.42	LGKYV	ENSP00000447070
0.419	WDVLV	ENSP00000341688
0.418	TSAGV	ENSP00000396739
0.417	LSCLV	ENSP00000450503
0.417	QFGIV	ENSP00000296130, ENSP00000396013
0.417	WNAMV	ENSP00000441943
0.417	KVSCV	ENSP00000367959, ENSP00000441861, ENSP00000437737
0.416	YDGLV	ENSP00000361475, ENSP00000404103
0.414	SDIHV	ENSP00000290855, ENSP00000261339
0.413	NNANV	ENSP00000401536, ENSP00000366022
0.411	FIIYF	ENSP00000446782
0.411	DVSCV	ENSP00000425320, ENSP00000421326, ENSP00000422872, ENSP00000352665, ENSP00000402677, ENSP00000425228, ENSP00000376914, ENSP00000432956, ENSP00000306816
0.41	LSEIV	ENSP00000448840
0.409	QRSMV	ENSP00000447313
0.408	WMSKV	ENSP00000390088
0.407	HFSPV	ENSP00000376689, ENSP00000376691
0.407	QNGNV	ENSP00000301908, ENSP00000430145
0.406	PETSV	ENSP00000376152, ENSP00000376150, ENSP00000371338, ENSP00000301365, ENSP00000409317
0.404	KVSAV	ENSP00000407835
0.402	FILYF	ENSP00000446445
0.401	TEGIV	ENSP00000384688, ENSP00000254661, ENSP00000386720, ENSP00000386046
0.401	HSGAV	ENSP00000386948
0.4	PSSYS	ENSP00000268717, ENSP00000437606
0.398	HDLEV	ENSP00000444042
0.398	EITLV	ENSP00000308978, ENSP00000386987, ENSP00000386722, ENSP00000386903, ENSP00000402972
0.397	WTAWV	ENSP00000402515, ENSP00000374118
0.397	ELGYV	ENSP00000422445
0.397	FDGIF	ENSP00000359453, ENSP00000359454
0.395	VSLSV	ENSP00000351410, ENSP00000376475, ENSP00000376474, ENSP00000445625
0.395	QESQV	ENSP00000410614
0.395	IQSYY	ENSP00000296145, ENSP00000446375
0.395	FALNV	ENSP00000388695
0.394	PDNHV	ENSP00000403826
0.392	ASSWF	ENSP00000440541
0.392	DHSVV	ENSP00000363553, ENSP00000363552, ENSP00000351755, ENSP00000440201, ENSP00000445697, ENSP00000407784
0.391	FFCFV	ENSP00000220507
0.39	FSSLQ	ENSP00000407350
0.39	IDGDV	ENSP00000444306
0.389	AGSLV	ENSP00000406092, ENSP00000377370, ENSP00000420486, ENSP00000401240, ENSP00000417413, ENSP00000346700, ENSP00000278927
0.388	HRSCV	ENSP00000429549
0.387	YEDIV	ENSP00000436760
0.386	SRSLV	ENSP00000437554, ENSP00000315662
0.386	ESTYF	ENSP00000261170
0.385	ENGNV	ENSP00000357641
0.385	GESNV	ENSP00000296315, ENSP00000341071, ENSP00000410922, ENSP00000420420, ENSP00000418826
0.384	IEINV	ENSP00000377239
0.383	LLSAV	ENSP00000438997
0.383	SSDSV	ENSP00000435296
0.382	DQSTV	ENSP00000298999, ENSP00000359618, ENSP00000359616, ENSP00000314018, ENSP00000437555
0.381	PDSFF	ENSP00000420209, ENSP00000419277, ENSP00000419351, ENSP00000418433, ENSP00000420135
0.379	FIMGV	ENSP00000417940
0.378	VCGHV	ENSP00000391857
0.376	VIASV	ENSP00000364912
0.376	LSHLV	ENSP00000423930, ENSP00000296694
0.375	SVSRV	ENSP00000398788
0.373	VDSWN	ENSP00000371348, ENSP00000298530, ENSP00000446102
0.373	KWSKV	ENSP00000438203
0.371	IAIIV	ENSP00000399625, ENSP00000416021, ENSP00000402612
0.371	ILPYV	ENSP00000340465, ENSP00000429754, ENSP00000429712
0.37	TNTCV	ENSP00000438258
0.369	NCTHV	ENSP00000299727
0.369	TDAGV	ENSP00000430296, ENSP00000433623, ENSP00000337853
0.368	LSTVV	ENSP00000367157
0.368	VCTMV	ENSP00000345799, ENSP00000297405, ENSP00000341558, ENSP00000412263, ENSP00000343124
0.367	IKKIV	ENSP00000389907, ENSP00000351015, ENSP00000348498
0.367	VDGQV	ENSP00000394464
0.366	LIDAV	ENSP00000398477
0.365	SARYV	ENSP00000321631, ENSP00000283635, ENSP00000386559, ENSP00000387314, ENSP00000438371, ENSP00000398868, ENSP00000406978
0.362	VDSIQ	ENSP00000428493
0.362	PVDEV	ENSP00000423479
0.36	FEIFV	ENSP00000404563
0.358	IVTGV	ENSP00000406701
0.357	KGSLV	ENSP00000392443
0.357	VSKSV	ENSP00000294016
0.357	ESAGV	ENSP00000385669
0.357	QYAIV	ENSP00000298875
0.357	PYDGV	ENSP00000421489, ENSP00000315906
0.357	QATHV	ENSP00000342049
0.357	CRSGV	ENSP00000259365, ENSP00000364318, ENSP00000378637
0.355	PSTPV	ENSP00000390768
0.355	VTSTV	ENSP00000366149
0.354	PDKCV	ENSP00000392513, ENSP00000343438
0.354	TSFWV	ENSP00000419892
0.352	LQAMV	ENSP00000267845, ENSP00000440252
0.351	PPSKV	ENSP00000322460, ENSP00000436343
0.35	CSGAV	ENSP00000443189
0.35	VQSWF	ENSP00000379120
0.35	SYFYV	ENSP00000356363, ENSP00000396800
0.349	LESYC	ENSP00000263281, ENSP00000305321
0.349	IIEIV	ENSP00000428626
0.348	FVINV	ENSP00000318315
0.346	VEGLV	ENSP00000452592, ENSP00000450513
0.345	NRSCV	ENSP00000435419
0.343	CHAHV	ENSP00000442796
0.342	NSASV	ENSP00000448266
0.342	LDTYQ	ENSP00000444646
0.341	LSSFF	ENSP00000421843, ENSP00000389726
0.339	LVSDV	ENSP00000441982
0.338	CSSYL	ENSP00000413212, ENSP00000393141
0.338	LSVCV	ENSP00000434234
0.338	FPGRV	ENSP00000403549
0.336	FMDYL	ENSP00000435609
0.334	IKGEV	ENSP00000404349, ENSP00000230582
0.334	HYDEV	ENSP00000391996
0.332	ENTGV	ENSP00000278742, ENSP00000432772
0.331	KETLV	ENSP00000347134, ENSP00000369717, ENSP00000446452
0.329	VDGDV	ENSP00000422890
0.328	VIRNV	ENSP00000181383
0.326	YAQYV	ENSP00000439632
0.325	LSQFV	ENSP00000338777, ENSP00000381377
0.323	STSAV	ENSP00000417128
0.323	EESPV	ENSP00000358640, ENSP00000441065
0.323	VNRNV	ENSP00000339007, ENSP00000376345, ENSP00000376347, ENSP00000376346, ENSP00000317360
0.323	LVTEV	ENSP00000221444
0.323	KSLLV	ENSP00000450673, ENSP00000409107
0.322	QHTEV	ENSP00000406229, ENSP00000424157, ENSP00000260147
0.322	NESKV	ENSP00000383330, ENSP00000288309
0.322	WSVRV	ENSP00000368727
0.322	MSLHV	ENSP00000406307
0.321	LSSWD	ENSP00000381715
0.32	QSVEV	ENSP00000363761, ENSP00000363763, ENSP00000363755
0.319	CQANV	ENSP00000452055
0.319	IQIFV	ENSP00000428660, ENSP00000348081, ENSP00000428264, ENSP00000426103, ENSP00000426128, ENSP00000367980, ENSP00000427680, ENSP00000349741, ENSP00000353713, ENSP00000367982
0.317	IDFEV	ENSP00000386979
0.316	LQINV	ENSP00000434269
0.316	ICKIV	ENSP00000377919, ENSP00000336987, ENSP00000377917
0.315	VPTGV	ENSP00000377548, ENSP00000386995
0.315	LSNNV	ENSP00000438656
0.313	NDLLV	ENSP00000417283, ENSP00000439917
0.313	ICTRV	ENSP00000435824
0.313	TKSDV	ENSP00000420186
0.309	APAWV	ENSP00000450471
0.308	PHSYG	ENSP00000379087, ENSP00000379086
0.308	MSTAV	ENSP00000437542, ENSP00000262444
0.308	WSAVV	ENSP00000446670, ENSP00000391172, ENSP00000365157, ENSP00000421278, ENSP00000428735
0.308	IPTAV	ENSP00000416507
0.306	LTSTV	ENSP00000387172
0.306	TIDGV	ENSP00000416203
0.306	IIHLV	ENSP00000428065, ENSP00000443529
0.306	LYTGV	ENSP00000238831
0.306	IKGMV	ENSP00000418711
0.305	KSAYF	ENSP00000357762
0.304	HPAIV	ENSP00000427870
0.304	WHLHV	ENSP00000445545
0.304	VYPIV	ENSP00000402947, ENSP00000396814, ENSP00000393809, ENSP00000344114, ENSP00000401345, ENSP00000408793, ENSP00000394664, ENSP00000409470, ENSP00000344075
0.303	WKDMV	ENSP00000440027, ENSP00000360246, ENSP00000390955, ENSP00000360248, ENSP00000360250, ENSP00000442968
