1.014	KIYEV	ENSP00000299564
1.005	KEYFF	ENSP00000418741, ENSP00000417628, ENSP00000306893, ENSP00000439733
0.93	REWFF	ENSP00000389410
0.838	LIYWF	ENSP00000397477
0.797	RIWQV	ENSP00000376253, ENSP00000376256
0.794	KIIFF	ENSP00000354633
0.793	TIWGV	ENSP00000446850
0.77	LEWEF	ENSP00000261726
0.714	IIIVV	ENSP00000398015
0.699	KEWYV	ENSP00000264025
0.667	KEYYV	ENSP00000301894, ENSP00000366774, ENSP00000366782, ENSP00000386416, ENSP00000265459, ENSP00000323023, ENSP00000341184, ENSP00000396738, ENSP00000367510, ENSP00000385580, ENSP00000385142, ENSP00000384311, ENSP00000434015, ENSP00000385017, ENSP00000437970, ENSP00000385434, ENSP00000385681, ENSP00000437417
0.653	LIFFF	ENSP00000449195, ENSP00000447970
0.65	TIFTV	ENSP00000335382
0.632	IEWEF	ENSP00000353401, ENSP00000292535, ENSP00000446630, ENSP00000447373, ENSP00000450125, ENSP00000451558
0.626	KIFFF	ENSP00000420380
0.587	LINFF	ENSP00000412638, ENSP00000297967
0.584	LIVFV	ENSP00000349324, ENSP00000437612
0.573	NIYHV	ENSP00000325012
0.55	REWYV	ENSP00000418070
0.533	RIMFV	ENSP00000411969
0.528	SEYFV	ENSP00000386381
0.525	REYYV	ENSP00000451648, ENSP00000451672, ENSP00000281127, ENSP00000394426, ENSP00000331705, ENSP00000338349
0.503	NEWYV	ENSP00000287538, ENSP00000365514, ENSP00000419664, ENSP00000282928
0.501	RIQWV	ENSP00000356319
0.5	KIKLV	ENSP00000415267
0.499	IQIFV	ENSP00000428660, ENSP00000348081, ENSP00000428264, ENSP00000426103, ENSP00000426128, ENSP00000367980, ENSP00000427680, ENSP00000349741, ENSP00000353713, ENSP00000367982
0.498	KIYVF	ENSP00000314023, ENSP00000435890, ENSP00000432432, ENSP00000399635, ENSP00000376683
0.486	KIHRV	ENSP00000277517
0.476	KIHPV	ENSP00000443051
0.475	LEYFI	ENSP00000431246, ENSP00000359691
0.464	CIWEF	ENSP00000265825
0.461	HIEYV	ENSP00000369369
0.461	NILFV	ENSP00000435310
0.448	KIKRV	ENSP00000411313
0.446	KEYFI	ENSP00000373200, ENSP00000384575, ENSP00000384193, ENSP00000439176, ENSP00000395359, ENSP00000439817, ENSP00000440322, ENSP00000442387, ENSP00000329797, ENSP00000385329, ENSP00000438730, ENSP00000259254, ENSP00000386904, ENSP00000349354, ENSP00000357106, ENSP00000357107
0.443	HILEV	ENSP00000405017
0.442	IIVAV	ENSP00000394740
0.432	LIYDV	ENSP00000437603
0.43	LEILF	ENSP00000390806, ENSP00000346931
0.426	IEICV	ENSP00000343248
0.424	TIPEV	ENSP00000260130, ENSP00000409288, ENSP00000411771, ENSP00000395351, ENSP00000428184, ENSP00000430730, ENSP00000397820, ENSP00000391687
0.42	IEIGV	ENSP00000451228, ENSP00000451363
0.419	GEFFF	ENSP00000389872
0.415	RIGFF	ENSP00000345849
0.414	IIHLV	ENSP00000428065, ENSP00000443529
0.398	KILQV	ENSP00000389227
0.394	KEILF	ENSP00000430298, ENSP00000427849, ENSP00000384599
0.382	TGIQV	ENSP00000358309
0.381	IGIAV	ENSP00000371959
0.378	GEYGF	ENSP00000394864, ENSP00000366531
0.376	RIICF	ENSP00000222823
0.371	HILAV	ENSP00000413023
0.361	IIVQV	ENSP00000401882, ENSP00000324756
0.354	EIIHV	ENSP00000411848, ENSP00000379116, ENSP00000379118, ENSP00000317087
0.345	KIACV	ENSP00000273371, ENSP00000420625, ENSP00000417326, ENSP00000418793
0.344	IIEIV	ENSP00000428626
0.344	RILRV	ENSP00000443468
0.344	TIFTF	ENSP00000451036
0.334	RIHPV	ENSP00000380959, ENSP00000380960
0.333	REYFI	ENSP00000399013
0.33	IICVV	ENSP00000427675
0.327	KQIFF	ENSP00000283632
0.326	LIFLF	ENSP00000316769
0.325	LIGQV	ENSP00000440836
0.323	LIQVV	ENSP00000328251, ENSP00000377748, ENSP00000353395, ENSP00000402961
0.321	EINEV	ENSP00000429123
0.314	LILYF	ENSP00000314425, ENSP00000447911
0.312	IEINV	ENSP00000377239
0.307	LIYTY	ENSP00000422928
0.304	NIFYF	ENSP00000413083
0.301	KIYAY	ENSP00000367486, ENSP00000384334
0.294	TIYWM	ENSP00000439702
0.288	HIVPV	ENSP00000359317
0.288	IGILV	ENSP00000440043
0.287	GEFTV	ENSP00000399144
0.286	PEAFF	ENSP00000365912
0.286	HIWHF	ENSP00000359823
0.285	FEIFV	ENSP00000404563
0.284	LIDAV	ENSP00000398477
0.278	IIYAD	ENSP00000298943, ENSP00000407472
0.27	LGIAF	ENSP00000446752
0.27	PEYFY	ENSP00000432264
0.268	GICAV	ENSP00000438585, ENSP00000438204
0.266	AIWLV	ENSP00000424787
0.265	KIFRF	ENSP00000420168, ENSP00000335620, ENSP00000360028, ENSP00000284562, ENSP00000360007, ENSP00000211122
0.264	KICYF	ENSP00000405648
0.262	TICEF	ENSP00000361400, ENSP00000440681, ENSP00000361402, ENSP00000397082, ENSP00000378070, ENSP00000381633, ENSP00000411102, ENSP00000361387
0.261	KIFQF	ENSP00000375864, ENSP00000356468
0.26	HGYIV	ENSP00000393520
0.259	IIDPV	ENSP00000404740
0.259	TILLV	ENSP00000451674
0.258	LIQHV	ENSP00000403218
0.257	LCYAV	ENSP00000376259
0.256	GIQCV	ENSP00000435531
0.255	RGIQV	ENSP00000382114, ENSP00000384219, ENSP00000396103, ENSP00000295067, ENSP00000327465, ENSP00000442412
0.253	GIAEV	ENSP00000391567, ENSP00000444626
0.251	NEYFC	ENSP00000361177
0.25	TIIKF	ENSP00000438330
0.248	TEIHV	ENSP00000444582
0.247	LEEEV	ENSP00000355635
0.247	KTYTV	ENSP00000413163, ENSP00000341256, ENSP00000390200, ENSP00000330262, ENSP00000445869
0.246	LKWTV	ENSP00000304593
0.243	GIQIV	ENSP00000440787
0.243	LCYTF	ENSP00000397845
0.24	LIFVF	ENSP00000446791, ENSP00000450043
0.239	TEINV	ENSP00000392814
0.238	IIFDV	ENSP00000349358
0.237	KECEV	ENSP00000430902, ENSP00000274711
0.236	PGYPV	ENSP00000302917
0.233	VIETV	ENSP00000440529, ENSP00000366841, ENSP00000366845, ENSP00000348054, ENSP00000385660
0.227	KIAAF	ENSP00000297792, ENSP00000373521, ENSP00000405669, ENSP00000373522, ENSP00000380419, ENSP00000442670
0.227	FIIYF	ENSP00000446782
0.227	PIPLV	ENSP00000220166, ENSP00000378240
0.227	VEYFK	ENSP00000409811
0.222	GINVV	ENSP00000414786, ENSP00000407617, ENSP00000429832, ENSP00000411951
0.22	IIAYF	ENSP00000254090
0.217	LIQCF	ENSP00000425319, ENSP00000423905, ENSP00000369886
0.216	LIITD	ENSP00000403852
0.214	ITWTV	ENSP00000341629
0.212	KIYFS	ENSP00000323354
0.211	RILVV	ENSP00000383988
0.208	GKYTV	ENSP00000442673
0.206	LEIEL	ENSP00000417845
0.206	KEEEV	ENSP00000358564, ENSP00000322273, ENSP00000376977
0.202	KIGKV	ENSP00000337623
0.194	LEAEV	ENSP00000256178, ENSP00000436016
0.193	RENEV	ENSP00000417631
0.187	LGFFF	ENSP00000318646
0.179	LIYLK	ENSP00000398888
0.179	EIREV	ENSP00000387790
0.179	NGYPV	ENSP00000258417
0.173	RQWGV	ENSP00000381614
0.171	KIDEF	ENSP00000330512, ENSP00000380718, ENSP00000394076, ENSP00000340908, ENSP00000372319, ENSP00000250838, ENSP00000371844, ENSP00000354799
0.171	RIKTF	ENSP00000446506
0.167	CEHFV	ENSP00000446016
0.166	VGIYV	ENSP00000443216, ENSP00000257262, ENSP00000443836
0.166	KIYRM	ENSP00000370748
0.165	TIDGV	ENSP00000416203
0.164	LEFCF	ENSP00000447397
0.163	TIIAD	ENSP00000418068
0.162	RINRF	ENSP00000404341
0.162	GIAAV	ENSP00000394344, ENSP00000448692
0.161	IIYPD	ENSP00000335285
0.16	KAYEV	ENSP00000324064
0.158	LEIEQ	ENSP00000333685, ENSP00000379113
0.157	EIQRV	ENSP00000434746, ENSP00000413520, ENSP00000317795
0.156	KYYYV	ENSP00000346636
0.153	SIHFF	ENSP00000411523
0.152	LINNF	ENSP00000428530
0.151	EIMEV	ENSP00000422791
0.151	NIFLF	ENSP00000400980, ENSP00000417231
0.15	EENFV	ENSP00000166139
0.146	HGYGF	ENSP00000378828
0.146	KILLF	ENSP00000417658
0.146	EGIYV	ENSP00000384491, ENSP00000439839, ENSP00000282884, ENSP00000442191, ENSP00000443096
0.145	KIYQM	ENSP00000440307
0.145	KQNTV	ENSP00000438001
0.144	TIYAE	ENSP00000429096
0.144	LIIAW	ENSP00000418913
0.144	IDIAV	ENSP00000451580
0.143	RILNV	ENSP00000314560, ENSP00000388945
0.139	MEYIV	ENSP00000254958, ENSP00000389519
0.139	LIYQQ	ENSP00000425406
0.136	TEVTV	ENSP00000407958, ENSP00000390084, ENSP00000388659, ENSP00000340821, ENSP00000387157
0.136	EILAV	ENSP00000408344
0.131	KITTV	ENSP00000253861, ENSP00000437901, ENSP00000445602, ENSP00000444224, ENSP00000444557
0.129	KGIHV	ENSP00000276480
0.128	GQYWV	ENSP00000312506
0.127	RIATF	ENSP00000360762
0.127	TEEEV	ENSP00000392567
0.126	HIFFK	ENSP00000447051, ENSP00000448517, ENSP00000450338, ENSP00000447255, ENSP00000339157
0.126	LIWCH	ENSP00000434729
0.124	RIYAG	ENSP00000431937
0.123	LEFQV	ENSP00000360321
0.118	RECEV	ENSP00000386236, ENSP00000386286, ENSP00000393562, ENSP00000414523, ENSP00000295057, ENSP00000386646
0.115	FIYFI	ENSP00000215770
0.114	LENPV	ENSP00000416644
0.112	RCWGV	ENSP00000407966
0.112	GIAQV	ENSP00000343221, ENSP00000400803
0.112	KIYRQ	ENSP00000417269
0.111	KIICI	ENSP00000354322
0.105	EEYFI	ENSP00000369446, ENSP00000381471
0.102	HKIAV	ENSP00000435416
0.101	LEWPL	ENSP00000397602
0.1	LIVRF	ENSP00000452550
0.099	LIYLT	ENSP00000446116
0.099	LKWAF	ENSP00000429493, ENSP00000429245
0.098	RITFV	ENSP00000344006, ENSP00000307288, ENSP00000442728, ENSP00000354752, ENSP00000346171
0.097	YIYNF	ENSP00000256538
0.096	RIIAD	ENSP00000435239
0.096	KTIQV	ENSP00000340524, ENSP00000428878
0.095	GMIFV	ENSP00000388218
0.093	LENIV	ENSP00000349737, ENSP00000360647, ENSP00000287727
0.093	LIFYK	ENSP00000419948
0.093	KIWLN	ENSP00000394065
0.093	VINVV	ENSP00000358059
0.092	REIFK	ENSP00000451283
0.09	LGHEV	ENSP00000427540, ENSP00000423099, ENSP00000421745, ENSP00000422512, ENSP00000425520, ENSP00000426158, ENSP00000420882, ENSP00000359434, ENSP00000347339, ENSP00000359432
0.088	KIPIF	ENSP00000327669
0.088	IAIEV	ENSP00000385787, ENSP00000339529
0.086	LTYAV	ENSP00000451559
0.084	EICWF	ENSP00000445609
0.081	IIQVF	ENSP00000378776
0.081	SEYPV	ENSP00000396629
0.081	KINFD	ENSP00000449000
0.08	IEPRV	ENSP00000384044, ENSP00000343656, ENSP00000404972, ENSP00000258735
0.079	HIKGF	ENSP00000383886, ENSP00000384763, ENSP00000385678, ENSP00000385188, ENSP00000385535, ENSP00000367987, ENSP00000440727, ENSP00000332931, ENSP00000384908, ENSP00000444195, ENSP00000385811, ENSP00000443515
0.076	KGCTV	ENSP00000389068
0.075	FCYFF	ENSP00000376251
0.072	LIIGK	ENSP00000395352
0.07	LEKGF	ENSP00000434190, ENSP00000279242, ENSP00000434052
0.069	TIITL	ENSP00000360672
0.068	GIWAL	ENSP00000380917
0.067	REFRF	ENSP00000368877
0.067	KVILV	ENSP00000451290
0.066	SEYWF	ENSP00000331544, ENSP00000262723
0.062	RCYRF	ENSP00000425632
0.062	GEPTF	ENSP00000311196
0.062	HIYAP	ENSP00000448157
0.062	CIVLV	ENSP00000407856
0.06	TEAEV	ENSP00000419147
0.06	TCNFV	ENSP00000389917
0.06	PCWQV	ENSP00000332225
0.059	RGAFV	ENSP00000440928
0.057	EIPLV	ENSP00000400554
0.056	MIQRV	ENSP00000435398
0.056	RELTV	ENSP00000309245, ENSP00000035383, ENSP00000359996, ENSP00000394867
0.056	TRYAF	ENSP00000305790
0.055	LAITV	ENSP00000434955
0.055	PEVEV	ENSP00000433996, ENSP00000431411
0.055	PEYEQ	ENSP00000386669, ENSP00000438189
0.054	FIGYV	ENSP00000383582
0.054	IAIFF	ENSP00000435156
0.052	HERYV	ENSP00000369643
0.052	REHYV	ENSP00000420579
0.051	EILRV	ENSP00000308344, ENSP00000403920
0.05	HEYTQ	ENSP00000412902
0.05	HRYQV	ENSP00000445360
0.047	GILHV	ENSP00000423877, ENSP00000444094
0.047	EILQV	ENSP00000349494, ENSP00000376105, ENSP00000445527
0.045	IEAAF	ENSP00000368502
0.045	IIFEQ	ENSP00000411309
0.045	TGQEV	ENSP00000418395
0.045	LGKYV	ENSP00000447070
0.044	NEVTV	ENSP00000390594, ENSP00000365503
0.044	PINSV	ENSP00000251959
0.044	KGGAV	ENSP00000357250
0.042	TIWIQ	ENSP00000378611, ENSP00000378610, ENSP00000264343
0.041	LINEK	ENSP00000364527
0.041	LQINV	ENSP00000434269
0.039	IEHLF	ENSP00000337159, ENSP00000423663, ENSP00000426848
0.038	TIYPR	ENSP00000400637
0.038	TGYFK	ENSP00000387232
0.037	KEEGV	ENSP00000389527, ENSP00000388314
0.037	KGIIF	ENSP00000384389
0.037	QIEEV	ENSP00000402629
0.035	SGIEV	ENSP00000409434
0.034	PERTV	ENSP00000416596
0.033	TILIF	ENSP00000424630, ENSP00000265512, ENSP00000425416, ENSP00000397939
0.033	KFWIV	ENSP00000445891
0.031	KIILW	ENSP00000441893, ENSP00000319222
0.028	GIIAL	ENSP00000365290, ENSP00000410668, ENSP00000398698, ENSP00000389492, ENSP00000392858, ENSP00000372988, ENSP00000389490, ENSP00000389265
0.024	KIINI	ENSP00000307928
0.024	IKIEF	ENSP00000393455
0.024	RIWRK	ENSP00000424500
0.019	EIRPV	ENSP00000405489, ENSP00000395058, ENSP00000392672, ENSP00000395618, ENSP00000403358, ENSP00000396930, ENSP00000406096, ENSP00000405665
0.016	LEYRQ	ENSP00000342927, ENSP00000380659, ENSP00000328103, ENSP00000380657, ENSP00000371615
0.014	LICFL	ENSP00000310216
0.013	HIRGF	ENSP00000236877, ENSP00000437536, ENSP00000440588
0.012	ILIFF	ENSP00000316940
0.011	LGAYV	ENSP00000419122, ENSP00000296084, ENSP00000399527
0.01	IGYDV	ENSP00000300688
0.009	GIYCH	ENSP00000445796
0.008	LIGEC	ENSP00000445480
0.008	SIQYF	ENSP00000399477
0.008	IIYRG	ENSP00000440873
0.008	KQEEV	ENSP00000372506
0.005	NDWWV	ENSP00000398110, ENSP00000403211, ENSP00000388802
0.005	TIARF	ENSP00000401388
0.005	KIFPM	ENSP00000438519, ENSP00000449832, ENSP00000375656
0.004	GGGFV	ENSP00000408195
0.003	LIEEC	ENSP00000307305
0.003	LGAEV	ENSP00000304192, ENSP00000396617, ENSP00000451016, ENSP00000238570
0.002	IGWNF	ENSP00000415739
0.001	KEFNF	ENSP00000261667
0.001	KGNGV	ENSP00000294244
0	LIVFL	ENSP00000308219, ENSP00000423256
0	NERTV	ENSP00000369484
