 	VETNL	1.436	-	T01C3.10 
 	FETRL	1.311	-	F25E2.1 
 	SETLL	1.251	-	C49G7.12 
 	TETNL	1.231	-	C07D10.2b.1 C07D10.2b.2 C07D10.2a 
 	PETNV	1.2	-	F45H7.2b F45H7.2a 
 	KETCL	1.136	-	ZK1067.1c ZK1067.1a ZK1067.1b 
 	SETSV	1.125	-	F09G8.4 F13H10.1 T14E8.1a 
 	QETHL	1.101	-	K06A1.6 
 	RETSM	1.048	-	F08G5.3a.1 F08G5.3b F08G5.3a.2 
 	KETIV	1.036	-	C25B8.8 F58A3.2c 
 	QETSF	1.006	-	ZK1128.6b.1 ZK1128.6a ZK1128.6b.2 F56C4.3 
 	RETAV	1.005	-	F54B3.3.2 F54B3.3.1 
 	IETIL	0.988	-	T20F7.5 
 	DETLL	0.969	-	ZC84.4 
 	RETTV	0.955	-	ZK697.1 
 	YETLL	0.944	-	Y41D4B.24 
 	FETSK	0.93	-	K02F3.2 
 	RESSL	0.879	-	T05A8.6 
 	TETTL	0.873	-	M01G12.14 
 	VETSN	0.864	-	T16G1.7 
 	RETIQ	0.851	-	F31E3.3 
 	KESIV	0.834	-	F01F1.3 
 	SEISL	0.832	-	C18E3.3 
 	REINL	0.823	-	W06B4.2 
 	VETTV	0.819	-	F59A7.11 
 	KESDV	0.815	-	C52B9.6 
 	VETNQ	0.812	-	B0205.13 
 	KETFL	0.808	-	F59C12.2a F59C12.2b 
 	NETSN	0.793	-	F44A2.5b 
 	PETRF	0.792	-	K08F4.11 
 	KESSV	0.76	-	K03D7.9 
 	METSM	0.744	-	C06B8.7 
 	SETCV	0.741	-	Y38F2AL.1 
 	QETYV	0.74	-	F39C12.2a 
 	PETHF	0.719	-	C55A1.15 
 	EETSF	0.708	-	K09C8.1 
 	LETDV	0.696	-	T10D4.6 
 	MESSL	0.694	-	R10D12.17 
 	LETSH	0.689	-	F09F7.6 
 	QENSL	0.684	-	C28G1.1 
 	YETSY	0.665	-	ZK1225.1 
 	PETRK	0.663	-	C53B7.7 
 	KQSNV	0.64	-	F49E8.3a.1 F49E8.3b F49E8.3a.2 
 	SETDE	0.633	-	K03H1.7 
 	QESEV	0.629	-	Y38F1A.4 
 	KETHM	0.626	-	E01G6.2 
 	METNP	0.626	-	T28A11.13 
 	QETLF	0.617	-	F18C5.6 
 	FETIN	0.612	-	F25H9.3 
 	FEGEL	0.604	-	R03H10.6 
 	EETDV	0.593	-	Y53H1B.2 
 	PERNL	0.59	-	B0365.1 
 	VETAH	0.589	-	K12H4.5.1 K12H4.5.2 
 	RESIF	0.584	-	T03F7.7a 
 	TETAV	0.578	-	C47E12.13 
 	RETYY	0.576	-	B0365.3.1 B0365.3.3 B0365.3.2 
 	PETQF	0.562	-	F11G11.1 
 	QELNL	0.551	-	H39E23.1b H39E23.1c H39E23.1d H39E23.1a 
 	REQIL	0.548	-	Y73B6BL.26 
 	DESAL	0.548	-	Y6D1A.1 
 	KESTV	0.545	-	K11B4.1 
 	RITNL	0.54	-	F55D10.3 
 	KETTY	0.535	-	R10F2.6 
 	LETNY	0.525	-	C46H11.11 
 	RETSA	0.52	-	K10D6.2b 
 	NESYL	0.519	-	F55D12.2 
 	KETEI	0.511	-	Y48G1C.9.1 Y48G1C.9.2 
 	LETSI	0.508	-	F56C4.2 
 	AETAV	0.505	-	C05B10.1 
 	KETYY	0.501	-	C01G12.8 
 	DETTV	0.494	-	Y67A10A.9.1 Y67A10A.9.2 
 	DENNL	0.494	-	F08B12.3b.1 F08B12.3b.2 F08B12.3c F08B12.3a F08B12.3d 
 	NETKL	0.493	-	F57G8.3 
 	RELEL	0.491	-	EEED8.1.1 EEED8.1.2 
 	REVAL	0.485	-	T10H10.1 
*	RETAI	0.47	PM	M01G5.5 
 	REIIV	0.456	-	F39H12.4 
 	RENNV	0.456	-	M04B2.5 
 	NETLD	0.455	-	F55H2.6.1 
 	DETVL	0.449	-	C09H6.3 
 	REDNV	0.445	-	ZK1073.2 
 	QETTQ	0.445	-	ZK270.2a.1 ZK270.2a.2 ZK270.2a.3 ZK270.2b ZK270.2d ZK270.2e 
 	SQTSL	0.44	-	M05D6.7 
 	KEIQL	0.426	-	D1007.14 
 	RETQR	0.407	-	C32B5.1b 
 	NETQF	0.406	-	T04A8.18 
 	VESIF	0.401	-	K12D12.5 
 	NETSA	0.39	-	ZK652.1.1 ZK652.1.2 F16A11.3a F16A11.3d F16A11.3b 
 	SESSF	0.385	-	B0334.11a B0334.11b Y43D4A.6 
 	IEQSL	0.381	-	F43G6.9.1 F43G6.9.2 
 	KESLH	0.372	-	C12D12.4 
*	PESLV	0.367	PM	F25F8.2 
 	VITSL	0.355	-	F25H2.9 
 	REINF	0.352	-	C45B2.8 
 	AETLF	0.351	-	C10A4.4 
 	SETPQ	0.346	-	Y47D3A.10 
 	PELLL	0.335	-	C09G5.1 
 	KEGSK	0.335	-	Y62E10A.18 
 	KENSD	0.331	-	H28G03.1a.1 H28G03.1c.2 H28G03.1a.2 H28G03.1c.1 H28G03.1b 
 	KEQRL	0.331	-	B0403.6 
 	KECNF	0.33	-	K08D9.5 
 	DEDEL	0.319	-	R173.3 
 	KQTSC	0.316	-	C38D4.7 
 	NELDL	0.315	-	C05G5.1 
 	FELLL	0.311	-	F40G9.8 
 	NEDRL	0.308	-	K10D6.1 
 	RKSNL	0.306	-	C14A4.3 
 	KEDSK	0.305	-	M02B7.7 
 	LENLL	0.301	-	T13G4.5 
 	KEKSE	0.298	-	Y37E11AR.5 
 	FEERL	0.295	-	Y48A6C.1 
 	SESAV	0.292	-	F43E2.3 
 	LEKLL	0.288	-	K06B4.5 
 	NESLV	0.286	-	R07E4.1a R07E4.1b 
 	YETRC	0.283	-	R160.1a R160.1b 
 	TETRS	0.279	-	ZK353.10 
 	AELNL	0.277	-	C44E4.5 
 	DEILL	0.275	-	Y41G9A.4c Y41G9A.4b Y39B6A.46 
 	KEKSN	0.27	-	ZC101.3 
 	KESKL	0.269	-	T03E6.3 
 	LEEIL	0.256	-	F58H1.3a 
 	VERLL	0.251	-	Y11D7A.14 
 	KEENV	0.245	-	B0250.1.1 B0250.1.2 
 	REQIV	0.244	-	F14B8.5c.1 F14B8.5c.4 F14B8.5c.2 F14B8.5c.3 F14B8.5c.5 F14B8.5c.6 F14B8.5a.2 F14B8.5b F14B8.5a.1 
 	METHN	0.242	-	F53F10.3 
 	AETTM	0.235	-	Y47D3B.5a 
 	PESQV	0.231	-	K06B4.12 
 	QSTNL	0.229	-	T24F1.3a T24F1.3b.3 T24F1.3b.1 T24F1.3b.2 
 	KEGNY	0.225	-	K03H9.1 
 	AEENL	0.222	-	ZK637.8e ZK637.8c ZK637.8a ZK637.8d ZK637.8b ZK637.8f 
 	FELYL	0.221	-	Y47D3A.27 
*	NESAV	0.221	PM	B0410.2a B0410.2b 
 	EETLD	0.219	-	K04D7.2a K04D7.2b 
 	SESDY	0.219	-	Y37F4.2 
 	QESQV	0.216	-	F10D2.1 
 	WESSE	0.21	-	C02F5.11 
 	YEEEL	0.209	-	C34E10.8 
 	LESSV	0.208	-	C27H6.3 
 	PEINK	0.208	-	K06H6.2 
 	FEINP	0.205	-	R09E12.9 
 	KERSQ	0.203	-	W02F12.2 
 	SQTSF	0.201	-	T01D3.7 
 	TELDL	0.199	-	Y48G1BL.1 Y48G1BM.1 B0273.3 
 	DENRL	0.199	-	F55C5.4 
 	REHQL	0.198	-	C35A11.1 
 	SEKSF	0.197	-	T02H6.2 
 	AENAL	0.196	-	T23D5.1 
 	MENLL	0.195	-	F26G5.1b F26G5.1a 
 	SEDSF	0.193	-	ZK1127.1 T02G5.11 
 	SITAL	0.193	-	C56A3.3b C56A3.3a 
 	RSTLL	0.191	-	T04B2.7 
 	AETRT	0.19	-	ZC395.6 
 	IEREL	0.188	-	T18H9.1 
 	LELLL	0.186	-	Y54G2A.37 
 	SESSC	0.184	-	ZC262.4 
 	LETCK	0.184	-	F43G9.11 
 	RGTNL	0.18	-	T11F1.7a T11F1.7b 
 	QETKV	0.179	-	T22F7.1 
 	SESES	0.176	-	C44C3.1 
 	KQSLV	0.174	-	T26C12.3 
 	EEIRL	0.17	-	C51E3.6 
 	KEGIP	0.169	-	Y119D3A.1 
 	TEITL	0.169	-	K02D7.1 
 	NESDE	0.165	-	F26F4.8 
 	KEPPL	0.162	-	C27B7.7 
 	FESSG	0.162	-	C04E12.7 
 	NEFEL	0.16	-	H10E21.2 
 	SESYF	0.153	-	Y55F3C.8 
 	QETIA	0.151	-	ZC196.6 
 	GETIN	0.148	-	ZK218.4 
 	TESNC	0.148	-	C33F10.11 
 	YESEQ	0.142	-	C36E8.5.1 C36E8.5.2 K01G5.7.1 K01G5.7.2 
 	TSTSL	0.138	-	T05E11.2b T05E11.2a 
 	YENYL	0.138	-	Y51H4A.25a T28F3.9 
 	VEDSF	0.138	-	T23F11.4 
 	KKTEL	0.138	-	H06O01.1.1 H06O01.1.2 H06O01.1.3 
 	GEPSL	0.137	-	C06A5.1 
 	MESNC	0.135	-	C33F10.1 
 	DETGF	0.134	-	T13A10.10 
 	LETQK	0.133	-	C48E7.10 
 	SEYIL	0.133	-	C17H12.12 
 	KEESD	0.132	-	C32E8.5.1 C32E8.5.2 
 	DESEM	0.13	-	ZK770.3.1 ZK770.3.2 
 	REDSV	0.128	-	F09E5.1.2 F09E5.1.1 
 	VEENV	0.123	-	Y71F9AL.2 
 	RESIA	0.122	-	Y71H2AM.10 
 	SESSS	0.12	-	T07A5.3 
 	KEESK	0.118	-	C32D5.1 
 	SEYDL	0.118	-	Y50D4B.2 F22F7.1a.1 F22F7.1a.2 
 	NELNV	0.117	-	C14C6.6 
 	IEPAL	0.116	-	T20H9.2 
 	FESAD	0.113	-	K09H11.11 
 	KECHV	0.109	-	T27F6.8 
 	SEKND	0.108	-	T01G5.2 
 	KELNY	0.104	-	T08B6.9 
 	IESEN	0.104	-	C31H1.5 
 	RQTNQ	0.102	-	W09D6.2 
 	VELEV	0.101	-	Y65B4BL.7 
 	MITNL	0.1	-	T20B3.5 
 	RESKL	0.096	-	C06B8.1 
 	GETLQ	0.096	-	T26H2.5 
 	KEKID	0.096	-	Y59E9AR.9 Y59E9AR.10 
 	KEKIQ	0.096	-	ZK899.3 
 	QEKIV	0.095	-	W02B12.3b 
 	KEGNS	0.093	-	C01A2.9 
 	SEIFL	0.086	-	T10H9.1 
 	VEYEL	0.086	-	B0393.9b B0393.9a 
 	NESII	0.085	-	ZK945.4 
 	KENNS	0.083	-	ZK1251.1 
 	SEKSQ	0.082	-	R12E2.9 
 	VESLK	0.08	-	C14C6.3 K06H6.6 
 	EELDL	0.072	-	D2005.3 
 	FEVNP	0.072	-	Y105C5B.5 
 	KENDD	0.068	-	C50F4.1.1 C50F4.1.2 
 	SEKSK	0.068	-	R53.5 
 	KSTSY	0.066	-	T20G5.12 
 	DEDTL	0.065	-	F54F7.1 
 	PEKSG	0.062	-	F52B11.6 
 	RERIP	0.056	-	T04A11.7b T04A11.7a 
 	VNSNL	0.055	-	D2024.4b 
 	HEIFL	0.051	-	F28H7.9 
 	KISSF	0.049	-	H05C05.1b 
 	KEKIN	0.048	-	F29F11.2 
 	KELIM	0.048	-	F59C6.2 
 	QEWRL	0.047	-	C47E8.3 
 	TESET	0.046	-	R10E4.5 
 	FENNN	0.041	-	ZK1053.5 
 	HEGST	0.041	-	B0350.2d.1 B0350.2b.1 B0350.2b.2 B0350.2d.2 B0350.2d.3 
 	KKSSF	0.04	-	C09C7.1 T08G3.5 
 	KISLL	0.04	-	W09C5.7 
 	SEIEN	0.036	-	C25D7.8 
 	SESTD	0.035	-	F40H3.2 
 	QEDEF	0.033	-	F17C8.1 
 	RCTIL	0.029	-	K08H10.2a.1 K08H10.2a.2 K08H10.2b K08H10.2a.3 
 	DESFL	0.028	-	ZC513.10 
 	KKSNQ	0.027	-	T07H3.4 
 	LISNL	0.026	-	T05E7.3 F53B2.6 
 	NELSF	0.025	-	F09F3.10 
 	SEKIP	0.024	-	T18D3.5 
 	REDIC	0.02	-	C38C3.6 
 	IETGY	0.018	-	Y6E2A.10 
 	TESVL	0.018	-	F56A11.4 
 	KKTSG	0.016	-	C33H5.4a 
 	VEDDF	0.015	-	ZK666.12 
 	IENSF	0.015	-	F13G11.3 
 	KEANV	0.012	-	C05D11.10 
 	FEDDV	0.006	-	ZK1010.8.1 ZK1010.8.2 
 	VEIIE	0.005	-	F55F8.3 
 	SEGAF	0.003	-	F20G4.2 
 	REDEY	0.003	-	Y48C3A.10 
 	WETFE	0.002	-	F46F6.1b F46F6.1a.1 F46F6.1a.2 
 	FCTEL	0.001	-	R01E6.2 
 	EESEK	0.001	-	K08E3.10 
 	KQSEY	0.001	-	T11A5.5 
 	VITIL	0.001	-	K03H6.2 
 	LEISH	0	-	F28B1.3 
