 	RETAV	1.309	-	F54B3.3.2 F54B3.3.1 
 	TETAV	1.177	-	C47E12.13 
 	RETTV	0.88	-	ZK697.1 
 	AETAV	0.847	-	C05B10.1 
 	TTTAV	0.688	-	Y46G5A.10 
 	PVTEV	0.661	-	ZK563.4a 
 	KETIV	0.548	-	C25B8.8 F58A3.2c 
 	REYEV	0.531	-	C08B6.6 
 	TRTEV	0.52	-	F44A2.5a 
 	VETTV	0.512	-	F59A7.11 
 	KETEI	0.508	-	Y48G1C.9.1 Y48G1C.9.2 
 	PPTAV	0.487	-	M110.8 
 	PETNV	0.484	-	F45H7.2b F45H7.2a 
 	SETSV	0.417	-	F09G8.4 F13H10.1 T14E8.1a 
 	LQSEV	0.414	-	R03H10.2 
 	KQSEI	0.412	-	Y52E8A.4 
*	NESAV	0.388	PM	B0410.2a B0410.2b 
 	EEGEV	0.379	-	Y51H1A.4 
 	MDTEV	0.344	-	F37B1.4 
 	PEEAV	0.333	-	D2030.12 
*	RETAI	0.326	PM	M01G5.5 
 	IQFEV	0.321	-	C05C8.1a C05C8.1b 
X	KEEAV	0.309	PM	C33F10.12 F16H9.1b F16H9.1c F16H9.1a 
 	HTTPV	0.283	-	T16H12.9 
 	RQFAV	0.281	-	K04F10.4b 
 	VETAH	0.276	-	K12H4.5.1 K12H4.5.2 
 	GGTRV	0.275	-	K04D7.4 
 	MGTAV	0.274	-	C14A4.9.1 C14A4.9.2 
 	LEGEW	0.268	-	Y73B6BL.18a.1 Y73B6BL.18a.2 Y73B6BL.18a.3 Y73B6BL.18a.4 Y73B6BL.18b 
 	DETTV	0.258	-	Y67A10A.9.1 Y67A10A.9.2 
 	IESEN	0.251	-	C31H1.5 
 	NETSN	0.24	-	F44A2.5b 
 	RETSM	0.231	-	F08G5.3a.1 F08G5.3b F08G5.3a.2 
 	PETRF	0.201	-	K08F4.11 
 	LEKEY	0.182	-	F35H8.1 
 	REEEI	0.179	-	F58E1.11 
*	PEVAV	0.171	PM	C38H2.2 
 	TESET	0.169	-	R10E4.5 
 	VELEV	0.167	-	Y65B4BL.7 
 	GEEEF	0.156	-	T02C12.3 
 	NEDEH	0.154	-	F36H5.2b.2 F36H5.2b.1 F36H5.2c.2 F36H5.2c.1 F36H5.1.2 F36H5.1.1 
 	IEPAL	0.151	-	T20H9.2 
 	VEYEV	0.142	-	Y66H1B.5 
 	FQTAD	0.139	-	M162.6 
 	QESEV	0.138	-	Y38F1A.4 
 	LETSH	0.136	-	F09F7.6 
 	KQTEI	0.13	-	F52H2.3 
 	RQSEK	0.13	-	K09E3.6 
 	NEFEL	0.129	-	H10E21.2 
 	NERAF	0.112	-	M176.11 
 	TTSEV	0.108	-	ZK673.4 
 	NELEC	0.104	-	W03H1.2 
 	LEKEE	0.102	-	C53D6.10 
 	IESAQ	0.089	-	W02B9.1b W02B9.1a W02B9.1c 
 	KGIAV	0.086	-	F35G12.10.1 
 	NQTAI	0.085	-	Y116F11B.11 
 	PETRK	0.084	-	C53B7.7 
 	TTTAK	0.072	-	C03G6.2 
 	NQSAQ	0.067	-	C49H3.10 
 	RENER	0.063	-	Y53H1A.1b 
 	METSM	0.059	-	C06B8.7 
 	IFIAV	0.058	-	F13H8.3 
 	KQSEY	0.055	-	T11A5.5 
*	LEVAV	0.054	PM	Y56A3A.17a.1 Y56A3A.17a.2 Y56A3A.17b 
 	REEEK	0.053	-	F58E1.10 
 	LEFEE	0.053	-	ZK792.4b ZK792.4a 
 	ITNAV	0.052	-	Y26D4A.3 
 	FEGEL	0.039	-	R03H10.6 
 	GELEQ	0.036	-	F19B10.9 
 	SQKEV	0.035	-	F08F3.3.1 F08F3.3.2 
 	REDEY	0.032	-	Y48C3A.10 
 	RTIRV	0.031	-	F37B4.5 
 	IENAH	0.031	-	R07C3.4 
 	IESAN	0.028	-	F59C6.6 
 	HMIAV	0.026	-	Y47G6A.19a Y47G6A.19c 
 	LCIEI	0.025	-	W02F12.4b 
 	EESEK	0.025	-	K08E3.10 
 	YESEQ	0.02	-	C36E8.5.1 C36E8.5.2 K01G5.7.1 K01G5.7.2 
 	IEKET	0.019	-	C40H1.3 
 	HVTEC	0.016	-	C04A11.1 
 	LQTAE	0.015	-	T22B7.1a.2 T22B7.1b.3 T22B7.1c.2 T22B7.1c.1 T22B7.1b.1 T22B7.1a.1 T22B7.1b.4 T22B7.1b.2 T22B7.1d 
 	KEFEF	0.012	-	T19A5.1 
 	PKTAD	0.011	-	C14A4.8 
 	KQIEQ	0.009	-	F43C1.6.1 F43C1.6.2 
 	LEREE	0.006	-	C04F5.9 
 	STIEV	0.005	-	ZK909.4 
 	TEDEH	0.001	-	T23G7.3 
